Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

SPOTIFY ACHIEVEMENTS TODAY (for 23.12.23)

Shallow crosses 2.288b streams (2,288,632,598)

ARUTW crosses 1.134b streams (1,134,180,115)

Poker Face crosses 1.113b streams (1,113,664,903)

Bad Romance crosses 1.086b streams (1,086,005,210)

Million Reasons crosses 777m streams (777,133,312)

Born This Way crosses 561m streams (561,049,353)

Applause crosses 492m streams (492,204,158)

Alejandro crosses 410m streams (410,210,850)

Judas crosses 404m streams (404,021,375)

The Edge of Glory crosses 282m streams (282,064,872)

INLA (Extended) crosses 208m streams (208,022,400)

Video Phone crosses 25m streams (25,003,328)

tumblr_mfvsrmVVeb1qcnoaro1_500.gif

  • Like 5
Link to post
Share on other sites

  • Replies 2.9k
  • Created
  • Last Reply

Top Posters In This Topic

  • Noir

    580

  • franminervini

    577

  • Gaby15

    329

  • TEANUS

    173

GAGA XMAS SONGS SPOTIFY UPDATES (for 23.12.23) : 

Winter Wonderland, Christmas Tree & White Christmas all had their biggest streaming days of 2023, thus far - this is likely to only increase over the next few days. Especially WW which amassed 113k daily streams on Friday. Incredible. :vegas:

Winter Wonderland: 34,634,981 streams :tony:

Spoiler

13/11/23: 32,653,123
14/11/23: 32,663,721 (+10,598)
15/11/23: 32,673,920 (+10,199)
16/11/23: 32,685,089 (+11,169)
17/11/23: 32,697,768 (+12,679)
18/11/23: 32,713,286 (+15,518)
19/11/23: 32,728,821 (+15,535)
20/11/23: 32,743,308 (+14.487)
21/11/23: 32,759,054 (+15,746)
22/11/23: 32,778,814 (+19,760)
23/11/23: 32,796,763 (+17,949)
24/11/23: 32,821,347 (+24,584)
25/11/23: 32,856,476 (+35,129)
26/11/23: 32,893,186 (+36,710)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 33,081,930 (+188,744 streams since last update)
02/12/23: -
03/12/23: 33,225,101 (+143,171 streams since last update)
04/12/23: 33,278,138 (+53,037)
05/12/23: 33,333,904 (+55,766)
06/12/23: -
07/12/23: -
08/12/23: 33,538,136 (+204,232 streams since last update)
09/12/23: 33,624,198 (+86,062)
10/12/23: 33,701,556 (+77,358)
11/12/23: 33,760,244 (+58,688)
12/12/23: 33,820,315 (+60,071)
13/12/23: 33,895,961 (+75,646)
14/12/23: 33,977,799 (+81,838)
15/12/23: 34,057,497 (+79,698)
16/12/23: 34,126,225 (+68,728)
17/12/23: 34,188,224 (+61,999)
18/12/23: 34,241,543 (+53,319)
19/12/23: -
20/12/23: 34,362,318 (+120,775 streams since last update)
21/12/23: -
22/12/23: 34,521,504 (+159,186 streams since last update)
23/12/23: 34,634,981 (+113,477)

Christmas Tree: 11,379,412 streams :ororomunroe:

Spoiler

14/11/23: 10,681,329
15/11/23: 10,685,990 (+4,661)
16/11/23: 10,690,807 (+4,817)
17/11/23: 10,696,146 (+5,339)
18/11/23: 10,702,427 (+6,281)
19/11/23: 10,708,781 (+6,354)
20/11/23: 10,714,807 (+6,026)
21/11/23: 10,721,535 (+6,728)
22/11/23: 10,729,289 (+7,754)
23/11/23: 10,736,875 (+7,586)
24/11/23: 10,746,439 (+9,564)
25/11/23: 10,757,725 (+11,286)
26/11/23: 10,769,063 (+11,338)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 10,829,078 (+60,015 streams since last update)
02/12/23: -
03/12/23: 10,869,085 (+40,007 streams since last update)
04/12/23: 10,885,057 (+15,972)
05/12/23: 10,902,419 (+17,362)
06/12/23: -
07/12/23: -
08/12/23: 10,961,530 (+59,111 streams since last update)
09/12/23: 10,986,039 (+24,509)
10/12/23:  11,007,469 (+21,430)
11/12/23:   11,026,947 (+19,478)
12/12/23:  11,047,909 (+20,962)
13/12/23:  11,069,313 (+21,404)
14/12/23:  11,092,211 (+22,898)
15/12/23:  11,118,545 (+26,334)
16/12/23:  11,148,522 (+29,977)
17/12/23:  11,174,613 (+26,091)
18/12/23:  11,198,558 (+23,945)
19/12/23:  -
20/12/23: 11,256,468 (+57,910 streams since last update)
21/12/23:  -
22/12/23: 11,330,290 (+73,822 streams since last update)
23/12/23: 11,379,412 (+49,122)

White Christmas (Live): 7,277,598 streams :kiss:

Spoiler

14/11/23: 6,943,379
15/11/23: 6,945,374 (+1,995)
16/11/23: 6,947,400 (+2,026)
17/11/23: 6,949,818 (+2,418)
18/11/23: 6,952,641 (+2,823)
19/11/23: 6,955,662 (+3,021)
20/11/23: 6,958,315 (+2,653)
21/11/23: 6,961,241 (+2,926)
22/11/23: 6,965,119 (+3,878)
23/11/23: 6,968,713 (+3,594)
24/11/23: 6,973,170 (+4,457)
25/11/23: 6,978,668 (+5,498)
26/11/23: 6,984,199 (+5,531)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 7,012,274 (+28,705 streams since last update)
02/12/23: -
03/12/23: 7,031,885 (+19,611 streams since last update)
04/12/23: 7,039,513 (+7,628)
05/12/23: 7,048,348 (+8,835)
06/12/23: -
07/12/23: -
08/12/23: 7,077,181 (+28,833 streams since last update)
09/12/23: 7,089,623 (+12,442)
10/12/23: 7,101,271 (+11,648)
11/12/23:  7,110,082 (+8,811)
12/12/23:  7,119,377 (+9,295)
13/12/23:  7,129,376 (+9,999)
14/12/23:  7,140,431 (+11,055)
15/12/23:  7,152,317 (+11,886)
16/12/23:  7,166,496 (+14,179)
17/12/23:  7,179,389 (+12,893)
18/12/23:  7,190,781 (+11,392)
19/12/23:  -
20/12/23: 7,218,334 (+27,553 streams since last update)
21/12/23:  -
22/12/23: 7,253,351 (+35,017 streams since last update)
23/12/23: 7,277,598 (+24,247)

  • Like 2
Link to post
Share on other sites

SPOTIFY ACHIEVEMENTS TODAY (for 24.12.23)

Shallow crosses 2.289b streams (2,289,384,897)

Poker Face crosses 1.114b streams (1,114,453,460)

Just Dance crosses 928m streams (928,443,885)

Paparazzi crosses 499m streams (499,310,287)

Bloody Mary crosses 450m streams (450,040,350)

INLA (Film) crosses 345m streams (345,020,271)

Maybe It's Time crosses 144m streams (144,004,285)

Heal Me crosses 85m streams (85,005,137)

Your Song crosses 42m streams (42,003,922)

2b637b35d48c3339607b51c37d6f71a24e7601f3


Bloody Mary reaches 450m streams, becoming Gaga's 12th track to do so and second track from Born This Way to reach the mark. Still blows me away and its amazing how well it's done! :vegas:

  • Like 3
  • YAAAS 4
Link to post
Share on other sites

GAGA XMAS SONGS SPOTIFY UPDATES (for 24.12.23) : 

Winter Wonderland reaching a new daily streams peak this year with 200k streams, wow can't wait for tomorrow's update. Merry Christmas and Happy holidays everyone!! :vegas:

Winter Wonderland: 34,835,684 streams :tony:

Spoiler

13/11/23: 32,653,123
14/11/23: 32,663,721 (+10,598)
15/11/23: 32,673,920 (+10,199)
16/11/23: 32,685,089 (+11,169)
17/11/23: 32,697,768 (+12,679)
18/11/23: 32,713,286 (+15,518)
19/11/23: 32,728,821 (+15,535)
20/11/23: 32,743,308 (+14.487)
21/11/23: 32,759,054 (+15,746)
22/11/23: 32,778,814 (+19,760)
23/11/23: 32,796,763 (+17,949)
24/11/23: 32,821,347 (+24,584)
25/11/23: 32,856,476 (+35,129)
26/11/23: 32,893,186 (+36,710)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 33,081,930 (+188,744 streams since last update)
02/12/23: -
03/12/23: 33,225,101 (+143,171 streams since last update)
04/12/23: 33,278,138 (+53,037)
05/12/23: 33,333,904 (+55,766)
06/12/23: -
07/12/23: -
08/12/23: 33,538,136 (+204,232 streams since last update)
09/12/23: 33,624,198 (+86,062)
10/12/23: 33,701,556 (+77,358)
11/12/23: 33,760,244 (+58,688)
12/12/23: 33,820,315 (+60,071)
13/12/23: 33,895,961 (+75,646)
14/12/23: 33,977,799 (+81,838)
15/12/23: 34,057,497 (+79,698)
16/12/23: 34,126,225 (+68,728)
17/12/23: 34,188,224 (+61,999)
18/12/23: 34,241,543 (+53,319)
19/12/23: -
20/12/23: 34,362,318 (+120,775 streams since last update)
21/12/23: -
22/12/23: 34,521,504 (+159,186 streams since last update)
23/12/23: 34,634,981 (+113,477)
24/12/23: 34,835,684 (+200,703)

Christmas Tree: 11,456,525 streams :ororomunroe:

Spoiler

14/11/23: 10,681,329
15/11/23: 10,685,990 (+4,661)
16/11/23: 10,690,807 (+4,817)
17/11/23: 10,696,146 (+5,339)
18/11/23: 10,702,427 (+6,281)
19/11/23: 10,708,781 (+6,354)
20/11/23: 10,714,807 (+6,026)
21/11/23: 10,721,535 (+6,728)
22/11/23: 10,729,289 (+7,754)
23/11/23: 10,736,875 (+7,586)
24/11/23: 10,746,439 (+9,564)
25/11/23: 10,757,725 (+11,286)
26/11/23: 10,769,063 (+11,338)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 10,829,078 (+60,015 streams since last update)
02/12/23: -
03/12/23: 10,869,085 (+40,007 streams since last update)
04/12/23: 10,885,057 (+15,972)
05/12/23: 10,902,419 (+17,362)
06/12/23: -
07/12/23: -
08/12/23: 10,961,530 (+59,111 streams since last update)
09/12/23: 10,986,039 (+24,509)
10/12/23:  11,007,469 (+21,430)
11/12/23:   11,026,947 (+19,478)
12/12/23:  11,047,909 (+20,962)
13/12/23:  11,069,313 (+21,404)
14/12/23:  11,092,211 (+22,898)
15/12/23:  11,118,545 (+26,334)
16/12/23:  11,148,522 (+29,977)
17/12/23:  11,174,613 (+26,091)
18/12/23:  11,198,558 (+23,945)
19/12/23:  -
20/12/23: 11,256,468 (+57,910 streams since last update)
21/12/23:  -
22/12/23: 11,330,290 (+73,822 streams since last update)
23/12/23: 11,379,412 (+49,122)
24/12/23: 11,456,525 (+77,113)

White Christmas (Live): 7,318,661 streams :kiss:

Spoiler

14/11/23: 6,943,379
15/11/23: 6,945,374 (+1,995)
16/11/23: 6,947,400 (+2,026)
17/11/23: 6,949,818 (+2,418)
18/11/23: 6,952,641 (+2,823)
19/11/23: 6,955,662 (+3,021)
20/11/23: 6,958,315 (+2,653)
21/11/23: 6,961,241 (+2,926)
22/11/23: 6,965,119 (+3,878)
23/11/23: 6,968,713 (+3,594)
24/11/23: 6,973,170 (+4,457)
25/11/23: 6,978,668 (+5,498)
26/11/23: 6,984,199 (+5,531)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 7,012,274 (+28,705 streams since last update)
02/12/23: -
03/12/23: 7,031,885 (+19,611 streams since last update)
04/12/23: 7,039,513 (+7,628)
05/12/23: 7,048,348 (+8,835)
06/12/23: -
07/12/23: -
08/12/23: 7,077,181 (+28,833 streams since last update)
09/12/23: 7,089,623 (+12,442)
10/12/23: 7,101,271 (+11,648)
11/12/23:  7,110,082 (+8,811)
12/12/23:  7,119,377 (+9,295)
13/12/23:  7,129,376 (+9,999)
14/12/23:  7,140,431 (+11,055)
15/12/23:  7,152,317 (+11,886)
16/12/23:  7,166,496 (+14,179)
17/12/23:  7,179,389 (+12,893)
18/12/23:  7,190,781 (+11,392)
19/12/23:  -
20/12/23: 7,218,334 (+27,553 streams since last update)
21/12/23:  -
22/12/23: 7,253,351 (+35,017 streams since last update)
23/12/23: 7,277,598 (+24,247)
24/12/23: 7,318,661 (+41,063)

Edited by Noir
  • Like 2
  • YAAAS 1
Link to post
Share on other sites

SPOTIFY ACHIEVEMENTS TODAY (for 25.12.23)

Shallow crosses 2.290b streams (2,290,045,258)

ARUTW crosses 1.135b streams (1,135,327,659)

Poker Face crosses 1.115b streams (1,115,134,675)

Bad Romance crosses 1.087b streams (1,087,487,524)

Telephone crosses 630m streams (630,171,644)

LoveGame crosses 336m streams (336,008,634)

tumblr_phxroeyrRn1vrokeeo1_500.gifv

  • Like 4
Link to post
Share on other sites

GAGA XMAS SONGS SPOTIFY UPDATES (for 25.12.23) : 

Winter Wonderland: 34,974,966 streams :tony:

Spoiler

13/11/23: 32,653,123
14/11/23: 32,663,721 (+10,598)
15/11/23: 32,673,920 (+10,199)
16/11/23: 32,685,089 (+11,169)
17/11/23: 32,697,768 (+12,679)
18/11/23: 32,713,286 (+15,518)
19/11/23: 32,728,821 (+15,535)
20/11/23: 32,743,308 (+14.487)
21/11/23: 32,759,054 (+15,746)
22/11/23: 32,778,814 (+19,760)
23/11/23: 32,796,763 (+17,949)
24/11/23: 32,821,347 (+24,584)
25/11/23: 32,856,476 (+35,129)
26/11/23: 32,893,186 (+36,710)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 33,081,930 (+188,744 streams since last update)
02/12/23: -
03/12/23: 33,225,101 (+143,171 streams since last update)
04/12/23: 33,278,138 (+53,037)
05/12/23: 33,333,904 (+55,766)
06/12/23: -
07/12/23: -
08/12/23: 33,538,136 (+204,232 streams since last update)
09/12/23: 33,624,198 (+86,062)
10/12/23: 33,701,556 (+77,358)
11/12/23: 33,760,244 (+58,688)
12/12/23: 33,820,315 (+60,071)
13/12/23: 33,895,961 (+75,646)
14/12/23: 33,977,799 (+81,838)
15/12/23: 34,057,497 (+79,698)
16/12/23: 34,126,225 (+68,728)
17/12/23: 34,188,224 (+61,999)
18/12/23: 34,241,543 (+53,319)
19/12/23: -
20/12/23: 34,362,318 (+120,775 streams since last update)
21/12/23: -
22/12/23: 34,521,504 (+159,186 streams since last update)
23/12/23: 34,634,981 (+113,477)
24/12/23: 34,835,684 (+200,703)
25/12/23: 34,974,966 (+139,282)

Christmas Tree: 11,528,325 streams :ororomunroe:

Spoiler

14/11/23: 10,681,329
15/11/23: 10,685,990 (+4,661)
16/11/23: 10,690,807 (+4,817)
17/11/23: 10,696,146 (+5,339)
18/11/23: 10,702,427 (+6,281)
19/11/23: 10,708,781 (+6,354)
20/11/23: 10,714,807 (+6,026)
21/11/23: 10,721,535 (+6,728)
22/11/23: 10,729,289 (+7,754)
23/11/23: 10,736,875 (+7,586)
24/11/23: 10,746,439 (+9,564)
25/11/23: 10,757,725 (+11,286)
26/11/23: 10,769,063 (+11,338)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 10,829,078 (+60,015 streams since last update)
02/12/23: -
03/12/23: 10,869,085 (+40,007 streams since last update)
04/12/23: 10,885,057 (+15,972)
05/12/23: 10,902,419 (+17,362)
06/12/23: -
07/12/23: -
08/12/23: 10,961,530 (+59,111 streams since last update)
09/12/23: 10,986,039 (+24,509)
10/12/23:  11,007,469 (+21,430)
11/12/23:   11,026,947 (+19,478)
12/12/23:  11,047,909 (+20,962)
13/12/23:  11,069,313 (+21,404)
14/12/23:  11,092,211 (+22,898)
15/12/23:  11,118,545 (+26,334)
16/12/23:  11,148,522 (+29,977)
17/12/23:  11,174,613 (+26,091)
18/12/23:  11,198,558 (+23,945)
19/12/23:  -
20/12/23: 11,256,468 (+57,910 streams since last update)
21/12/23:  -
22/12/23: 11,330,290 (+73,822 streams since last update)
23/12/23: 11,379,412 (+49,122)
24/12/23: 11,456,525 (+77,113)
25/12/23: 11,528,325 (+71,800)

White Christmas (Live): 7,356,115 streams :kiss:

Spoiler

14/11/23: 6,943,379
15/11/23: 6,945,374 (+1,995)
16/11/23: 6,947,400 (+2,026)
17/11/23: 6,949,818 (+2,418)
18/11/23: 6,952,641 (+2,823)
19/11/23: 6,955,662 (+3,021)
20/11/23: 6,958,315 (+2,653)
21/11/23: 6,961,241 (+2,926)
22/11/23: 6,965,119 (+3,878)
23/11/23: 6,968,713 (+3,594)
24/11/23: 6,973,170 (+4,457)
25/11/23: 6,978,668 (+5,498)
26/11/23: 6,984,199 (+5,531)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 7,012,274 (+28,705 streams since last update)
02/12/23: -
03/12/23: 7,031,885 (+19,611 streams since last update)
04/12/23: 7,039,513 (+7,628)
05/12/23: 7,048,348 (+8,835)
06/12/23: -
07/12/23: -
08/12/23: 7,077,181 (+28,833 streams since last update)
09/12/23: 7,089,623 (+12,442)
10/12/23: 7,101,271 (+11,648)
11/12/23:  7,110,082 (+8,811)
12/12/23:  7,119,377 (+9,295)
13/12/23:  7,129,376 (+9,999)
14/12/23:  7,140,431 (+11,055)
15/12/23:  7,152,317 (+11,886)
16/12/23:  7,166,496 (+14,179)
17/12/23:  7,179,389 (+12,893)
18/12/23:  7,190,781 (+11,392)
19/12/23:  -
20/12/23: 7,218,334 (+27,553 streams since last update)
21/12/23:  -
22/12/23: 7,253,351 (+35,017 streams since last update)
23/12/23: 7,277,598 (+24,247)
24/12/23: 7,318,661 (+41,063)
25/12/23: 7,356,115 (+37,454)

  • Like 2
Link to post
Share on other sites

Always Remember Us This Way (Official MV) is now Gaga’s 6th (+1) most-viewed video on Youtube, overtaking I’ll Never Love Again (Official MV). Both classics! :vegas:

Gaga's top 20 most-viewed videos on Youtube (26.12.23) :

01. Bad Romance                                              1.769b views (1,769,288,998)
02. Shallow                                                        1.571b views (1,571,644,123)
03. Poker Face                                                  1.252b views (1,252,876,986)
04. Shallow (Live at the Oscars)                      725m views (725,820,850)
05. Alejandro                                                      543m views (543,930,439)
06. Always Remember Us This Way (+1)        506m views (506,015,355)
07. I’ll Never Love Again                     (-1)        505m views (505,368,722)
08. Judas                                                             472m views (472,241,373)
09. Telephone                                                    458m views (458,586,271)
10. Applause                                                       432m views (432,942,060)

11. Just Dance                                                    430m views (430,570,720)
12. Rain On Me                                                  403m views (403,512,883)
13. Million Reasons                                            321m views (321,730,483)
14. Paparazzi                                                      314m views (314,097,769)
15. Born This Way                                             308m views (308,015,771)
16. ARUTW (Official Audio)                             230m views (230,788,786)
17. LoveGame                                                   228m views (228,535,468)
18. Hold My Hand                                            226m views (226,146,400)
19. Shallow (Official Audio)                             211m views (211,771,216)
20. The Edge of Glory                                    209m views (209,576,387)

a0af5273f7f229a0bfbce54dd043e096cd6e980e

Edited by Noir
  • Like 3
Link to post
Share on other sites

franminervini

Yasss without lifting a finger 😂

Edited by franminervini
Have you checked the Charts Thread today?!
  • YAAAS 5
  • Shook 1
Link to post
Share on other sites

Poland - Official AirPlay Top 100

95. (RE) Lady Gaga - Bad Romance

The real Xmas bop! 🎄

❗️ IG: thebumblebee__ ❗️
  • Like 1
  • YAAAS 2
  • Shook 1
Link to post
Share on other sites

Finally Paparazzi reaches 500m streams on Spotify - becoming Gaga's 10th track to reach the half a billion streams and making her top 10 a 500m+ streams club only. Incredible, see when you make classiques! :vegas:

Gaga's top 20 most-streamed tracks on Spotify (for 26.12.23) :

01. Shallow                                            2.290b (2,290,818,921)
02. ARUTW                                             1.135b (1,135,961,427)
03. Poker Face                                       1.115b (1,115,930,845)
04. Bad Romance                                 1.088b (1,088,288,159)
05. Rain On Me                                     1.007b (1,007,178,593)
06. Just Dance                                       929m (929,599,266)
07. Million Reasons                               777m (777,753,948)
08. Telephone                                      630m (630,514,861)
09. Born This Way                                561m (561,684,391)
10. Paparazzi                                        500m (500,156,354)

11. Applause                                          493m (493,045,816)
12. Bloody Mary                                    450m (450,737,912)
13. Alejandro                                        410m (410,929,301)
14. Judas                                               405m (405,053,793)
15. The Cure                                         365m (365,812,261)
16. Stupid Love                                    364m (364,052,639)
17. Sour Candy                                    346m (346,697,506)
18. INLA (Film V)                                  345m (345,172,701)
19. LoveGame                                      336m (336,310,881)
20. The Edge of Glory                        282m (282,348,385)

lady-gaga-paparazzi-best-dance-videos-1.

Edited by Noir
  • Like 1
  • YAAAS 7
  • Love 2
Link to post
Share on other sites

GAGA XMAS SONGS SPOTIFY UPDATES (for 26.12.23) : 

Winter Wonderland: 35,018,069 streams :tony:

Spoiler

13/11/23: 32,653,123
14/11/23: 32,663,721 (+10,598)
15/11/23: 32,673,920 (+10,199)
16/11/23: 32,685,089 (+11,169)
17/11/23: 32,697,768 (+12,679)
18/11/23: 32,713,286 (+15,518)
19/11/23: 32,728,821 (+15,535)
20/11/23: 32,743,308 (+14.487)
21/11/23: 32,759,054 (+15,746)
22/11/23: 32,778,814 (+19,760)
23/11/23: 32,796,763 (+17,949)
24/11/23: 32,821,347 (+24,584)
25/11/23: 32,856,476 (+35,129)
26/11/23: 32,893,186 (+36,710)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 33,081,930 (+188,744 streams since last update)
02/12/23: -
03/12/23: 33,225,101 (+143,171 streams since last update)
04/12/23: 33,278,138 (+53,037)
05/12/23: 33,333,904 (+55,766)
06/12/23: -
07/12/23: -
08/12/23: 33,538,136 (+204,232 streams since last update)
09/12/23: 33,624,198 (+86,062)
10/12/23: 33,701,556 (+77,358)
11/12/23: 33,760,244 (+58,688)
12/12/23: 33,820,315 (+60,071)
13/12/23: 33,895,961 (+75,646)
14/12/23: 33,977,799 (+81,838)
15/12/23: 34,057,497 (+79,698)
16/12/23: 34,126,225 (+68,728)
17/12/23: 34,188,224 (+61,999)
18/12/23: 34,241,543 (+53,319)
19/12/23: -
20/12/23: 34,362,318 (+120,775 streams since last update)
21/12/23: -
22/12/23: 34,521,504 (+159,186 streams since last update)
23/12/23: 34,634,981 (+113,477)
24/12/23: 34,835,684 (+200,703)
25/12/23: 34,974,966 (+139,282)
26/12/23: 35,018,069 (+43,103)

Christmas Tree: 11,550,060 streams :ororomunroe:

Spoiler

14/11/23: 10,681,329
15/11/23: 10,685,990 (+4,661)
16/11/23: 10,690,807 (+4,817)
17/11/23: 10,696,146 (+5,339)
18/11/23: 10,702,427 (+6,281)
19/11/23: 10,708,781 (+6,354)
20/11/23: 10,714,807 (+6,026)
21/11/23: 10,721,535 (+6,728)
22/11/23: 10,729,289 (+7,754)
23/11/23: 10,736,875 (+7,586)
24/11/23: 10,746,439 (+9,564)
25/11/23: 10,757,725 (+11,286)
26/11/23: 10,769,063 (+11,338)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 10,829,078 (+60,015 streams since last update)
02/12/23: -
03/12/23: 10,869,085 (+40,007 streams since last update)
04/12/23: 10,885,057 (+15,972)
05/12/23: 10,902,419 (+17,362)
06/12/23: -
07/12/23: -
08/12/23: 10,961,530 (+59,111 streams since last update)
09/12/23: 10,986,039 (+24,509)
10/12/23:  11,007,469 (+21,430)
11/12/23:   11,026,947 (+19,478)
12/12/23:  11,047,909 (+20,962)
13/12/23:  11,069,313 (+21,404)
14/12/23:  11,092,211 (+22,898)
15/12/23:  11,118,545 (+26,334)
16/12/23:  11,148,522 (+29,977)
17/12/23:  11,174,613 (+26,091)
18/12/23:  11,198,558 (+23,945)
19/12/23:  -
20/12/23: 11,256,468 (+57,910 streams since last update)
21/12/23:  -
22/12/23: 11,330,290 (+73,822 streams since last update)
23/12/23: 11,379,412 (+49,122)
24/12/23: 11,456,525 (+77,113)
25/12/23: 11,528,325 (+71,800)
26/12/23: 11,550,060 (+21,765)

White Christmas (Live): 7,371,750 streams :kiss:

Spoiler

14/11/23: 6,943,379
15/11/23: 6,945,374 (+1,995)
16/11/23: 6,947,400 (+2,026)
17/11/23: 6,949,818 (+2,418)
18/11/23: 6,952,641 (+2,823)
19/11/23: 6,955,662 (+3,021)
20/11/23: 6,958,315 (+2,653)
21/11/23: 6,961,241 (+2,926)
22/11/23: 6,965,119 (+3,878)
23/11/23: 6,968,713 (+3,594)
24/11/23: 6,973,170 (+4,457)
25/11/23: 6,978,668 (+5,498)
26/11/23: 6,984,199 (+5,531)
27/11/23: -
28/11/23: -
29/11/23: -
30/11/23: -
31/11/23: -
01/12/23: 7,012,274 (+28,705 streams since last update)
02/12/23: -
03/12/23: 7,031,885 (+19,611 streams since last update)
04/12/23: 7,039,513 (+7,628)
05/12/23: 7,048,348 (+8,835)
06/12/23: -
07/12/23: -
08/12/23: 7,077,181 (+28,833 streams since last update)
09/12/23: 7,089,623 (+12,442)
10/12/23: 7,101,271 (+11,648)
11/12/23:  7,110,082 (+8,811)
12/12/23:  7,119,377 (+9,295)
13/12/23:  7,129,376 (+9,999)
14/12/23:  7,140,431 (+11,055)
15/12/23:  7,152,317 (+11,886)
16/12/23:  7,166,496 (+14,179)
17/12/23:  7,179,389 (+12,893)
18/12/23:  7,190,781 (+11,392)
19/12/23:  -
20/12/23: 7,218,334 (+27,553 streams since last update)
21/12/23:  -
22/12/23: 7,253,351 (+35,017 streams since last update)
23/12/23: 7,277,598 (+24,247)
24/12/23: 7,318,661 (+41,063)
25/12/23: 7,356,115 (+37,454)
26/12/23: 7,371,750 (+15,635)

  • Like 1
Link to post
Share on other sites

SPOTIFY ACHIEVEMENTS TODAY (for 27.12.23)

Shallow crosses 2.291b streams (2,291,655,039)

ARUTW crosses 1.136b streams (1,136,653,953)

Poker Face crosses 1.116b streams (1,116,822,140)

Bad Romance crosses 1.089b streams (1,089,171,278)

Just Dance crosses 930m streams (930,303,996)

Million Reasons crosses 778m streams (778,019,487)

Bloody Mary crosses 451m streams (451,142,316)

Alejandro crosses 411m streams (411,221,303)

You And I crosses 165m streams (165,040,037)

Marry The Night crosses 112m streams (112,012,498)

Monster crosses 107m streams (107,047,115)

Heavy Metal Lover crosses 36m streams (36,131,149)

SSOH (Extended) crosses 9m streams (9,008,963)

tumblr_mkwaifMPaZ1s9mdivo1_500.gif

  • Like 6
Link to post
Share on other sites

SimonBaetens

Shallow keeps slaying so hard on Spotify, it's insane

when you're lonely, I'll be lonely too / https://www.last.fm/user/SimonBaetens
  • Like 2
  • Love 1
Link to post
Share on other sites

  • River locked, unpinned and unfeatured this topic
Guest
This topic is now closed to further replies.
 Share


×
×
  • Create New...