Jump to content
music news

Bad Bunny back at #1 on Billboard 200


Teletubby

Featured Posts

Teletubby

Bad Bunny’s Un Verano Sin Ti bounces back to No. 1 on the Billboard 200 albums chart for a third nonconsecutive week on top, as the set climbs 2-1 in its eighth week. The album earned 115,000 equivalent album units. With a third week at No. 1, Un Verano Sin Ti has the second-most weeks at No. 1 in 2022, following the Encanto soundtrack, with nine.

On the new Billboard 200 chart, Bad Bunny leads a busy top 10, as the latest releases from Luke Combs, Chris Brown, NAYEON and Conan Gray arrive, while Lil Durk’s chart-topping 7220 jumps back into the region following its deluxe reissue with bonus tracks.

Top 10:
1. Bad Bunny's Un Verano Sin Ti | 115,000  (last week: 2)
2. Luke Combs' Growin’ Up | 74,000 debut
3. Drake's Honestly, Nevermind | 73,000 (last week: 1)
4. Chris Brown's Breezy | 72,000 debut
5. Lil Durk’s 7220 (reissued with 13 additional tracks) | 68,000 (last week: 18)
6. Harry Styles' Harry’s House | 63,000 (last week: 3)
7. NAYEON’s IM NAYEON: The 1st Mini Album | 57,000 debut
8. Morgan Wallen’s Dangerous: The Double Album | 51,000 (last week: 5)
9. Conan Gray's Superache | 43,000 debut
10. Future's I Never Liked You | 43,000 (last week: 6)
source


#1 albums on Billboard 200 in 2022:

  Hide contents

•  99,000  |  Adele 's 30    (chart dated: January 8) 
•  72,000   |   Encanto   (chart dated: January 15) 
• 150,300  |  Gunna's  DS4EVER  |  (chart dated: January 22)
• 104,000  |   Encanto   (chart dated: January 29)
• 115,000  |  Encanto   (chart dated: February 5)
• 113,000  |   Encanto   (chart dated: February12)
• 110,000  |  Encanto (chart dated: February 19)
•  98,000  |  Encanto  (chart dated: February 26)
•  90,000  |  Encanto  (chart dated: March 5)
•  80,000  |   Encanto  (chart dated: March 12)
•  72,500  |  Encanto  (chart dated: March 19)
• 120,500  |  Lil Durk's  7220  |  (chart dated: March 26)
• 110,000  |  Stray Kids'  Ordinary  |  (chart dated: April 2)
•  93,000  |  Machine Gun Kelly's Mainstream Sellout  |  (chart dated: April 9)
•  97,500  |  Red Hot Chili Peppers'  Unlimited Love  |  (chart dated: April 16)
• 47,000  |  Lil Durk's 7220  |  (chart dated: April 23)
• 59,000 | Tyler, the Creator's  Call Me If You Get Lost (chart dated: April 30)
• 55,000 | Pusha T's  It’s Almost Dry (chart dated: May 7)
• 222,000 | Future's I Never Liked You (chart dated: May 14)
• 274,000 | Bad Bunny's Un Verano Sin Ti (chart dated: May 21)
• 295,500 | Kendrick Lamar's | Mr. Morale & The Big Steppers (chart dated: May 28)
• 521,500 | Harry Styles' Harry’s House (chart dated: June 4)
• 160,500 | Harry Styles' Harry’s House (chart dated: June 11)
• 137,000 | Bad Bunny's Un Verano Sin Ti (chart dated: June 18)
• 314,000 | BTS' Proof (chart dated: June 25)
• 204,000 | Drake's Honestly, Nevermind (chart dated: July 2)
• 115,000 | Bad Bunny's Un Verano Sin Ti (chart dated: July 9)

 

"You b*tch!" ~ Rat Boy
Link to post
Share on other sites

Fanta

Men really just drop albums and pitch a tent on top of the charts for a few months, very casually. I can't lol.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...