Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

monketsharona

Weeks in the Top 10 — Billboard Hot 100

#1 Just Dance: 19 weeks
#2 Die With A Smile*, Poker Face: 18 weeks
#4 Bad Romance: 17 weeks
#5 Applause: 14 weeks
#6 TEOG: 11 weeks
#7 LoveGame, Paparazzi: 10 weeks
#9 Born This Way: 9 weeks
#10 Telephone, Alejandro, Shallow: 7 weeks
#13 Yoü & I: 5 weeks
#14 Rain On Me: 4 weeks
#15 Judas, Dope, Million Reasons, Stupid Love: 1 week

  • YAAAS 9
  • Love 2
  • Shook 4
  • Thanks 1
Link to post
Share on other sites

4 minutes ago, monketsharona said:

Weeks in the Top 10 — Billboard Hot 100

#1 Just Dance: 19 weeks
#2 Die With A Smile*, Poker Face: 18 weeks
#4 Bad Romance: 17 weeks
#5 Applause: 14 weeks
#6 TEOG: 11 weeks
#7 LoveGame, Paparazzi: 10 weeks
#9 Born This Way: 9 weeks
#10 Telephone, Alejandro, Shallow: 7 weeks
#13 Yoü & I: 5 weeks
#14 Rain On Me: 4 weeks
#15 Judas, Dope, Million Reasons, Stupid Love: 1 week

What about Bruno's? Does somebody have it?

In love with chaos depressed by fate.
  • Like 1
Link to post
Share on other sites

KennyRichie
53 minutes ago, monketsharona said:

Weeks in the Top 10 — Billboard Hot 100

#1 Just Dance: 19 weeks
#2 Die With A Smile*, Poker Face: 18 weeks
#4 Bad Romance: 17 weeks
#5 Applause: 14 weeks
#6 TEOG: 11 weeks
#7 LoveGame, Paparazzi: 10 weeks
#9 Born This Way: 9 weeks
#10 Telephone, Alejandro, Shallow: 7 weeks
#13 Yoü & I: 5 weeks
#14 Rain On Me: 4 weeks
#15 Judas, Dope, Million Reasons, Stupid Love: 1 week

I thought Shallow did better 

Link to post
Share on other sites

monketsharona
8 minutes ago, KennyRichie said:

I thought Shallow did better 

Lady Gaga is trully suffering of charts position imo. Most of her hits are quite bigger than how they performed in charts 

Edited by monketsharona
  • Like 6
Link to post
Share on other sites

1 hour ago, monketsharona said:

Weeks in the Top 10 — Billboard Hot 100

#1 Just Dance: 19 weeks
#2 Die With A Smile*, Poker Face: 18 weeks
#4 Bad Romance: 17 weeks
#5 Applause: 14 weeks
#6 TEOG: 11 weeks
#7 LoveGame, Paparazzi: 10 weeks
#9 Born This Way: 9 weeks
#10 Telephone, Alejandro, Shallow: 7 weeks
#13 Yoü & I: 5 weeks
#14 Rain On Me: 4 weeks
#15 Judas, Dope, Million Reasons, Stupid Love: 1 week

And people considered Applause a fail... That irritates me so much :motherofpuppies: 

  • Like 5
  • Love 1
  • Thanks 3
Link to post
Share on other sites

32 minutes ago, monketsharona said:

Lady Gaga is trully suffering of charts position imo. Most of her hits are quite bigger than how they performed in charts 

Of YouTube streams counted in 2009-2010 she would have been #1 for 3 months straight with bad romance.

  • Like 2
  • YAAAS 1
  • Thanks 1
Link to post
Share on other sites

And just like that….it’s her longest running top 10 in the US since 2009 :bradley:

British social ladies with upturned pinkies, glasses clinking // xoxoTEANUS
  • Shook 1
Link to post
Share on other sites

monketsharona

“Die with a Smile” now ties “Leave The Door Open” for number of weeks in the Top 10 of the Billboard Hot 100 (18 weeks).

  • YAAAS 6
Link to post
Share on other sites

On 8/17/2024 at 1:26 PM, ROHKEUS said:

Not only that, the song is also a grower imo, and so addictive after just a few plays. I had an orgasm with an anxiety attack when I listened the first snippet, then I didn’t like the MV that much, now I’m addicted to both the MV and the song. 

So I think it will have longevity just from itself, the other marketing strategies and Tiktok etc will do wonders, radio as well. I think we are in the midst of a smash.

I knew it from the start, DWAS serving stable smash of the decade. 

In love with chaos depressed by fate.
Link to post
Share on other sites

jacs vs looser
15 hours ago, Chromanne said:

In the Billboard 100 final predictions, why are there multiple songs assigned at #51, #52, #53, 54th positions?

Can they possibly ruin the chances for Disease to re-enter?

Those are older songs that fall into the "recurrent" rule of the BBHot100, which is: for the songs to officially reappear on the chart they need to be above position No. 50, otherwise they're not included at all (despite their points).

  • Thanks 1
Link to post
Share on other sites

SPOTIFY ACHIEVEMENTS TODAY (for 22.12.24) : 

Poker Face crosses 1.492b streams (1,492,210,671)

ARUTW crosses 1.443b streams (1,443,170,700)

Bad Romance crosses 1.385b streams (1,385,516,623)

Die With A Smile crosses 1.321b streams (1,321,722,480)

Just Dance crosses 1.220b streams (1,220,064,075)

Telephone crosses 797m streams (797,028,222)

Judas crosses 671m streams (671,051,235)

Applause crosses 617m streams (617,174,297)

SHICD crosses 59m streams (59,020,312)

61e9747dc594516192349802eb8982da01d883634c906decbbed020eaa67599f174aae1d3b3e0dc0

GAGA CHRISTMAS SONGS UPDATE (for 22.12.24) :

Winter Wonderland: 36.6m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)
20.12.24: 36,485,823 (+67,448)
21.12.24: 36,564,052 (+78,229)
22.12.24: 36,635,168 (+71,116)

Christmas Tree: 12.4m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)
20.12.24: 12,396,170 (+47,182)
21.12.24: 12,443,814 (+47,644)
22.12.24: 12,486,653 (+42,839)

White Christmas (Live): 7.7m streams :kara:\

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)
20.12.24: 7,739,252 (+18,247)
21.12.24: 7,764,392 (+25,140)
22.12.24: 7,787,467 (+23,075)

Santa Claus Is Coming To Town: 1.3m streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)
20.12.24: 1,000,003 (+238,942)
21.12.24: 1,188,304 (+188,301)
22.12.24: 1,361,038 (+172,734)

Edited by Noir
  • Like 2
  • YAAAS 2
Link to post
Share on other sites

 Share


×
×
  • Create New...