Jump to content
music news

Bad Bunny’s ‘Un Verano Sin Ti’ lands 4th week at #1 on Billboard 200


Teletubby

Featured Posts

Teletubby

Billboard 200 albums chart (dated July 16)
Top 10:

1. Bad Bunny's Un Verano Sin Ti | 111,000  (last week: 1)
2. Harry Styles' Harry’s House | 54,000 (last week: 6)
3. Drake's Honestly, Nevermind | 52,000 (last week: 3)
4. Morgan Wallen’s Dangerous: The Double Album | 50,000 (last week: 8)
5. Shinedown’s Planet Zero | 49,000 debut
6. Lil Durk’s 7220 | 42,000 (last week: 5)
7. Future's I Never Liked You | 40,000 (last week: 10)
8. Chris Brown's Breezy | 35,000 (last week: 4)
9. The Weeknd’s The Highlights  | 34,000 (last week: 52)
10. Post Malone’s Twelve Carat Toothache | 31,000 (last week: 12)


#1 albums on Billboard 200 in 2022:

  Hide contents

•  99,000 |  Adele 's 30 (chart dated: January 8) 
•  72,000 |   Encanto   (chart dated: January 15) 
• 150,300 |  Gunna's  DS4EVER  |  (chart dated: January 22)
• 104,000 | Encanto   (chart dated: January 29)
• 115,000  |  Encanto   (chart dated: February 5)
• 113,000  | Encanto   (chart dated: February12)
• 110,000  | Encanto (chart dated: February 19)
•  98,000  | Encanto  (chart dated: February 26)
•  90,000  | Encanto  (chart dated: March 5)
•  80,000  | Encanto  (chart dated: March 12)
•  72,500  | Encanto  (chart dated: March 19)
• 120,500 | Lil Durk's  7220   (chart dated: March 26)
• 110,000 | Stray Kids'  Ordinary   (chart dated: April 2)
•  93,000 | Machine Gun Kelly's Mainstream Sellout    (chart dated: April 9)
•  97,500 | Red Hot Chili Peppers'  Unlimited Love  (chart dated: April 16)
•  47,000 | Lil Durk's 7220 (chart dated: April 23)
•  59,000 | Tyler, the Creator's  Call Me If You Get Lost (chart dated: April 30)
•  55,000 | Pusha T's  It’s Almost Dry (chart dated: May 7)
• 222,000 | Future's I Never Liked You (chart dated: May 14)
• 274,000 | Bad Bunny's Un Verano Sin Ti (chart dated: May 21)
• 295,500 | Kendrick Lamar's | Mr. Morale & The Big Steppers (chart dated: May 28)
• 521,500 | Harry Styles' Harry’s House (chart dated: June 4)
• 160,500 | Harry Styles' Harry’s House (chart dated: June 11)
• 137,000 | Bad Bunny's Un Verano Sin Ti (chart dated: June 18)
• 314,000 | BTS' Proof (chart dated: June 25)
• 204,000 | Drake's Honestly, Nevermind (chart dated: July 2)
• 115,000 | Bad Bunny's Un Verano Sin Ti (chart dated: July 9)
• 111,000 | Bad Bunny's Un Verano Sin Ti (chart dated: July 16)

 

"You b*tch!" ~ Rat Boy
Link to post
Share on other sites

pachinko

If Gaga was smart, she would collab with him to revive the Chromatica era. Bad Bunny loves Gaga. 

Link to post
Share on other sites

ALGAYDO
8 hours ago, pachinko said:

If Gaga was smart, she would collab with him to revive the Chromatica era. Bad Bunny loves Gaga. 

She’s smart, not desperate. I’m sure it was hard enough for her to approve the BP collab lol 

Link to post
Share on other sites

9 hours ago, Babel said:

Bad Bunny serving longevity like his long and heavy—

makeup.

Cartoon Bonk GIF by DogeBONK

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...