Jump to content

General Charts Discussion - list of artists w/ most #1 hits


Mills

Featured Posts

  • Replies 13.4k
  • Created
  • Last Reply
Lion Heart

TW TW+ Artist and Title Spins Spin+ Bullet Bullet+ Aud Aud+ iTunes

1 = JOHN LEGEND All Of Me 16384 -1 -268 +224 112.125 -0.192 4
2 = JUSTIN TIMBERLAKE Not A Bad... 15298 +178 1095 +172 97.423 +0.371 15
3 = JASON DERULO Talk Dirty f/2... 13771 -204 -945 +22 85.661 -1.320 23/51
4 = PARAMORE Ain't It Fun 11797 +141 1009 +31 73.283 +1.195 16
5 = AMERICAN AUTHORS Best Day O... 10901 -267 -787 -160 54.867 -1.340 31
6 = ED SHEERAN Sing 9915 +179 714 +172 56.211 +0.357 12
7 +2 IGGY AZALEA Fancy f/Charlie... 9768 +318 2161 +51 64.956 +1.646 2
8 = RIXTON Me And My Broken Hea... 9681 +149 1083 +26 53.016 +0.978 27
9 +2 DJ SNAKE & LIL JON Turn Dow... 9386 +206 1281 +88 61.777 +2.117 5
10 -3 KATY PERRY Dark Horse 9368 -236 -1697 +22 68.032 -2.099 19
11 -1 PHARRELL WILLIAMS Happy 8988 -236 -2075 +103 53.590 -1.860 6
12 = NAUGHTY BOY La La La f/Sam ... 8630 -12 370 -36 44.821 -0.082 33
13 = KATY PERRY Birthday 7402 +101 790 -34 45.359 +0.800 26
14 = CALVIN HARRIS Summer 7114 +186 1430 +34 54.547 +1.467 13
15 = PITBULL Wild Wild Love f/GR... 6576 +55 122 +46 36.395 +0.650 21
16 = MKTO Classic 6197 +6 142 -27 30.435 +0.280 20
17 +1 NICO & VINZ Am I Wrong 6092 +117 744 +48 34.418 +0.759 7
18 -1 TIESTO Red Lights 6047 +44 127 +102 36.130 +0.335 --
19 = ARIANA GRANDE Problem f/Igg... 5920 +286 2113 -59 40.742 +2.058 1
20 = 5 SECONDS OF SUMMER She Loo... 5632 +31 302 -6 23.165 -0.038 37
21 = DISCLOSURE Latch f/Sam Smit... 3773 +78 410 +12 25.156 +0.133 22
22 = NEON TREES Sleeping With A ... 3626 +66 207 +60 14.945 +0.319 54
23 = MAGIC! Rude 3186 +109 816 +17 22.526 +0.732 14
24 = ONE DIRECTION You & I 2540 +41 529 -58 9.870 +0.158 116
25 = KATY TIZ The Big Bang 2363 +10 157 -1 12.519 -0.120 125
26 +1 KONGOS Come With Me Now 2184 +63 261 +73 7.556 +0.115 34
27 -1 MARTIN GARRIX Animals 2139 -90 -1163 +250 17.983 -0.573 55
28 = SHAKIRA Empire 1918 +13 332 +2 10.012 +0.080 46
29 = ALOE BLACC The Man 1491 -48 -554 +78 6.059 -0.151 45
30 +1 CHRISTINA PERRI Human 1417 +6 103 -13 5.207 +0.042 38
31 -1 AUSTIN MAHONE Mmm Yeah f/Pi... 1414 -109 -1345 +166 6.101 -0.474 49
32 +6 SAM SMITH Stay With Me 1336 +249 1001 +210 10.196 +1.431 29
33 -1 HOT CHELLE RAE Don't Say Go... 1318 -47 -141 -39 4.663 -0.127 329
34 -1 KID INK Show Me f/Chris Bro... 1249 -31 -200 +3 8.686 -0.159 126
35 -1 AFROJACK Ten Feet Tall f/Wr... 1210 +39 140 +39 4.241 +0.295 353
36 = JASON DERULO Wiggle f/Snoop... 1163 +66 635 -41 4.220 +0.275 8
37 = AJR I'm Ready 1149 +58 224 +42 2.287 +0.132 138
38 +1 LORDE Tennis Court 1078 +41 212 +16 5.045 +0.098 215
39 +2 ONEREPUBLIC Love Runs Out 1034 +59 275 +32 4.334 +0.129 39
40 -5 LADY GAGA G.U.Y. 1006 -109 -746 -55 4.049 -0.263 --
41 -1 MY CRAZY GIRLFRIEND Crazy S... 983 -1 138 -22 2.257 -0.001 --
42 +1 SIA Chandelier 973 +37 129 +58 4.851 +0.415 50
43 +1 HAIM Forever 941 +8 119 -19 3.147 +0.028 --
44 -2 NEW HOLLOW She Ain't You 863 -94 -323 -83 2.770 -0.217 380
45 = TREY SONGZ Na Na 828 +15 229 -15 3.377 +0.058 56
46 = CHRIS BROWN Loyal f/Lil' Wa... 790 +12 131 +5 3.747 -0.007 90
47 = M. JACKSON & J. TIMBERLAKE ... 711 +83 391 +898 3.799 +0.487 9/58
48 = FITZ & THE TANTRUMS The Wal... 604 -11 -20 -6 1.906 -0.036 103
49 = R5 (I Can't) Forget About Y... 580 +3 1 +6 1.256 +0.055 --
50 -- BECKY G Shower 550 -- 257 -- 2.774 -- 251

▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀
Link to post
Share on other sites

Pure Adrenaline

The excuses the last few pages. In the future when a single flops lets just convince ourselves no promo is okay and that it couldn't have been helped :dies: Friday releases, never releasing Schiesse, releasing Applause same week as Roar, waiting months to release a 3rd single and only doing promo for a week before it's released as a single... Yeah her team always knows what they're doing.

When will Capitol tbh :whitney:

It's much more fun to have hizophrenia... u never get lonely
Link to post
Share on other sites

artpopmess

iTunes payola IS real though. This is not the case w/ Katy right now though, but it's real. People like Mariah Carey (especially her), JLo and Tamar Braxton have been exposed to it before.

What about Mariah tho? All her singles after Obsessed flopped hard

don't follow my instagram (trying out reverse psychology)
Link to post
Share on other sites

Pure Adrenaline

40 -5 LADY GAGA G.U.Y. 1006 -109 -746 -55 4.049 -0.263 --

how unfortuned :lana:

It's much more fun to have hizophrenia... u never get lonely
Link to post
Share on other sites

Robotboy

marry the night outsold GUY 7 times :legend:

 

MTN should be 700k now and GUY.. lets say it got 100k :rip:

 

is BTW 4m yet and judas 1m?

Remember that you are unique. Like everyone else.
Link to post
Share on other sites

GagaMyBlood95

marry the night outsold GUY 7 times :legend:

 

MTN should be 700k now and GUY.. lets say it got 100k :rip:

 

is BTW 4m yet and judas 1m?

BTW is very close, Judas too but it's not selling very well so it will take time for Judas to reach that...

Link to post
Share on other sites

MonsterMum

iTunes payola IS real though. This is not the case w/ Katy right now though, but it's real. People like Mariah Carey (especially her), JLo and Tamar Braxton have been exposed to it before.

 

Quoted for truth.

Link to post
Share on other sites

GagaMyBlood95

Birthday dark green and Dark Horse red.... Yeah right

Link to post
Share on other sites

ViviLittleM

WHAT THE HELL WHY GAGA DOESN'T DO LIKE KATY PERRY AND MILEY CYRUS: SING NEW SINGLE ON THEIR TOURS AT THE BILLBOARD MUSIC AWARDS -_-

Link to post
Share on other sites

GagaMyBlood95

WHAT THE HELL WHY GAGA DOESN'T DO LIKE KATY PERRY AND MILEY CYRUS: SING NEW SINGLE ON THEIR TOURS AT THE BILLBOARD MUSIC AWARDS -_-

Because Gaga is above that kind of cheap marketing tricks that make your tour sell better and your single in TOP 100...

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

:lolgaga:

 

 

 

 

 

 

 

 

 

 

 

 

 

 

#167 ARTPOP

Link to post
Share on other sites

joseanto1997

WHAT THE HELL WHY GAGA DOESN'T DO LIKE KATY PERRY AND MILEY CYRUS: SING NEW SINGLE ON THEIR TOURS AT THE BILLBOARD MUSIC AWARDS -_-

 

Katy Perry is not performing. Anyway, Gaga should perform

Link to post
Share on other sites

ViviLittleM

Katy Perry is not performing. Anyway, Gaga should perform

Katy will perform Birthday via her tour.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...