Jump to content

US Charts Discussion


Arturo

Featured Posts

  • Replies 34.8k
  • Created
  • Last Reply

Familiarity still relatively low.

is this good based on its iTunes position? (like if its familiarity was at i don't know.. 85% and #18 on iTunes would be bad?)

Link to post
Share on other sites

New callout scores! 

 

Artist  Title  % Positive  % Love  % Negative  Burn Rate  Familiarity  Score

1  EMINEM  The Monster f/Rihanna  71.8  30.7  15.2  3.3  90.8  88.7116

2  ONEREPUBLIC  Counting Stars  74.4  31.1  12.8  6.1  84  83.244

3  ONE DIRECTION  Story Of My Life  71.2  24  11.2  1.6  75.8  70.9488

4  PASSENGER  Let Her Go  68.5  27.4  20  7.2  81.4  64.1432

5  GOULDING, ELLIE  Burn  68.2  22.6  14.9  5.3  75.1  59.51675

6  AVICII  Wake Me Up  66.7  31.6  27.7  17.7  98.3  58.83255

7  BROWN, CHRIS  Love More f/Nicki Minaj  67.4  24.8  20.9  6.2  78.2  58.1808

8  AWOLNATION  Sail  62.1  31.1  30  11.3  88  54.384

9  PARAMORE  Still Into You  63.4  24.6  26.1  12.1  90.5  50.72525

10  IMAGINE DRAGONS  Demons  64.9  21.8  23.2  15.1  93.8  48.5415

11  LORDE  Royals  63.3  34.3  32.9  21.9  98.4  48.216

12  NEIGHBOURHOOD  Sweater Weather  62.8  21  19.5  7.8  76.1  48.0191

13  PITBULL  Timber f/Ke$ha  60  22.5  27.1  6.6  82.3  46.70525

14  BAREILLES, SARA  Brave  60.3  21.6  24.5  12.1  85.3  42.69265

15  MACKLEMORE & RYAN LEWIS  White Walls f/ScHoolboy Q  60.5  20.2  23.3  6.6  74.1  42.6816

16  CYRUS, MILEY  Wrecking Ball  61.3  27.6  34.1  17.1  99.2  42.6064

17  SWIFT, TAYLOR  Everything Has... f/Ed Sheeran  61  22  28.1  13.5  89.8  40.9937

18  LADY GAGA  Applause  59.9  22.3  31.2  14.3  97  39.479

19  DERULO, JASON  Marry Me  56.3  15.5  26.6  5  79.5  36.13275

20  KENDRICK, ANNA  Cups (Pitch Perfect's When...  60.2  28.9  32.4  23  97.2  35.6238

21  ZEDD  Stay The Night f/H. Williams  56.9  18.7  25.7  9.9  76.5  33.966

22  LADY GAGA  Do What U Want f/R. Kelly  51.7  19.4  28.3  3.6  66.6  31.3686

23  FALL OUT BOY  My Songs Know What You Did...  58.7  24  33.3  19.5  97.2  31.2498

24  JAY Z  Holy Grail f/Justin Timberlake  58.3  24.2  32.7  19.3  94.8  31.2366

25  PERRY, KATY  Unconditionally  52  16.3  30.6  5.6  81.1  30.37195

26  HARRIS, CALVIN  Thinking About You  59.7  14.2  25.7  5.3  63.1  29.87785

27  PHILLIPS, PHILLIP  Gone, Gone, Gone  61.5  22.1  28.7  23.8  98.4  29.766

28  TIMBERLAKE, JUSTIN  TKO  53.3  17.4  29.4  8.9  78.7  28.84355

29  GOMEZ, SELENA  Slow Down  55.8  16.2  30.5  12.7  90.9  27.76995

30  RIHANNA  What Now  50.8  12.7  24.1  4.4  68.4  26.7786

31  GRANDE, ARIANA  Right There f/Big Sean  53.7  14.1  30.1  5.8  72.8  26.2444

32  IGLESIAS, ENRIQUE  Heart Attack  53.6  10.4  25.5  5.2  71.5  25.6685

33  PERRY, KATY  Roar  58.8  26.1  36.6  24.5  99.9  24.5754

34  MARS, BRUNO  Gorilla  52.1  15.5  34.1  9  88.5  24.55875

35  FALL OUT BOY  Alone Together  51  15.5  29.7  9.5  74.6  22.6038

36  DEL REY, LANA  Summertime Sadness  56.7  23.2  36.4  21.3  95.8  22.1777

37  MCCOY, TRAVIE  Rough Water f/Jason Mraz  51.9  10.2  25.9  8.7  76.6  21.6395

38  DRAKE F/MAJID JORDAN  Hold On We're Going Home  52.9  21.7  36.5  17.3  92.1  21.183

39  NEW POLITICS  Harlem  51.4  15.1  27.5  9.2  62.3  20.40325

40  MUMFORD & SONS  I Will Wait  59.1  23.2  34.9  25.8  95.5  19.3865

41  COLE, J.  Crooked Smile f/TLC  51.8  14.8  33.8  10.1  77.2  19.3386

42  CAPITAL CITIES  Safe And Sound  59.1  17.6  33.2  23.4  97  16.684

43  IMAGINE DRAGONS  Radioactive  58.5  24.7  37.3  29.7  98.1  13.4397

44  RIHANNA  Stay f/Mikky Ekko  57.4  20.2  39.6  25.8  97.1  9.1274

45  MAROON 5  One More Night  58.3  16.3  35.7  25.4  99.6  8.9142

46  MACKLEMORE & RYAN LEWIS  Same Love f/Mary Lambert  53  23  39.9  25.9  95.4  8.3475

47  TEGAN & SARA  Closer  46.9  15.3  37.6  17.3  83.2  5.2416

48  ZEDD  Clarity f/Foxes  53.7  22.5  40.3  29.9  98.3  2.2609

49  CYRUS, MILEY  We Can't Stop  47.2  20  47  20.8  97.7  -0.977

50  HARRIS, CALVIN/GOULDING, ELLIE  I Need Your Love  52.6  16.4  39  27.5  96  -2.928

51  MAROON 5  Love Somebody  53.6  17.4  39.7  28.7  98.9  -3.01645

52  LUMINEERS  Ho Hey  55  20.2  41  32.1  99.1  -3.81535

53  TIMBERLAKE, JUSTIN  Mirrors  51.1  21.4  42.2  32  99.2  -6.944

54  SWEDISH HOUSE MAFIA  Don't You Worry Child  52.2  14.5  40.4  27.7  98.6  -7.888

55  GOMEZ, SELENA  Come & Get It  50.7  13.9  41.7  26.5  98.1  -9.7119

56  DERULO, JASON  The Other Side  50.2  15.9  40.9  29.3  98.7  -10.6596

57  DAFT PUNK  Get Lucky  49.5  16.7  44.3  27.8  97.3  -11.14085

58  SWIFT, TAYLOR  I Knew You Were Trouble  52.8  16.4  43.8  30.4  99.8  -11.976

59  KE$HA  Tik Tok  54.8  14.8  40.7  32.6  100  -12.6

60  PINK  Just Give Me A Reason  50.3  18.7  44.6  31.8  98.7  -13.76865

61  NE-YO  Let Me Love You  52.4  9.5  41.7  28  99.4  -16.9477

62  MACKLEMORE & RYAN LEWIS  Can't Hold Us f/Ray Dalton  49.2  18.2  45.3  35.6  99.1  -22.0002

63  LOVATO, DEMI  Heart Attack  45  13.3  44.5  31.3  99.5  -26.3675

64  HARRIS, CALVIN  Sweet Nothing f/Florence Welch  43.1  15.4  47.3  34.8  94.1  -31.3353

65  THICKE, ROBIN  Blurred Lines f/Pharrell/T.I.  42.2  17.2  53.6  32.6  99.4  -34.293

66  ICONA POP  I Love It f/Charli XCX  40.9  15.2  53.9  35.1  100  -42.85

67  HARRIS, CALVIN  Feel So Close  37.5  9.6  54.1  40.6  97.5  -61.5225

 

http://pulsemusic.proboards.com/post/4572936/thread

 

up from #41

The positivity score is so low for a new song, but the burn rate is only 3%  :excited2:

Omg Roar got a 99,9% familiarity :lmao:

Link to post
Share on other sites

Arturo

is this good based on its iTunes position? (like if its familiarity was at i don't know.. 85% and #18 on iTunes would be bad?)

Yup. More people need to become familiar with it.

Link to post
Share on other sites

Lion Heart

Upvote DWUW here: http://katy-perry.org/ru.html

 

(If you're a Katy hater, upvote Roar and downvote Unconditionally, also, don't do anything with Applause or downvote it. No upvoting)

 

And remember to check your mail for new surveys.

Voted in all 10 charts. 

 

C'mon guys- it's so simple

▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀
Link to post
Share on other sites

Desperado

is this good based on its iTunes position? (like if its familiarity was at i don't know.. 85% and #18 on iTunes would be bad?)

yes that would be bad i think 

Link to post
Share on other sites

Do What U Want on iTunes:

#3 United Arab Emirates
#6 Lithuania
#8 Denmark
#9 France
#9 Norway
#10 Saudi Arabia

 

#10 Sweden
#12 United Kingdom
#12 Austria
#12 Canada
#12 Oman
#13 Germany
#13 Luxembourg
#15 Uzbekistan
#17 Ireland
#19 Italy
#19 Peru
#19 Slovakia
#20 Greece

 

Wow I didn't know that she was so popular in arab countries :legend:

 

The song is doing well!

Link to post
Share on other sites

Lion Heart

Regarding the voting thing:

 

for some of those charts, you have to scroll towards the bottom to find it- so most of them have the song.

▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀
Link to post
Share on other sites

In May, still far away. But it's one of the most watched events in Europe, with over 170 mil people watching the finale.

 

Do they usually let non-European acts perform? Obviously not as a contestant.

I won't die, but I can't live without you
Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...