Jump to content
Poster

Game: Make YOUR perfect ARTPOP Ball schedule


Guest

Featured Posts

GagaSlayedYou

First, an Asian leg. Then, Oceania, Europe, Latin America, and finally, the US. 

Link to post
Share on other sites

  • Replies 101
  • Created
  • Last Reply

First, an Asian leg. Then, Oceania, Europe, Latin America, and finally, the US. 

that is pretty much the btwb

Link to post
Share on other sites

drinkmytears

[Date] City, State/Country, Venue

 

[18 4 2014] New York, New York, Madison Square Garden

[19 4 2014] New York, New York, Madison Square Garden

[20 4 2014] New York, New York, Madison Square Garden

[22 4 2014] Montreal, Canada, Bell Center

[24 4 2014] Toronto, Canada, Air Canada Center

[26 4 2014] Toronto, Canada, Air Canada Center

[29 4 2014] Detroit, Michigan, The Palace of Auburn Hills

[30 4 2014] Chicago, Illinois, United Center

[1 5 2014] Chicago, Illinois, United Center

[3 5 2014] Philadelphia, Pennsylvania, Wells Fargo Center

[4 5 2014] Boston, Massachusetts, TD Garden

[6 5 2014] Greensboro, North Carolina, Greensboro Coliseum

[8 5 2014] Nashville, Tennessee, Bridgestone Arena

[9 5 2014] Atlanta, Georgia Philips, Arena

[11 5 2014] Tampa, Florida, Tampa Bay Times Forum

[12 5 2014] Miami, Florida, American Airlines Arena

[13 5 2014] Miami, Florida, American Airlines Arena

[15 5 2014] St. Louis, Missouri, Scottrade Center

[16 5 2014] Kansas City, Missouri, Sprint Center

[19 5 2014] Dallas, Texas, American Airlines Center

[20 5 2014] Dallas, Texas, American Airlines Center

[23 5 2014] Houston, Texas, Toyota Center

[24 5 2014] Houston, Texas, Toyota Center

[26 5 2014] Phoenix, Arizona, US Airways Center

[28 5 2014] Los Angeles, California, Staples Center

[29 5 2014] Los Angeles, California, Staples Center

[2 6 2014] Las Vegas, Nevada, MGM Grand Garden Arena

[9 6 2014] Portland, Oregon, Rose Garden

[11 6 2014] Washington, DC., Verizon Center

[13 6 2014] Vancouver, Canada, Rogers Arena

[20 6 2014] Mexico City, Mexico, Foro Sol

[21 6 2014] Mexico City, Mexico, Foro Sol

 

[ARTPOP Vol. 2 RELEASE]

[2014 VMAs 24 8 2014]

 

[29 8 2014] Paris, France, Stade de France

[31 8 2014] Milan, Italy, Mediolanum Forum

[1 9 2014] Zagreb, Croatia, Stadion Maksimir

[3 9 2014] Vienna, Austria, Wiener Stadthalle

[5 9 2014] Cologne, Germany, Lanxess Arena

[6 9 2014] Hamburg, Germany, O2 World Hamburg

[7 9 2014] Hamburg, Germany, O2 World Hamburg

[9 9 2014] Berlin, Germany, O2 World Berlin

[10 9 2014] Berlin, Germany, O2 World Berlin

[12 9 2014] Amsterdam, Netherlands, Ziggo Dome

[13 9 2014] Amsterdam, Netherlands, Ziggo Dome

[15 9 2014] Dublin, Ireland, O2 Dublin

[16 9 2014] Dublin, Ireland, O2 Dublin

[18 9 2014] London, England, The O2 Arena

[19 9 2014] London, England, The O2 Arena

[21 9 2014] London, England, The O2 Arena

[22 9 2014] London, England, The O2 Arena

[24 9 2014] Stockholm, Sweden, Ericsson Globe

 

[18 10 2014] Brisbane, Australia, Brisbane Entertainment Centre

[19 10 2014] Brisbane, Australia, Brisbane Entertainment Centre

[24 10 2014] Sydney, Australia, Allphones Arena

[25 10 2014] Sydney, Australia, Allphones Arena

[28 10 2014] Sydney, Australia, Allphones Arena

[29 10 2014] Sydney, Australia, Allphones Arena

[30 10 2014] Melbourne, Australia, Rod Laver Arena

[31 10 2014] Melbourne, Australia, Rod Laver Arena

[2 11 2014] Melbourne, Australia, Rod Laver Arena

[3 11 2014] Melbourne, Australia, Rod Laver Arena

[7 11 2014] Adelaide, Australia, Adelaide Entertainment Centre

[9 11 2014] Adelaide, Australia, Adelaide Entertainment Centre

[14 11 2014] Perth, Australia, Perth Arena

[15 11 2014] Perth, Australia, Perth Arena

[19 11 2014] Auckland, New Zealand, Vector Arena

[20 11 2014] Auckland, New Zealand, Vector Arena

[30 11 2014] Jakarta, Indonesia, Gelora Bung Karno Stadium

[1 12 2014] Kallang, Singapore, Singapore Indoor Stadium

[3 12 2014] Bangkok, Thailand, Rajamangala National Stadium

[5 12 2014] Taipei, Taiwan, TWTC Nangang Exhibition Hall

[8 12 2014] Saitama, Japan, Saitama Super Arena

[9 12 2014] Saitama, Japan, Saitama Super Arena

[10 12 2014] Saitama, Japan, Saitama Super Arena

[12 12 2014] Chek Lap Kok, Hong Kong, AsiaWorld-Arena

[14 12 2014] Chek Lap Kok, Hong Kong, AsiaWorld-Arena

[16 12 2014] Shanghai, China, Shanghai Stadium

[17 12 2014] Shanghai, China, Shanghai Stadium

   

[2015 Grammys 8 2 2015]

 

[15 2 2015] Rio de Janeiro, Brazil, Parque dos Atletas

[17 2 2015] Sao Paulo, Brazil, Estadio do Morumbi

[20 2 2015] Asuncion, Paraguay, Hipodromo de Asuncion

[22 2 2015] Buenos Aires, Argentina, River Plate Stadium

[23 2 2015] Buenos Aires, Argentina, River Plate Stadium

[26 2 2015] Lima, Peru, Estadio Universidad San Marcos

[28 2 2015] Santiago, Chile, Estadio Nacional Julio Martinez Pradanos

   

[15 3 2015] Vancouver, Canada, Rogers Arena

[18 3 2015] Washington, DC., Verizon Center

[20 3 2015] Portland, Oregon, Rose Garden

[22 3 2015] Las Vegas, Nevada, MGM Grand Garden Arena

[24 3 2015] Las Vegas, Nevada, MGM Grand Garden Arena

[27 3 2015] Los Angeles, California, Staples Center

[28 3 2015] Los Angeles, California, Staples Center

[29 3 2015] Los Angeles, California, Staples Center

[31 3 2015] Los Angeles, California, Staples Center

[4 4 2015] Phoenix, Arizona, US Airways Center

[6 4 2015] Mexico City, Mexico, Foro Sol

[8 4 2015] Dallas, Texas, American Airlines Center

[9 4 2015] Houston, Texas, Toyota Center

[12 4 2015] Kansas City, Missouri, Sprint Center

[13 4 2015] St. Louis, Missouri, Scottrade Center

[16 4 2015] Tampa, Florida, Tampa Bay Times Forum

[17 4 2015] Miami, Florida, American Airlines Arena

[18 4 2015] Atlanta, Georgia, Philips Arena

[19 4 2015] Tulsa, Oklahoma, BOK Center

[20 4 2015] Nashville, Tennessee, Bridgestone Arena

[23 4 2015] Greensboro, North Carolina, Greensboro Coliseum

[24 4 2015] Boston, Massachusetts, TD Garden

[25 4 2015] Philadelphia, Pennsylvania, Wells Fargo Center

[28 4 2015] New York, New York, Madison Square Garden

[29 4 2015] New York, New York, Madison Square Garden

[5 5 2015] Montreal, Canada, Bell Center

[8 5 2015] Toronto, Canada, Air Canada Center

[9 5 2015] Toronto, Canada, Air Canada Center

[11 5 2015] Detroit, Michigan, The Palace of Auburn Hills

[13 5 2015] Chicago, Illinois, United Center

 

You got the Washingtons mixed up boo

Link to post
Share on other sites

HeavyGagaLove

Here are my dates. I think Gaga should call the tour just 'artRAVE'. The figures I have put in reflect what I think Gaga will be able to pull at the venue, not necessarily what the capacity is. 

 

New York City | United  States | Yankee  Stadium | 62,500 | 2  April  2014
Boston | United  States | Td  Garden | 14,100 | 4  April  2014
Boston | United  States | Td  Garden | 14,100 | 5  April  2014
Montreal | Canada | Bell  Centre | 15,300 | 7  April  2014
Montreal | Canada | Bell  Centre | 15,300 | 8  April  2014
Toronto | Canada | Rogers  Centre | 42,800 | 10  April  2014
Detroit | United  States | Palace  Of  Auburn  Hills | 14,300 | 13  April  2014
Detroit | United  States | Palace  Of  Auburn  Hills | 14,300 | 14  April  2014
Cleveland | United  States | Quicken  Loans  Arena | 15,600 | 16  April  2014
Pittsburgh | United  States | Consol  Energy Center | 13,800 | 18  April  2014
Washington  D.C. | United  States | Verizon  Center | 15,200 | 21  April  2014
Washington  D.C. | United  States | Verizon  Center | 15,200 | 22  April  2014
Nashville | United  States | Bridgestone  Arena | 15,300 | 24  April  2014
Atlanta | United  States | Philips  Arena | 16,900 | 26  April  2014
Tampa | United  States | Tampa  Bay  Times  Forum | 14,600 | 29  April  2014
Miami | United  States | American  Airlines  Arena | 14,800 | 1  May  2014
Miami | United  States | American  Airlines  Arena | 14,800 | 2  May  2014
Houston | United  States | Toyota  Center | 15,200 | 4  May  2014
Houston | United  States | Toyota  Center | 15,200 | 5  May  2014
Dallas | United  States | American  Airlines  Center | 15,700 | 7  May  2014
Denver | United  States | Pepsi  Center | 14,300 | 10  May  2014
Phoenix | United  States | Jobing.Com  Arena | 15,400 | 12  May  2014
Las  Vegas | United  States | Mgm  Grand  Garden  Arena | 15,100 | 14  May  2014
Las  Vegas | United  States | Mgm  Grand  Garden  Arena | 15,100 | 15  May  2014
Los  Angeles | United  States | Dodger  Stadium | 48,700 | 18  May  2014
Oakland | United  States | Oracle  Arena | 14,200 | 20  May  2014
Oakland | United  States | Oracle  Arena | 14,200 | 21  May  2014
Seattle | United  States | Keyarena | 14,000 | 23  May  2014
Seattle | United  States | Keyarena | 14,000 | 24  May  2014
Vancouver | Canada | Bc  Place | 42,800 | 26  May  2014
Calgary | Canada | Scotiabank  Saddledome | 16,200 | 28  May  2014
St. Louis | United  States | Scottrade  Center | 15,800 | 31  May  2014
St. Paul | United  States | Xcel  Energy  Center | 14,300 | 2  June  2014
St. Paul | United  States | Xcel  Energy  Center | 14,300 | 3  June  2014
Chicago | United  States | Soldier  Field | 53,500 | 6  June  2014
       
Lisbon | Portugal | Meo  Arena | 15,200 | 3  July  2014
Lisbon | Portugal | Meo  Arena | 15,200 | 4  July  2014
Madrid | Spain | Palacio  De  Deportes | 14,600 | 6  July  2014
Madrid | Spain | Palacio  De  Deportes | 14,600 | 7  July  2014
Barcelona | Spain | Estadi  Olimpic  Lluis  Companys | 45,300 | 9  July  2014
Lyon | France | Stade  De  Gerland | 38,500 | 12  July  2014
Paris | France | Stade  De  France | 76,200 | 14  July  2014
London | England | Wembley  Stadium | 68,700 | 17  July  2014
London | England | Wembley  Stadium | 68,700 | 18  July  2014
Manchester | England | Etihad  Stadium | 46,100 | 20  July  2014
Glasgow | Scotland | Hampden  Park | 48,200 | 22  July  2014
Dublin | Ireland | Aviva  Stadium | 42,300 | 24  July  2014
Brussels | Belgium | King  Baudouin  Stadium | 45,200 | 27  July  2014
Amsterdam | The  Netherlands | Ziggo  Dome | 15,100 | 29  July  2014
Amsterdam | The  Netherlands | Ziggo  Dome | 15,100 | 30  July  2014
Cologne | Germany | Lanxess  Arena | 13,600 | 1  August  2014
Cologne | Germany | Lanxess  Arena | 13,600 | 2  August  2014
Berlin | Germany | O2  World | 13,900 | 4  August  2014
Berlin | Germany | O2  World | 13,900 | 5  August  2014
Copenhagen | Denmark | Parken  Stadium | 32,600 | 7 August  2014
Oslo | Norway | Telenor  Arena | 18,700 | 9  August  2014
Stockholm | Sweden | Tele2  Arena | 41,200 | 1 2 August  2014
Helsinki | Finland | Hartwall  Areena | 14,100 | 14  August  2014
Helsinki | Finland | Hartwall  Areena | 14,100 | 15  August  2014
Warsaw | Poland | Polish  Army  Stadium | 32,400 | 17  August  2014
Prague | Czech  Republic | Eden  Arena | 27,700 | 19  August  2014
Vienna | Austria | Wiener  Stadthalle | 14,300 | 22 August  2014
Vienna | Austria | Wiener  Stadthalle | 14,300 | 23 August  2014
Zurich | Switzerland | Letzigrund | 38,800 | 25  August  2014
Milan | Italy | San  Siro | 52,200 | 28 August  2014
Rome | Italy | Stadio  Olimpico | 40,600 | 30  August  2014
Zagreb | Croatia | Stadion  Maksimir | 31,600 | 2  September  2014
Kiev | Ukraine | Nsc  Olimpiyskiy | 45,100 | 4  September  2014
Moscow | Russia | Olimpiyskiy | 22,500 | 6  September  2014
Istanbul | Turkey | Turk  Telekom  Arena | 52,300 | 9  September  2014

Tel  Aviv | Israel | Ramat  Gan  Stadium | 41,500 | 12  September  2014
Dubai | U.A.E. | The  Sevens | 53,600 | 15  September  2014
Mumbai | India | Wankhede  Stadium | 41,900 | 18  September  2014
New  Delhi | India | Jawaharlal  Nehru  Stadium | 46,200 | 20  September  2014

Mexico  City | Mexico | Foro  Sol | 54,300 | 5 October  2014
Santiago | Chile | Estadio  Nacional | 48,900 | 8  October  2014
Buenos  Aires | Argentina | Estadio  River  Plate | 56,100 | 11  October  2014
Sao  Paulo | Brasil | Estadio  Do  Morumbi | 57,200 | 14 October  2014
Rio  De  Janeiro | Brasil | Engenhao | 42,800 | 17  October  2014

Seoul | South  Korea | Olympic  Stadium | 54,500 | 25  October  2014
Tokyo | Japan | Tokyo  Dome | 46,300 | 28  October  2014
Tokyo | Japan | Tokyo  Dome | 46,300 | 29  October  2014
Tokyo | Japan | Tokyo  Dome | 46,300 | 31  October  2014
Osaka | Japan | Osaka  Dome | 48,700 | 3  November  2014
Taipei | Taiwan | Taipei  Arena | 14,600 | 6  November  2014
Taipei | Taiwan | Taipei  Arena | 14,600 | 7  November  2014
Hong  Kong | China | Hong  Kong  Stadium | 35,600 | 10  November  2014
Hong  Kong | China | Hong  Kong  Stadium | 35,600 | 11  November  2014
Bangkok | Thailand | Rajamangala  Stadium | 43,400 | 14  November  2014
Singapore | Singapore | New  National  Stadium | 41,100 | 17  November  2014

Perth | Australia | Perth  Arena | 14,300 | 29  November  2014
Perth | Australia | Perth  Arena | 14,300 | 30  November  2014
Melbourne | Australia | Etihad  Stadium | 60,800 | 3  December  2014
Sydney | Australia | Allianz  Stadium | 58,600 | 7  December  2014
Brisbane | Australia | Suncorp  Stadium | 42,200 | 11  December  2014
Auckland | New  Zealand | Mt  Smart  Stadium | 40,100 | 14  December  2014
 

Link to post
Share on other sites

I want an artRAVE World Tour in full Monster Ball style. 

 

2014

May 24 - Montréal, Quebec - Olympic Stadium
May 27 - Vancouver, British Columbia - Rogers Arena
May 28 - Vancouver, British Columba - Rogers Arena
May 30 - Toronto, Ontario - Rogers Centre
June 1 - Boston, Massachusetts - TD Garden
June 2 - Boston, Massachusetts - TD Garden
June 4 - Atlantic City, New Jersey - Boardwalk Hall
June 6 - San Jose, California - HP Pavillion at San Jose
June 7 - San Jose, California - HP Pavillion at San Jose
June 9 - Las Vegas, Nevada - MGM Grand Garden Arena
June 10 - Las Vegas, Nevada - MGM Grand Garden Arena
June 12 - San Diego, California - Valley View Casino Center
June 14 - Los Angeles, California - Staples Center
June 15 - Los Angeles, California - Staples Center
June 16 - Los Angeles, California - Staples Center
June 18 - New Orleans, Louisiana - New Orleans Arena
June 20 - Atlanta, Georgia - Philips Arena
June 21 - Atlanta, Georgia - Philips Arena
June 23 - Nashville, Tennessee - Bridgestone Arena
June 25 - Orlando, Florida - Amway Center
June 27 - Miami, Florida - American Airlines Arena
June 28 - Miami, Florida - American Airlines Arena
June 30 - St Louis, Missouri - Scottrade Center
July 3 - Chicago, Illinois - United Center
July 4 - Chicago, Illinois - United Center
July 5 - Chicago, Illinois - United Center
July 7 - Detroit, Michigan - Joe Louis Arena
July 8 - Detroit, Michigan - Joe Louis Arena
July 10 - New York, New York - Barclays Center
July 11 - New York, New York - Barclays Center
July 12 - New York, New York - Barclays Center
July 14 - New York, New York - Barclays Center
July 15 - New York, New York - Barclays Center
July 17 - Washington, District Columbia - Verizon Center

 

 

August 13 - Glasgow, Scotland - The Hydro
August 15 - Manchester, England - Manchester Arena
August 16 - Manchester, England - Manchester Arena
August 17 - Manchester, England - Manchester Arena
August 19 - Birmingham, England - LG Arena
August 20 - Birmingham, England - LG Arena
August 22 - Cardiff, Wales - Millennium Stadium
August 24 - Leeds, England - First Direct Arena
August 26 - Dublin, Ireland - Aviva Stadium
August 29 - London, England - Emirates Stadium
August 30 - London, England - Emirates Stadium

 

September 12 - Brisbane, Australia - Brisbane Entertainment Center
September 13 - Brisbane, Australia - Brisbane Entertainment Center
September 14 - Brisbane, Australia - Brisbane Entertainment Center
September 16 - Brisbane, Australia - Brisbane Entertainment Center
September 18 - Sydney, Australia - Allphones Arena
September 19 - Sydney, Australia - Allphones Arena
September 21 - Sydney, Australia - Allphones Arena
September 22 - Sydney, Australia - Allphones Arena
September 24 - Sydney, Australia - Allphones Arena
September 27 -  Adelaide, Australia - Adelaide Entertainment Center
September 28 - Adelaide, Australia - Adelaide Entertainment Center
October 1 - Melbourne, Australia - Rod Laver Arena
October 2 - Melbourne, Australia - Rod Laver Arena
October 4 - Melbourne, Australia - Rod Laver Arena
October 5 - Melbourne, Australia - Rod Laver Arena
October 7 - Melbourne, Australia - Rod Laver Arena
October 8 - Melbourne, Australia - Rod Laver Arena
October 11 - Perth, Australia - Perth Arena
October 12 - Perth, Australia - Perth Arena
October 15 - Auckland, New Zealand - Vector Arena
October 17 - Auckland, New Zealand - Vector Arena
October 18 - Auckland, New Zealand - Vector Arena

 

 

November 7 - Johannesburg, South Africa - FNB Stadium
November 9 - Cape Town, South Africa - Cape Town Stadium

 

2015

February 2 - Singapore, Singapore - Singapore Indoor Stadium
February 3 - Singapore, Singapore - Singapore Indoor Stadium
February 4 - Singapore, Singapore - Singapore Indoor Stadium
February 7 - Bangkok, Thailand - Rajamangala Stadium
February 10 - Manila, Philippines - Mall of Asia Arena
February 11 - Manila, Philippines - Mall of Asia Arena
February 13 - Taipei, Taiwan - Taipei Arena
February 14 - Taipei, Taiwan - Taipei Arena
February 17 - Hong Kong, China - AsiaWorld Arena
February 18 - Hong Kong, China - AsiaWorld Arena
February 20 - Hong Kong, China - AsiaWorld Arena
February 21 - Hong Kong, China - AsiaWorld Arena
February 24 - Osaka, Japan - Osaka-Jo Hall
February 25 - Osaka, Japan - Osaka-Jo Hall
February 28 - Yokohama, Japan - Yokohama Int’l Stadium
March 4 - Tokyo, Japan - Saitama Super Arena
March 6 - Tokyo, Japan - Saitama Super Arena
March 7 - Tokyo, Japan - Saitama Super Arena
March 10 - Nagoya, Japan - Nippon Gaishi Hall
March 11 - Nagoya, Japan - Nippon Gaishi Hall
March 14 - Sapporo, Japan - Sapporo Dome
March 17 - Seoul, South Korea - Olympic Stadium
March 20 - Jakarta, Indonesia - Gelora Bung Karno Stadium

 

April 11 - Istanbul, Turkey - Atatürk Olimpiyat Stadium
April 14 - Abu Dhabi, United Arab Emirates - du Arena
April 15 - Abu Dhabi, United Arab Emirates - du Arena
April 18 - Madrid, Spain - Palacio de los Deportes
April 20 - Barcelona, Spain - Palau Saint Jordi
April 21 - Barcelona, Spain - Palau Saint Jordi
April 23 - Montpellier, France - Park&Suites Arena
April 25 - Zurich, Switzerland - Hallenstadion
April 26 - Zurich, Switzerland - Hallenstadion
April 29 - Milan, Italy - Mediolanum Forum
April 30 - Milan, Italy - Mediolanum Forum
May 2 - Münich, Germany - Olympiahalle
May 5 - Berlin, Germany - O2 World
May 6 - Berlin, Germany - O2 World
May 8 - Hamburg, Germany - TUI Arena
May 11 - Cologne, Germany - Lanxess Arena
May 12 - Cologne, Germany - Lanxess Arena
May 14 - Antwerp, Belgium - Sportpaleis
May 15 - Antwerp, Belgium - Sportpaleis
May 17 - Lyon, France - Halle Tony Garnier
May 19 - Lisbon, Portugal - MEO Arena
May 23 - Paris, France - Stade de France
May 25 - Amsterdam, Netherlands - Ziggo Dome
May 26 - Amsterdam, Netherlands - Ziggo Dome
May 28 - Oslo, Norway - Telenor Arena
May 30 - Stockholm, Sweden - Erricson Globe
May 31 - Stockholm, Sweden - Erricson Globe
June 2 - Gothenburg, Sweden - Scandinavium
June 4 - Helsinki, Finland - Hartwall Arena
June 5 - Helsinki, Finland - Hartwall Arena
June 7 - Tallinn, Estonia - Tallinn Song Festival Grounds
June 9 - Moscow, Russia - Olimpiyskiy
June 11 - Prague, Czech Republic - O2 Arena
June 13 - Vienna, Austria - Wiener Stadhalle
June 15 - Zagreb, Croatia - Arena Zagreb
June 19 - Copenhagen, Denmark - Parken Stadion

June 23 - Tel Aviv, Israel - Hayarkon Park
June 24 - Tel Aviv, Israel - Hayarkon Park

 

September 16 - Ottawa, Ontario - Scotia Bank Place
September 18 - Toronto, Ontario - Air Canada Centre
September 19 - Toronto, Ontario - Air Canada Centre
September 21 - Uncasville, Connecticut - Mohegan Sun Arena
September 23 - Pittsburgh, Pennsylvania - Consol Energy Center
September 25 - Philadelphia, Pennsylvania - Wells Fargo Center
September 26 - Philadelphia, Pennsylvania - Wells Fargo Center
September 28 - Cleveland, Ohio - Quicken Loans Arena
September 30 - Grand Rapids, Michigan - Van Andel Arena
October 2 - Madison, Wisconsin - Kohl Center
October 4 - St Paul, Minnesota - Xcel Energy Center
October 6 - Omaha, Nebraska - TD Ameritrade Center
October 8 - Kansas City, Missouri - Sprint Center
October 10 - St. Louis, Missouri - Scottrade Center
October 12 - Dallas, Texas - American Airlines Arena
October 13 - Dallas, Texas - American Airlines Arena
October 15 - Oklahoma City, Oklahoma - Chesapeake Energy Arena
October 17 - Houston, Texas - Toyota Center
October 19 - New Orleans, Louisiana - New Orleans Arena
October 21 - Buffalo, New York - First Niagara Center
October 23 - New York, New York - Yankee Stadium
October 24 - New York, New York - Yankee Stadium
October 27 - Washington, District Columbia - Verizon Center
October 28 - Washington, District Columbia - Verizon Center
October 30 - Charlotte, North Carolina - Time Warner Cable Arena
November 3 - Denver, Colorado - Pepsi Center
November 5 - Seattle, Washington - Tacoma Dome
November 7 - San Diego, California - Valley View Casino Center
November 8 - San Diego, California - Valley View Casino Center
November 10 - Birmingham, Alabama - BJCC Arena
November 12 - Louisville, Kentucky - KFC! Yum Center
November 14 - Sunrise, Florida - BB&T Center
November 15 - Sunrise, Florida - BB&T Center
November 18 - Guadalajara, Mexico - Estadio Trez de Marzo
November 20 - Mexico City, Mexico - Foro Sol
November 21 - Mexico City, Mexico - Foro Sol

 

 

December 12 - Buenos Aires, Argentina - River Plate Stadium
December 13 - Buenos Aires, Argentina - River Plate Stadium
December 16 - Santiago, Chile - Estadio Nacional
December 19 - Medellín, Colombia - Estadio Atanasio Girardot
December 21 - Caracas, Venezuela - Estadio de Fútbol
December 26 - São Paulo, Brazil - Estadio de Morumbi
December 27 - São Paulo, Brazil - Estadio de Morumbi
December 31 - Rio de Janeiro, Brazil - Parque dos Atletas

Link to post
Share on other sites

yeah maybe she can kick it off in USA because of the cancelling of BTWB ; and i'm SO willing her to come in my country again, it's pure luck she came here last yeðr and that was the first stop of the european leg :worship2: but it's possible the tour could have less concerts than BTWB so she doesnt get overworked

and if ARTPOP has 2 volumes i doubt she's making another tour for the second one

concerning the concerts i hope there's a pit again but this time better organized, it's not fair for people who have been waiting all day ; and maybe the born brave bus will travel around more countries hopefully ; opening acts - there could be bands like the darkness or maybe something more art? like lady starlight but....not her (no offense, it all has a meaning probably in her performance but  it wasn't gaga's best choice tbh)

Link to post
Share on other sites

Here are my dates. I think Gaga should call the tour just 'artRAVE'. The figures I have put in reflect what I think Gaga will be able to pull at the venue, not necessarily what the capacity is. 

 

New York City | United  States | Yankee  Stadium | 62,500 | 2  April  2014

Boston | United  States | Td  Garden | 14,100 | 4  April  2014

Boston | United  States | Td  Garden | 14,100 | 5  April  2014

Montreal | Canada | Bell  Centre | 15,300 | 7  April  2014

Montreal | Canada | Bell  Centre | 15,300 | 8  April  2014

Toronto | Canada | Rogers  Centre | 42,800 | 10  April  2014

Detroit | United  States | Palace  Of  Auburn  Hills | 14,300 | 13  April  2014

Detroit | United  States | Palace  Of  Auburn  Hills | 14,300 | 14  April  2014

Cleveland | United  States | Quicken  Loans  Arena | 15,600 | 16  April  2014

Pittsburgh | United  States | Consol  Energy Center | 13,800 | 18  April  2014

Washington  D.C. | United  States | Verizon  Center | 15,200 | 21  April  2014

Washington  D.C. | United  States | Verizon  Center | 15,200 | 22  April  2014

Nashville | United  States | Bridgestone  Arena | 15,300 | 24  April  2014

Atlanta | United  States | Philips  Arena | 16,900 | 26  April  2014

Tampa | United  States | Tampa  Bay  Times  Forum | 14,600 | 29  April  2014

Miami | United  States | American  Airlines  Arena | 14,800 | 1  May  2014

Miami | United  States | American  Airlines  Arena | 14,800 | 2  May  2014

Houston | United  States | Toyota  Center | 15,200 | 4  May  2014

Houston | United  States | Toyota  Center | 15,200 | 5  May  2014

Dallas | United  States | American  Airlines  Center | 15,700 | 7  May  2014

Denver | United  States | Pepsi  Center | 14,300 | 10  May  2014

Phoenix | United  States | Jobing.Com  Arena | 15,400 | 12  May  2014

Las  Vegas | United  States | Mgm  Grand  Garden  Arena | 15,100 | 14  May  2014

Las  Vegas | United  States | Mgm  Grand  Garden  Arena | 15,100 | 15  May  2014

Los  Angeles | United  States | Dodger  Stadium | 48,700 | 18  May  2014

Oakland | United  States | Oracle  Arena | 14,200 | 20  May  2014

Oakland | United  States | Oracle  Arena | 14,200 | 21  May  2014

Seattle | United  States | Keyarena | 14,000 | 23  May  2014

Seattle | United  States | Keyarena | 14,000 | 24  May  2014

Vancouver | Canada | Bc  Place | 42,800 | 26  May  2014

Calgary | Canada | Scotiabank  Saddledome | 16,200 | 28  May  2014

St. Louis | United  States | Scottrade  Center | 15,800 | 31  May  2014

St. Paul | United  States | Xcel  Energy  Center | 14,300 | 2  June  2014

St. Paul | United  States | Xcel  Energy  Center | 14,300 | 3  June  2014

Chicago | United  States | Soldier  Field | 53,500 | 6  June  2014

       

Lisbon | Portugal | Meo  Arena | 15,200 | 3  July  2014

Lisbon | Portugal | Meo  Arena | 15,200 | 4  July  2014

Madrid | Spain | Palacio  De  Deportes | 14,600 | 6  July  2014

Madrid | Spain | Palacio  De  Deportes | 14,600 | 7  July  2014

Barcelona | Spain | Estadi  Olimpic  Lluis  Companys | 45,300 | 9  July  2014

Lyon | France | Stade  De  Gerland | 38,500 | 12  July  2014

Paris | France | Stade  De  France | 76,200 | 14  July  2014

London | England | Wembley  Stadium | 68,700 | 17  July  2014

London | England | Wembley  Stadium | 68,700 | 18  July  2014

Manchester | England | Etihad  Stadium | 46,100 | 20  July  2014

Glasgow | Scotland | Hampden  Park | 48,200 | 22  July  2014

Dublin | Ireland | Aviva  Stadium | 42,300 | 24  July  2014

Brussels | Belgium | King  Baudouin  Stadium | 45,200 | 27  July  2014

Amsterdam | The  Netherlands | Ziggo  Dome | 15,100 | 29  July  2014

Amsterdam | The  Netherlands | Ziggo  Dome | 15,100 | 30  July  2014

Cologne | Germany | Lanxess  Arena | 13,600 | 1  August  2014

Cologne | Germany | Lanxess  Arena | 13,600 | 2  August  2014

Berlin | Germany | O2  World | 13,900 | 4  August  2014

Berlin | Germany | O2  World | 13,900 | 5  August  2014

Copenhagen | Denmark | Parken  Stadium | 32,600 | 7 August  2014

Oslo | Norway | Telenor  Arena | 18,700 | 9  August  2014

Stockholm | Sweden | Tele2  Arena | 41,200 | 1 2 August  2014

Helsinki | Finland | Hartwall  Areena | 14,100 | 14  August  2014

Helsinki | Finland | Hartwall  Areena | 14,100 | 15  August  2014

Warsaw | Poland | Polish  Army  Stadium | 32,400 | 17  August  2014

Prague | Czech  Republic | Eden  Arena | 27,700 | 19  August  2014

Vienna | Austria | Wiener  Stadthalle | 14,300 | 22 August  2014

Vienna | Austria | Wiener  Stadthalle | 14,300 | 23 August  2014

Zurich | Switzerland | Letzigrund | 38,800 | 25  August  2014

Milan | Italy | San  Siro | 52,200 | 28 August  2014

Rome | Italy | Stadio  Olimpico | 40,600 | 30  August  2014

Zagreb | Croatia | Stadion  Maksimir | 31,600 | 2  September  2014

Kiev | Ukraine | Nsc  Olimpiyskiy | 45,100 | 4  September  2014

Moscow | Russia | Olimpiyskiy | 22,500 | 6  September  2014

