Jump to content
charts

Charts Discussion - CHROMATICA - RAIN ON ME


ViviLittleM

Featured Posts

  • Replies 14k
  • Created
  • Last Reply
BenG
Just now, ViviLittleM said:

The luck in my life. It amazes me

 

Joanne :billie:

Link to post
Share on other sites

Matteo Remondi
15 minutes ago, daisy said:

How did other songs do? 

POP

1. Say So : 19.044 (-47) | 95.235 (-0.704)

2. Blinding Lights : 18.733 (-45) | 95.852 (-0.327) 

3. Intentions : 16.995 (+151) | 76.726 (+0.663)

4. Don't Start Now : 14.114 (+30) | 72.299 (+0.081)

5. Adore You : 13.842 (-5) | 74.366 (-0.210)

6. Falling : 13.492 (+166) | 60.230 (+0.519) 

7. Break My Heart : 11.026 (+56) | 48.140 (+0.083)

8. RITMO (Bad Boys For Life) : 10.536 (-159) | 48.517 (-0.739)

9. My Oh My : 9.510 (-185) | 43.863 (-0.356)

10. Toosie Slide : 8.942 (+23) | 35.158 (-0.112)

 

11. Roses : 8.826 (+110) | 43.915 (+0.330)

12. Sunday Best : 8.542 (+121) | 34.653 (+0.384)  

13. The Bones : 7.950 (+120) | 33.478 (+0.143)

14. Supalonely : 7.296 (+31) | 29.967 (+0.101)

15. Stuck With U : 7.143 (+85) | 30.161 (-0.104)

16 (+1) Savage : 6.980 (+208) | 35.229 (+0.917) 

17 (-1) Be Kind : 6.978 (+122) | 31.798 (+0.211)

18 (+1) Before You Go : 6.725 (+105) | 27.745 (+0.403)

19 (-1) Ride It : 6.705 (-67) | 26.166 (-0.531)

20. Coffee For Your Head : 6.118 (+110) | 23.603 (+0.254)

 

21. In Your Eyes : 5.637 (-38) | 22.547 (-0.478)

22. The Box : 4.96 (-277) | 19.621 (-1.004)

23. X : 4.613 (+146) | 16.274 (+0.398)

24. Watermelon Sugar : 4.380 (+212) | 21.966 (+0.592)

25. Rain On Me : 4.278 (+342) | 15.675 (+0.950) 

26. If The World Was Ending : 2.758 (+80) | 11.401 (+0.318)

27. Blueberry Faygo : 2.556 (+64) | 9.588 (+0.175) 

28. Heartless : 2.258 (+51) | 6.214 (+0.060)

29. Old Me : 2.110 (-70) | 5.713 (-0.234)

Link to post
Share on other sites

Genuine Guy 09

BBC radio 2 played Free Woman 

BBC radio 1 plays Sour Candy 

Yeah these are what they are pushing to sell the album alongside ROM 

:vegas:

Stare at the Chartster in the mirror they talk to me too. #StreamFunTonight
Link to post
Share on other sites

DonnieDarko

So we actually got a good radio update when compared to basically all the pop update.

Link to post
Share on other sites

little legend
1 minute ago, HasBeyn said:

So radio was bad for everyone and we had the biggest update.

Cute!

omg, we lost. it's over

:vegas:

Link to post
Share on other sites

lilmizmuffet
1 minute ago, chromatigaga said:

@Admin I don't know how else to contact you, but there's a HUGE error on Gagas website about BLM. If you have a link to her team then utilize it 

 

 

Oof. thankfully we have the original message so it's clear there was a typo or the GP would attack before understanding it was a mistake. somebody get bobby

Water like misery
Link to post
Share on other sites

Mirrion Rizzons
2 hours ago, Levitating said:

Just checked Hot Hits UK, and the top song is honestly beautiful. The rapper who sings it performed it at the BRIT Awards earlier this year, and it was chilling. Well done Spotify.

 

 

I love Dave he’s my favourite rapper! If you liked it you should check out his album psychodrama, it was my top album of last year and has some really hard hitting songs :) 

Link to post
Share on other sites

ArtGagaPop
Just now, Levine said:

Which Ariana's songs debuted at #1?

Thank you next, 7 rings, Stuck with you, Rain on me :huntyga:

Link to post
Share on other sites

  • PartySick locked this topic
  • Shadow unpinned and pinned this topic
  • Shadow unpinned this topic

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...