Jump to content
charts

Charts and Awards Discussion


bloody g

Featured Posts

Gypsy Life

5 3 LADY GAGA & BRADLEY COOPER | A STAR IS BORN SOUNDTRACK INTERSCOPE 39,878 1%

20,167 / 4,931 / 14,780

 

500 copies away from #2 but 7k from #1.

#1 on the sales chart though. 

Link to post
Share on other sites

  • Replies 14.9k
  • Created
  • Last Reply
1 minute ago, Gypsy Life said:

5 3 LADY GAGA & BRADLEY COOPER | A STAR IS BORN SOUNDTRACK INTERSCOPE 39,878 1%

20,167 / 4,931 / 14,780

 

500 copies away from #2 but 7k from #1.

#1 on the sales chart though. 

Any chances of going #1 again after the Oscars? Or will Ariana block us? :ohno:

Link to post
Share on other sites

Gypsy Life
7 minutes ago, Artur said:

Any chances of going #1 again after the Oscars? Or will Ariana block us? :ohno:

Idk. I'd say if Adrianna opens with 350k+, she should do 85-90k in her 3rd week, so that's how much ASIB would need to do Oscars week. 

Link to post
Share on other sites

Swallow
8 minutes ago, gagarihanna said:

Telephone reaches 400M combined views on YouTube!

(310,098,776 + 90,260,135 = 400,358,911)

and yesterday it reached 200M on Spotify! 

That's 600M streams with official versions on Youtube and Spotify alone. Wish they would update it's US certification. Definitely eligible for 5x.

Es solo una paja entre colegas
Link to post
Share on other sites

LittleMichael

New update for ASIB

Domestic:     $208,185,869       49.8%
+ Foreign:     $209,500,000       50.2%
= Worldwide:     $417,685,869

I think it needs a boost with Oscars to pass The Greatest Showman, Les Miserables and La La Land

They're not far away, but ASIB could finish below them :toofunny:

Anyway, ASIB was better than any prediction, so I can deal with that :classy:

Link to post
Share on other sites

Arturo
1 hour ago, Gypsy Life said:

5 3 LADY GAGA & BRADLEY COOPER | A STAR IS BORN SOUNDTRACK INTERSCOPE 39,878 1%

20,167 / 4,931 / 14,780

 

500 copies away from #2 but 7k from #1.

#1 on the sales chart though. 

the constant 40k weeks whew

Link to post
Share on other sites

Arturo

ASIB US
#1 231,000 (162,000) [37,000 SEA = 50m streams] {320,000 tracks}
#1 143,000 (86,000)   [34,000 SEA = 46m streams] {230,000 tracks}
#1 109,000 (61,000)   [32,000 SEA = 43m streams] {160,000 tracks}
#2 93,000   (52,000)   [30,000 SEA = 41m streams] {110,000 tracks}
#2 79,000   (45,000)   [24,300 SEA = 33m streams] {100,000 tracks}
#5 68,000   (35,000)   [24,000 SEA = 32m streams] {80,000 tracks}
#4 62,000   (38,000)   [18,000 SEA = 24m streams] {54,000 tracks}
#4 53,000   (30,000)   [14,500 SEA = 20m streams] {50,000 tracks}
#7 48,000   (27,000)   [13,000 SEA = 18m streams] {39,000 tracks}
#4 54,000   (39,000)   [11,600 SEA = 16m streams] {39,000 tracks}
#3 64,000   (47,000)   [13,700 SEA = 18m streams] {30,000 tracks}
#4 62,000   (46,000)   [12,000 SEA = 16m streams] {44,000 tracks}
#10 40,000 (25,000)   [11,000 SEA = 15m streams] {50,000 tracks}
#7   41,000 (21,000)   [14,000 SEA = 19m streams] {54,000 tracks}
#6   40,000 (22,000)   [13,000 SEA = 17m streams] {47,000 tracks}
#8   35,000  (16,000)  [13,000 SEA = 17m streams] {55,000 tracks}
#4   40,000  (17,000)  [16,000 SEA = 21m streams] {72,000 tracks}
#3   40,000  (20,000)  [15,000 SEA = 20m streams] {49,000 tracks}
Total: 1,303,000 (789,000) [466m streams] {1,583,000 tracks}

 

 

Total US Records
As of 2/25/18

11.46m albums
56.2m digital singles 
2.6B on-demand streams

w/ ASIB
11.5m + 789k = 12.289m albums
56.25m + 1.653m = 57.903m singles
2.7B + 466m = 3.166 B on-demand streams

Total pure records sold in the US: 70.2 million

Link to post
Share on other sites

Supersonic
1 hour ago, Gypsy Life said:

Idk. I'd say if Adrianna opens with 350k+, she should do 85-90k in her 3rd week, so that's how much ASIB would need to do Oscars week. 

Inb4 Ariana releases ANOTHER entire album in three weeks just for hype of it, to capitalize on the incoming hype of it.

Link to post
Share on other sites

Supersonic
8 minutes ago, Arturo said:

ASIB US
#1 231,000 (162,000) [37,000 SEA = 50m streams] {320,000 tracks}
#1 143,000 (86,000)   [34,000 SEA = 46m streams] {230,000 tracks}
#1 109,000 (61,000)   [32,000 SEA = 43m streams] {160,000 tracks}
#2 93,000   (52,000)   [30,000 SEA = 41m streams] {110,000 tracks}
#2 79,000   (45,000)   [24,300 SEA = 33m streams] {100,000 tracks}
#5 68,000   (35,000)   [24,000 SEA = 32m streams] {80,000 tracks}
#4 62,000   (38,000)   [18,000 SEA = 24m streams] {54,000 tracks}
#4 53,000   (30,000)   [14,500 SEA = 20m streams] {50,000 tracks}
#7 48,000   (27,000)   [13,000 SEA = 18m streams] {39,000 tracks}
#4 54,000   (39,000)   [11,600 SEA = 16m streams] {39,000 tracks}
#3 64,000   (47,000)   [13,700 SEA = 18m streams] {30,000 tracks}
#4 62,000   (46,000)   [12,000 SEA = 16m streams] {44,000 tracks}
#10 40,000 (25,000)   [11,000 SEA = 15m streams] {50,000 tracks}
#7   41,000 (21,000)   [14,000 SEA = 19m streams] {54,000 tracks}
#6   40,000 (22,000)   [13,000 SEA = 17m streams] {47,000 tracks}
#8   35,000  (16,000)  [13,000 SEA = 17m streams] {55,000 tracks}
#4   40,000  (17,000)  [16,000 SEA = 21m streams] {72,000 tracks}
#3   40,000  (20,000)  [15,000 SEA = 20m streams] {49,000 tracks}
Total: 1,303,000 (789,000) [466m streams] {1,583,000 tracks}

 

 

Total US Records
As of 2/25/18

11.46m albums
56.2m digital singles 
2.6B on-demand streams

w/ ASIB
11.5m + 789k = 12.289m albums
56.25m + 1.653m = 57.903m singles
2.7B + 466m = 3.166 B on-demand streams

Total pure records sold in the US: 70.2 million

800,000 pure next week. Insane :giveup:

Y'all know how seldom it is to cross that mark nowadays? :giveup: Over one million pure sales in the US on luck, a SMASH album.

Link to post
Share on other sites

  • Admin locked this topic
  • Admin unlocked this topic
  • Admin locked and unpinned this topic

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...