Jump to content
Follow Gaga Daily on Telegram
charts

Gaga's Airplay History in Romania


IAmNotHere1997

Featured Posts

IAmNotHere1997

Just Dance - UPFR Top 20 Airplay
(unknown full chart-run)
#6 - #2 - #4 - #5 - ? - ? - #5 - #6 - #9 - ?

Poker Face 
UPFR Top 10 Airplay

(unknown full chart-run)
#1 - #2 - ? - ? - ? - ? - #2

Mediaforest Top 20 Radio Airplay
1st Week: #20 - 77 plays
2nd Week: #19 - 82 plays
3nd Week: #19 - 89 plays
(knocked out)

LoveGame
Mediaforest Top 20 Radio Airplay
1st Week: #19 - 85 plays
2nd Week: #19 - 116 plays
3rd Week: #15 - 126 plays
4th Week: #16 - 136 plays
5th Week: #18 - 117 plays
6th Week: #18 - 113 plays
7th Week: #17 - 125 plays
8th Week: #16 - 116 plays
9th Week: #16 - 121 plays
(knocked out)

Bad Romance
Mediaforest Top 20 Airplay

1st Week: #20 - 103 plays
2nd Week: #12 - 105 plays
3rd Week: #13 - 127 plays
4th Week: #9 - 148 plays
5th Week: #11 - 138 plays
6th Week: #8 - 163 plays
7th Week: #9 - 152 plays
8th Week: #4 - 166 plays
9th Week: #1 - 201 plays
10th Week: #1 - 199 plays
11th Week: #1 - 227 plays
12th Week: #1 - 220 plays
13th Week: #2 - 232 plays
14th Week: #2 - 240 plays
15th Week: #2 - 202 plays
16th Week: #2 - 192 plays
17th Week: #2 - 188 plays
18th Week: #9 - 152 plays
(knocked out)

Mediaforest Top 20 TV Airplay
1st Week: #19 - 60 plays
2nd Week: #10 - 89 plays
3nd Week: #9 - 154 plays
4th Week: #6 - 157 plays
5th Week: #3 - 207 plays
6th Week: #3 - 191 plays
7th Week: #3 - 190 plays
8th Week: #7 - 145 plays
9th Week: #4 - 198 plays
10th Week: #1 - 234 plays
11th Week: #2 - 240 plays
12th Week: #2 - 238 plays
13th Week: #1 - 271 plays
14th Week: #3 - 246 plays
15th Week: #4 - 207 plays
16th Week: #4 - 221 plays
17th Week: #4 - 193 plays
18th Week: #10 - 123 plays
19th Week: #18 - 76 plays
20th Week: #19 - 74 plays
(knocked out)

Telephone
Mediaforest Top 20 Radio Airplay
1st Week: #17 - 104 plays
2nd Week: #19 - 101 plays
3nd Week: #16 - 119 plays
4th Week: #14 - 119 plays
5th Week: #16 - 116 plays
6th Week: #17 - 115 plays
(knocked out for 1 week)
7th Week: #20 - 60 plays
8th Week: #20 - 64 plays
(knocked out)

Mediaforest Top 20 TV Airplay
1st Week: #15 - 98 plays
2nd Week: #10 - 127 plays
3rd Week: #5 - 181 plays
4th Week: #5 - 183 plays
5th Week: #4 - 167 plays
6th Week: #5 - 139 plays
7th Week: #5 - 173 plays
8th Week: #4 - 179 plays
9th Week: #3 - 191 plays
10th Week: #5 - 155 plays
11th Week: #9 - 128 plays
12th Week: #14 - 101 plays
13th Week: #15 - 96 plays
14th Week: #18 - 72 plays
15th Week: #19  - 51 plays
16th Week: #19 - 61 plays
(knocked out)

Alejandro
Mediaforest Top 20 Radio Airplay
1st Week: #20 - 90 plays
2nd Week: #18 - 78 plays
3rd Week: #18 - 91 plays
4th Week: #13 - 140 plays
5th Week: #11 - 141 plays
6th Week: #14 - 133 plays
7th Week: #9 - 138 plays
8th Week: #6 - 189 plays
9th Week: #3 - 209 plays
10th Week: #1 - 215 plays
11th Week: #2 - 218 plays
12th Week: #1 - 210 plays
13th Week: #2 - 211 plays
14th Week: #1 - 232 plays
15th Week: #1 - 214 plays
16th Week: #5 - 211 plays
17th Week: #9 - 177 plays
18th Week: #10 - 175 plays
19th Week: #15 - 184 plays
20th Week: #15 - 153 plays
21th Week: #14 - 163 plays
22th Week: #16 - 174 plays
23th Week: #17 - 130 plays
24th Week: #18 - 132 plays
25th Week: #14 - 134 plays
26th Week: #18 - 115 plays
27th Week: #20 - 99 plays
28th Week: #18 - 105 plays
29th Week: #19 - 91 plays
(knocked out)

Mediaforest Top 20 TV Airplay
1st Week: #14 - 90 plays
2nd Week: #11 - 81 plays
3rd Week: #2 - 238 plays
4th Week: #1 - 275 plays
5th Week: #1 - 250 plays
6th Week: #1 - 269 plays
7th Week: #2 - 262 plays
8th Week: #2 - 237 plays
9th Week: #2 - 233 plays
10th Week: #2 - 204 plays
11th Week: #5 - 162 plays
12th Week: #14 - 104 plays
13th Week: #16 - 107 plays
14th Week: #16 - 97 plays
15th Week: #15 - 103 plays
16th Week: #14 - 116 plays
17th Week: #15 - 86 plays
18th Week: #17 - 69 plays
19th Week: #17 - 66 plays
20th Week: #16 - 68 plays
21th Week: #19 - 63 plays
22th Week: #18 - 71 plays
23th Week: #18 - 76 plays
(knocked out)

Born This Way
Mediaforest Top 20 TV Airplay

1st Week: #19 - 93 plays
2nd Week: #11 - 130 plays
3rd Week: #13 - 125 plays
4th Week: #18 - 120 plays
5th Week: #18 - 101 plays
6th Week: #17 - 110 plays
7th Week: #11 - 123 plays
8th Week: #10 - 129 plays
9th Week: #8 - 150 plays
10th Week: #11 - 123 plays
(knocked out)

Judas
Mediaforest Top 20 TV Airplay

1st Week: #20 - 85 plays
2nd Week: #17 - 90 plays
3rd Week: #20 - 79 plays
4th Week: #19 - 85 plays
(knocked out)

Spoiler

I'll give you here only her peaks from the official Romanian Top 100 singles chart because the full chart-runs are unknown:

Just Dance: #2
Poker Face: #1
Paparazzi: #19*
LoveGame: #21*
Bad Romance: #1
Telephone: #4 (?)
Alejandro: #1
Born This Way: #17
Judas: #48
The Edge of Glory: #68
Applause: #50
Do What U Want: #38

* = these singles could have a higher peak, but those are the only known positions of them since the chart wasn't updated at that time

Link to post
Share on other sites

IAmNotHere1997
41 minutes ago, PerfectCure said:

Never knew any AP songs charted.

Here's the full chart-run

Applause: 50 - 57 - 57 - 57 - 64 - 57 - 60 - 56 - 58 - 70 - 83 - 79 - 92 - 94 - 94 - 95

Do What U Want: 90 - 56 - 48 - 39 - 39 - 41 - 38 - 41 - 50 - 48 - 45 - 51 - 68 - 81 - 89

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...