Jump to content

General Charts Discussion - list of artists w/ most #1 hits


Mills

Featured Posts

Mariano

It ws deleted, probably because album pre-order effect  ;)

oh, good then :)

Link to post
Share on other sites

  • Replies 13.4k
  • Created
  • Last Reply

Lil Wayne still rising!

 

77 Sia - Chandelier   Rise little baby :giveup:

Rise like a Phoenix. :ARTPOP:

Link to post
Share on other sites

Klou

Ariana's mediocre video isn't doing much anything for the song on iTunes. She got a lot of views, though, so this will probably be her only chance to get a #1.

Link to post
Share on other sites

Lion Heart

TW TW+ Artist and Title Spins Spin+ Bullet Bullet+ Aud Aud+ iTunes
1 = JUSTIN TIMBERLAKE Not A Bad... 15097 -57 -392 -20 94.561 +0.023 25
2 = PARAMORE Ain't It Fun 14038 +117 845 -59 82.440 +0.233 12
3 +1 IGGY AZALEA Fancy f/Charlie... 13807 +237 1964 -94 92.085 +1.544 2
4 -1 JOHN LEGEND All Of Me 13614 -203 -1633 +39 98.375 -1.093 10
5 = DJ SNAKE & LIL JON Turn Dow... 11442 +190 1039 +122 69.933 +1.165 7
6 = RIXTON Me And My Broken Hea... 11068 +179 813 +132 57.982 +0.496 19
7 = ED SHEERAN Sing 10412 -2 81 -14 56.493 +0.108 16
8 +1 CALVIN HARRIS Summer 10088 +267 1501 +30 70.724 +1.835 11
9 +1 ARIANA GRANDE Problem f/Igg... 9780 +304 1920 +68 68.540 +2.403 1

10 -2 JASON DERULO Talk Dirty f/2... 9537 -320 -2071 +36 65.800 -1.331 50/70
11 = KATY PERRY Birthday 8593 +77 519 -21 50.312 -0.063 33
12 = NICO & VINZ Am I Wrong 8115 +155 1186 -26 48.601 +1.345 3

13 = MKTO Classic 7425 +153 688 +91 39.446 +0.506 23
14 = AMERICAN AUTHORS Best Day O... 6859 -353 -2482 -137 36.607 -1.305 37
15 +1 PHARRELL WILLIAMS Happy 6105 -153 -1303 +50 36.272 -1.014 8
16 -1 NAUGHTY BOY La La La f/Sam ... 6048 -278 -1938 -109 29.248 -1.484 41
17 +1 DISCLOSURE Latch f/Sam Smit... 5503 +163 943 +59 38.343 +1.081 14
18 +1 MAGIC! Rude 5458 +227 1301 +115 38.335 +1.441 5

19 -2 5 SECONDS OF SUMMER She Loo... 5457 -71 -176 -55 22.881 -0.297 18
20 = PITBULL Wild Wild Love f/GR... 4741 -207 -1334 -32 25.050 -1.535 35
21 = NEON TREES Sleeping With A ... 4123 +49 110 +52 17.839 +0.158 61
22 = SAM SMITH Stay With Me 3837 +194 1032 +64 21.346 +1.174 9
23 = TIESTO Red Lights 3379 -255 -1911 -3 24.495 -1.708 --
24 = JASON DERULO Wiggle f/Snoop... 3200 +215 1260 +112 14.289 +0.683 6
25 = ONE DIRECTION You & I 2814 +30 69 +16 10.348 +0.057 88
26 = KONGOS Come With Me Now 2524 +33 136 +17 9.389 +0.138 29
27 = SHAKIRA Empire 2455 +66 304 -5 10.754 +0.099 48
28 = KATY TIZ The Big Bang 2297 +8 -83 +7 9.907 +0.213 65
29 = ONEREPUBLIC Love Runs Out 2134 +127 623 +61 11.099 +0.944 17
30 = AFROJACK Ten Feet Tall f/Wr... 1845 +40 276 +0 7.290 +0.053 187
31 = LORDE Tennis Court 1807 +112 475 +109 8.022 +0.304 143
32 = M. JACKSON & J. TIMBERLAKE ... 1719 +96 480 +57 7.625 +0.287 34
33 = JENNIFER LOPEZ First Love 1537 +6 454 -114 9.201 +0.046 130
34 = AJR I'm Ready 1522 +31 121 +25 3.444 +0.102 86
35 +1 TREY SONGZ Na Na 1422 +62 300 +3 8.966 +0.685 67
36 -1 SIA Chandelier 1420 +29 218 +15 9.313 +0.088 77
37 = PHARRELL WILLIAMS Come Get ... 1414 +136 838 +37 8.405 +0.398 79
38 = HAIM Forever 1149 +6 136 -8 4.514 +0.271 --
39 +1 MARTIN GARRIX Animals 1094 -42 -438 +30 9.509 -0.245 87
40 -1 CHRISTINA PERRI Human 1085 -56 -339 -29 3.861 -0.141 42
41 = BECKY G Shower 1030 +18 245 -31 6.375 -0.131 106
42 +1 TIESTO Wasted 958 +43 278 -8 7.469 +0.027 --
43 -1 ALOE BLACC The Man 936 +2 -274 +47 3.715 -0.002 69
44 = DEMI LOVATO Really Don't Ca... 920 +83 544 +13 4.490 +0.265 273
45 +1 CHRIS BROWN Loyal f/Lil' Wa... 801 -12 -50 -9 5.402 +0.122 135
46 -1 MY CRAZY GIRLFRIEND Crazy S... 796 -29 -143 -23 1.866 -0.104 --
47 = RITA ORA I Will Never Let Y... 723 +34 169 +11 1.983 +0.198 386
48 = CHER LLOYD Sirens 687 +7 80 +6 1.288 +0.006 186
49 = ENRIQUE IGLESIAS Bailando f... 656 +39 240 +13 8.399 +0.275 189
50 = CLEAN BANDIT Rather Be f/Je... 489 +7 60 +4 1.000 -0.019 174

▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀
Link to post
Share on other sites

GagaMyBlood95

TW TW+ Artist and Title Spins Spin+ Bullet Bullet+ Aud Aud+ iTunes

1 = JUSTIN TIMBERLAKE Not A Bad... 15097 -57 -392 -20 94.561 +0.023 25

2 = PARAMORE Ain't It Fun 14038 +117 845 -59 82.440 +0.233 12

3 +1 IGGY AZALEA Fancy f/Charlie... 13807 +237 1964 -94 92.085 +1.544 2

4 -1 JOHN LEGEND All Of Me 13614 -203 -1633 +39 98.375 -1.093 10

5 = DJ SNAKE & LIL JON Turn Dow... 11442 +190 1039 +122 69.933 +1.165 7

6 = RIXTON Me And My Broken Hea... 11068 +179 813 +132 57.982 +0.496 19

7 = ED SHEERAN Sing 10412 -2 81 -14 56.493 +0.108 16

8 +1 CALVIN HARRIS Summer 10088 +267 1501 +30 70.724 +1.835 11

9 +1 ARIANA GRANDE Problem f/Igg... 9780 +304 1920 +68 68.540 +2.403 1

10 -2 JASON DERULO Talk Dirty f/2... 9537 -320 -2071 +36 65.800 -1.331 50/70

11 = KATY PERRY Birthday 8593 +77 519 -21 50.312 -0.063 33

12 = NICO & VINZ Am I Wrong 8115 +155 1186 -26 48.601 +1.345 3

13 = MKTO Classic 7425 +153 688 +91 39.446 +0.506 23

14 = AMERICAN AUTHORS Best Day O... 6859 -353 -2482 -137 36.607 -1.305 37

15 +1 PHARRELL WILLIAMS Happy 6105 -153 -1303 +50 36.272 -1.014 8

16 -1 NAUGHTY BOY La La La f/Sam ... 6048 -278 -1938 -109 29.248 -1.484 41

17 +1 DISCLOSURE Latch f/Sam Smit... 5503 +163 943 +59 38.343 +1.081 14

18 +1 MAGIC! Rude 5458 +227 1301 +115 38.335 +1.441 5

19 -2 5 SECONDS OF SUMMER She Loo... 5457 -71 -176 -55 22.881 -0.297 18

20 = PITBULL Wild Wild Love f/GR... 4741 -207 -1334 -32 25.050 -1.535 35

21 = NEON TREES Sleeping With A ... 4123 +49 110 +52 17.839 +0.158 61

22 = SAM SMITH Stay With Me 3837 +194 1032 +64 21.346 +1.174 9

23 = TIESTO Red Lights 3379 -255 -1911 -3 24.495 -1.708 --

24 = JASON DERULO Wiggle f/Snoop... 3200 +215 1260 +112 14.289 +0.683 6

25 = ONE DIRECTION You & I 2814 +30 69 +16 10.348 +0.057 88

26 = KONGOS Come With Me Now 2524 +33 136 +17 9.389 +0.138 29

27 = SHAKIRA Empire 2455 +66 304 -5 10.754 +0.099 48

28 = KATY TIZ The Big Bang 2297 +8 -83 +7 9.907 +0.213 65

29 = ONEREPUBLIC Love Runs Out 2134 +127 623 +61 11.099 +0.944 17

30 = AFROJACK Ten Feet Tall f/Wr... 1845 +40 276 +0 7.290 +0.053 187

31 = LORDE Tennis Court 1807 +112 475 +109 8.022 +0.304 143

32 = M. JACKSON & J. TIMBERLAKE ... 1719 +96 480 +57 7.625 +0.287 34

33 = JENNIFER LOPEZ First Love 1537 +6 454 -114 9.201 +0.046 130

34 = AJR I'm Ready 1522 +31 121 +25 3.444 +0.102 86

35 +1 TREY SONGZ Na Na 1422 +62 300 +3 8.966 +0.685 67

36 -1 SIA Chandelier 1420 +29 218 +15 9.313 +0.088 77

37 = PHARRELL WILLIAMS Come Get ... 1414 +136 838 +37 8.405 +0.398 79

38 = HAIM Forever 1149 +6 136 -8 4.514 +0.271 --

39 +1 MARTIN GARRIX Animals 1094 -42 -438 +30 9.509 -0.245 87

40 -1 CHRISTINA PERRI Human 1085 -56 -339 -29 3.861 -0.141 42

41 = BECKY G Shower 1030 +18 245 -31 6.375 -0.131 106

42 +1 TIESTO Wasted 958 +43 278 -8 7.469 +0.027 --

43 -1 ALOE BLACC The Man 936 +2 -274 +47 3.715 -0.002 69

44 = DEMI LOVATO Really Don't Ca... 920 +83 544 +13 4.490 +0.265 273

45 +1 CHRIS BROWN Loyal f/Lil' Wa... 801 -12 -50 -9 5.402 +0.122 135

46 -1 MY CRAZY GIRLFRIEND Crazy S... 796 -29 -143 -23 1.866 -0.104 --

47 = RITA ORA I Will Never Let Y... 723 +34 169 +11 1.983 +0.198 386

48 = CHER LLOYD Sirens 687 +7 80 +6 1.288 +0.006 186

49 = ENRIQUE IGLESIAS Bailando f... 656 +39 240 +13 8.399 +0.275 189

50 = CLEAN BANDIT Rather Be f/Je... 489 +7 60 +4 1.000 -0.019 174

Ariana and Iggy slaying, Birthday is peaking probably..

Link to post
Share on other sites

Its scary to see Jennifer Lopez failing to have a hit with such exposure on tv and songs and videos that scream hits, that are made with the best composers, producers and directors. For me its a clear message that today artists must stick with the public and try their best to not loose their momentum.

Link to post
Share on other sites

Pure Adrenaline

I love First Love!

iYukgNwt7so3D.gif

It's much more fun to have hizophrenia... u never get lonely
Link to post
Share on other sites

OBEY

Hot Digital Songs: #16 Pills N Potions, @NICKIMINAJ 84,000 (debut).

slé :legend:

Link to post
Share on other sites

Essence

Ehh, hardly. 

It's just that pop stans like to focus on Rihanna's success, but when she underperforms massively, they look the other way.

I agree 

Link to post
Share on other sites

OBEY

Its scary to see Jennifer Lopez failing to have a hit with such exposure on tv and songs and videos that scream hits, that are made with the best composers, producers and directors. For me its a clear message that today artists must stick with the public and try their best to not loose their momentum.

i'm feeling like everytime gaga goes on "blackout" it droves her further away from the public tbh :rip:

Link to post
Share on other sites

i'm feeling like everytime gaga goes on "blackout" it droves her further away from the public tbh :rip:

Thats why I think its a big mistake that Gypsy isnt out.

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...