Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

DesertWolf

What a nice way to start 2025, DWAS getting that #1 on Billboard followed by full LG7 domination, I'm so excited already :enigma:

JOYRIDE
Link to post
Share on other sites

Die With A Smile is now Gaga her biggest hit in the Netherlands ever overtaking Shallow. I knew when this song dropped my country would eat it up, but it being this huge is insane. The locals better stay away from the tour tho. :icant:

  • Like 8
  • YAAAS 2
  • Shook 1
Link to post
Share on other sites

UK Official Singles Chart (for 27.12.24) :

#64 (-32) Die With A Smile 

Chart Run: 7-7-7-6-5-4-4-3-2-3-17-14-14-18-23-43-37-32-64 (19 weeks) 

Estimated Total Units: 595,000+ 

After eight weeks, Disease leaves the chart due to a huge influx of Christmas songs, it should re-enter next week. It remains on Radio 1's A-List play listing. 

Disease's Chart Run: 7-12-21-29-44-71-83-82 (8 weeks)

Disease's Estimated Total Units: 100,000+

  • Like 6
  • YAAAS 2
  • Love 1
Link to post
Share on other sites

2 hours ago, jacs vs looser said:

Ok, so the radio gap would still be smaller than the last time it was predicted to overtake ABS then. How about streams? My biggest worry is that ABS dropped a lot because its listeners switched to Christmas music and now they will all switch back.

Also, how do you feel SZA and Kendrick will fare that same week?

I don’t think ABS listeners were any more or less likely to have switched to Christmas music other songs like DWAS. DWAS looks like it’ll have a strong lead on streaming with a smaller gap on Radio than it had in the weeks where it was below ABS. ABS is ahead in sales, but the $0.69 pricing should mitigate that. 

I can’t see a Kendrick or SZA challenge, considering DWAS is ahead on all metrics (sales, streams, and Radio) and pretty significantly: it is the highest non-Xmas song on US Spotify (#2) with ~59M AI on Radio (more than 3x the highest Kendrick song; I don’t know if any new SZA song has even been serviced to Radio), etc. I think it’s behind “Luther” by 1 spot on Apple Music, but that won’t translate to much.

Obviously anything can happen. But it looks like DWAS is likely to replace ABS for the time being as a tough to beat #1 with its strong Radio and stable streaming. 

  • Like 5
  • YAAAS 1
Link to post
Share on other sites

1 hour ago, Dutch said:

Die With A Smile is now Gaga her biggest hit in the Netherlands ever overtaking Shallow. I knew when this song dropped my country would eat it up, but it being this huge is insane. The locals better stay away from the tour tho. :icant:

Omg this. They better do an American Express presale again. Only tour they dindt do that was the JWT, but all the others my cousin could get tickets early

Link to post
Share on other sites

SPOTIFY ACHIEVEMENTS TODAY (for 26.12.24) : 

Poker Face crosses 1.496b streams (1,496,131,614)

Bad Romance crosses 1.388b streams (1,388,209,759)

Die With A Smile crosses 1.359b streams (1,359,728,805)

Paparazzi crosses 693m streams (693,267,829)

Applause crosses 618m streams (618,156,876)

Hold My Hand crosses 347m streams (347,082,446)

Disease crosses 97m streams (97,167,877)

Americano crosses 92m streams (92,046,246)

SCICTT crosses 3m streams (3,202,030)

tumblr_mjgi1eHKIQ1rcuskoo1_500.gif

Santa Claus Is Coming To Town has now surpassed the JazzGa tracks Do I Love You, Night And Day and Folie a Deux:vegas:

GAGA CHRISTMAS SONGS UPDATE (for 26.12.24) :

Winter Wonderland: 37m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)
20.12.24: 36,485,823 (+67,448)
21.12.24: 36,564,052 (+78,229)
22.12.24: 36,635,168 (+71,116)
23.12.24: 36,721,168 (+86,000)
24.12.24: 36,890,485 (+169,317)
25.12.24: 37,014,602 (+124,117)
26.12.24: 37,056,715 (+42,113)

Christmas Tree: 12.7m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)
20.12.24: 12,396,170 (+47,182)
21.12.24: 12,443,814 (+47,644)
22.12.24: 12,486,653 (+42,839)
23.12.24: 12,536,245 (+49,592)
24.12.24: 12,621,174 (+84,929)
25.12.24: 12,696,882 (+75,708)
26.12.24: 12,724,218 (+27,336)

White Christmas (Live): 7.9m streams :kara:

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)
20.12.24: 7,739,252 (+18,247)
21.12.24: 7,764,392 (+25,140)
22.12.24: 7,787,467 (+23,075)
23.12.24: 7,808,486 (+21,019)
24.12.24: 7,848,801 (+40,315)
25.12.24: 7,889,189 (+40,388)
26.12.24: 7,907,303 (+18,114)

Santa Claus Is Coming To Town: 3.2 streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)
20.12.24: 1,000,003 (+238,942)
21.12.24: 1,188,304 (+188,301)
22.12.24: 1,361,038 (+172,734)
23.12.24: 1,538,158 (+177,120)
24.12.24: 2,333,152 (+794,994)
25.12.24: 2,989,656 (+656,504)
26.12.24: 3,202,030 (+212,374)

  • Like 1
  • YAAAS 3
Link to post
Share on other sites

I kinda thought so, but I wanted to confirm with at least two days post-Christmas…..Disease remains on sub-power rotation on Z100 (7-10 spins/day).

Their current A and B list (power and sub-power)

A:

Sabrina - Taste

Sabrina - Bed Chem

Chappell - Good Luck, Babe!

DWAS

Billie - Birds of a Feather

B:

Sabrina - Please Please Please

Doja - Agora Hills (???)

Disease

Gracie Abrams - That’s So True

Myles Smith - Stargazing

SZA - Saturn

APT.

Ariana - We Can’t Be Friends (???)

Kendrick - Luther

British social ladies with upturned pinkies, glasses clinking // xoxoTEANUS
  • Like 1
  • YAAAS 1
  • Thanks 1
Link to post
Share on other sites

monketsharona

“Die With A Smile” has surpassed “Gata Only” and is now the 4th most streamed song on Spotify released in 2024.

#1 Espresso — 1,752,533,950
#2 Birds Of A Feather — 1,741,820,869
#3 Beautiful Things — 1,694,673,705
#4 (+1) DWAS — 1,359,728,805
#5 (-1) Gata Only — 1,355,968,162

  • Like 7
  • YAAAS 6
Link to post
Share on other sites

Just now, monketsharona said:

“Die With A Smile” has surpassed “Gata Only” and is now the 4th most streamed song on Spotify released in 2024.

#1 Espresso — 1,752,533,950
#2 Birds Of A Feather — 1,741,820,869
#3 Beautiful Things — 1,694,673,705
#4 (+1) DWAS — 1,359,728,805
#5 (-1) Gata Only — 1,355,968,162

When was the top 3 released? Taking the release dates into account DWAS would he 1 using the same amount of days and the average streams in the time since release right?

  • Like 1
Link to post
Share on other sites

monketsharona
6 minutes ago, darkgaga said:

When was the top 3 released? Taking the release dates into account DWAS would he 1 using the same amount of days and the average streams in the time since release right?

Beautiful Things : January 

Espresso : April 

Birds of A Feather : May

So yeah basically DWAS would be #1 if released earlier as it was released in August 

  • Thanks 1
Link to post
Share on other sites

5 minutes ago, monketsharona said:

Beautiful Things : January 

Espresso : April 

Birds of A Feather : May

So yeah basically DWAS would be #1 if released earlier as it was released in August 

Wow. The lead Gaga/Bruno would have if not being released 4 monts after the #1. Kinda insane

  • Like 1
  • YAAAS 1
  • Shook 1
Link to post
Share on other sites

GagaMyBlood95
8 hours ago, Dutch said:

Die With A Smile is now Gaga her biggest hit in the Netherlands ever overtaking Shallow. I knew when this song dropped my country would eat it up, but it being this huge is insane. The locals better stay away from the tour tho. :icant:

If people rush to get tickets because Interscope places DWAS all over tour promo material, and then we end up paying higher prices I swear :patrizia:

  • LMAO 2
Link to post
Share on other sites

 Share


×
×
  • Create New...