Jump to content

💙 HEAVY METAL LOVER T-SHIRT 💚

Follow Gaga Daily on Telegram
music news

Bad Bunny holds atop Billboard 200 Chart for 5th week


Teletubby

Featured Posts

Teletubby

Bad Bunny’s Un Verano Sin Ti holds steady atop the Billboard 200 albums chart for a fifth nonconsecutive week.

Aespa’s Girls: The 2nd Mini Album debuts at No. 3 with 56,000 equivalent album units earned, of which album sales comprise 53,000, SEA units comprise 3,000 (equaling 4.34 million on-demand official streams of the set’s tracks) and TEA units comprise less than 1,000.
Girls was issued in collectible deluxe packages (12 total, including an exclusive edition for Target), each with a standard set of items and randomized elements (such as photocards, stickers and a poster); 98% of the album’s first-week sales were on CD. The other 2% were digital album sales.

  

 Billboard 200 albums chart (dated July 23)
Top 10:

1. Bad Bunny's Un Verano Sin Ti | 105,000  (last week: 1)
2. Brent Faiyaz’s Wasteland  | 88,000 debut
3. Aespa’s Girls: The 2nd Mini Album | 56,000 debut
4. Harry Styles' Harry’s House | 53,000 (last week: 2)
5. Morgan Wallen’s Dangerous: The Double Album | 49,000 (last week: 4)
6. Drake's Honestly, Nevermind | 42,000 (last week: 3)
7. Future's I Never Liked You | 37,000 (last week: 7)
8. Lil Durk’s 7220 | 35,000 (last week: 6)
9. The Weeknd’s The Highlights  | 35,000 (last week: 9)
10. Chris Brown's Breezy | 33,000 (last week: 8)


#1 albums on Billboard 200 in 2022:

  Hide contents

•  99,000 |  Adele 's 30 (chart dated: January 8) 
•  72,000 |   Encanto   (chart dated: January 15) 
• 150,300 |  Gunna's  DS4EVER  |  (chart dated: January 22)
• 104,000 | Encanto   (chart dated: January 29)
• 115,000  |  Encanto   (chart dated: February 5)
• 113,000  | Encanto   (chart dated: February12)
• 110,000  | Encanto (chart dated: February 19)
•  98,000  | Encanto  (chart dated: February 26)
•  90,000  | Encanto  (chart dated: March 5)
•  80,000  | Encanto  (chart dated: March 12)
•  72,500  | Encanto  (chart dated: March 19)
• 120,500 | Lil Durk's  7220   (chart dated: March 26)
• 110,000 | Stray Kids'  Ordinary   (chart dated: April 2)
•  93,000 | Machine Gun Kelly's Mainstream Sellout    (chart dated: April 9)
•  97,500 | Red Hot Chili Peppers'  Unlimited Love  (chart dated: April 16)
•  47,000 | Lil Durk's 7220 (chart dated: April 23)
•  59,000 | Tyler, the Creator's  Call Me If You Get Lost (chart dated: April 30)
•  55,000 | Pusha T's  It’s Almost Dry (chart dated: May 7)
• 222,000 | Future's I Never Liked You (chart dated: May 14)
• 274,000 | Bad Bunny's Un Verano Sin Ti (chart dated: May 21)
• 295,500 | Kendrick Lamar's | Mr. Morale & The Big Steppers (chart dated: May 28)
• 521,500 | Harry Styles' Harry’s House (chart dated: June 4)
• 160,500 | Harry Styles' Harry’s House (chart dated: June 11)
• 137,000 | Bad Bunny's Un Verano Sin Ti (chart dated: June 18)
• 314,000 | BTS' Proof (chart dated: June 25)
• 204,000 | Drake's Honestly, Nevermind (chart dated: July 2)
• 115,000 | Bad Bunny's Un Verano Sin Ti (chart dated: July 9)
• 111,000 | Bad Bunny's Un Verano Sin Ti (chart dated: July 16)
• 105,000 | Bad Bunny's Un Verano Sin Ti (chart dated: July 23)

 

 

I had a hole in the pocket of my favourite coat And my love for @Juanlittlem dropped into the lining
Link to post
Share on other sites

ELECTROHEART

Maybe Gaga has punished Latin America without touring because thanks to the people here, this man is still on top.

Aahhh third world :iamfair:

"Every night, a million hearts are breaking, but at least I know tonight I'm not the only one"
Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...