Jump to content
charts

Charts Discussion - 5 weeks until Chromatica


ViviLittleM

Featured Posts

IAmNotHere1997

Stupid Love on the Spotify Daily Charts

Global
Feb 28: #6, 4,239,676 streams
Feb 29: #16 (-10), 3,604,833 streams (-634,843)
Mar 1: #15 (+1), 2,857,511 streams (-747,322)
Mar 2: #15 (=), 3,122,660 streams (+265,149)
Mar 3: #14 (+1), 3,038,452 streams (-84,208)
Mar 4: #15 (-1), 2,902,408 streams (-136,044)
Mar 5: #15 (=), 2,873,512 streams (-28,896)
Mar 6: #23 (-8), 2,817,693 streams (-55,819)
Mar 7: #28 (-5), 2,473,964 streams (-343,729)

US
Feb 28: #2, 1,526,702 streams
Feb 29: #8 (-6), 1,163,635 streams (-363,067)
Mar 1: #13 (-5), 847,696 streams (-315,939)
Mar 2: #13 (=), 912,649 streams (+64,953)
Mar 3: #15 (-2), 895,201 streams (-17,448)
Mar 4: #16 (-1), 819,563 streams (-75,638)
Mar 5: #17 (-1), 796,069 streams (-23,494)
Mar 6: #41 (-24), 726,088 streams (-69,981)
Mar 7: #42 (-1), 633,050 streams (-93,038)

UK
Feb 28: #6, 341,869 streams
Feb 29: #14 (-8), 260,263 streams (-81,606)
Mar 1: #16 (-2), 208,603 streams (-51,660)
Mar 2: #15 (+1), 237,912 stremas (+29,309)
Mar 3: #17 (-2), 225,273 streams (-12,639)
Mar 4: #17 (=), 208,206 streams (-17,067)
Mar 5: #17 (=), 205,031 streams (-3,175)
Mar 6: #20 (-3), 224,670 streams (+19,639)
Mar 7: #22 (-2), 188,381 streams (-36,289)

Australia
Feb 28: #29, 110,768 streams
Feb 29: #17 (+12), 133,179 streams (+22,411)
Mar 1: #17 (=), 129,838 streams (-3,341)
Mar 2: #15 (+2), 132,547 streams (+2,709)
Mar 3: #18 (-3), 126,202 streams (-6,345)
Mar 4: #19 (-1), 120,477 streams (-5,725)
Mar 5: #19 (=), 121,740 streams (+1,263)
Mar 6: #21 (-2), 122,033 streams (+293)
Mar 7: #24 (-3), 113,913 streams (-8,120)

Link to post
Share on other sites

  • Replies 13.5k
  • Created
  • Last Reply
TheCureinMalibu

if SL debuts  at #10. Delete this thread and our accounts immediately :vegas:

Link to post
Share on other sites

My Name Isnt Alice
16 hours ago, Delicate said:

Tbh they seem all stable and Gaga the only one losing everyday

the only difference is they all have released they're albums, not on they're first week, and new to the music industry:trollga:

Link to post
Share on other sites

messybottom
2 minutes ago, vedetegomes said:

He really thinks she's going to sell 40k

 

 

Why is he still doing these predictions? He sucks so bad at them. Seems like he just wings all the numbers :lmao:

Link to post
Share on other sites

ViviLittleM

08/03/2020 06:48 LADY GAGA STUPID LOVE NRJ

08/03/2020 08:02 LADY GAGA STUPID LOVE NRJ

08/03/2020 10:44 LADY GAGA STUPID LOVE NRJ

08/03/2020 11:36 LADY GAGA STUPID LOVE Funradio

08/03/2020 12:06 LADY GAGA STUPID LOVE Hit West

08/03/2020 12:54 LADY GAGA STUPID LOVE Alouette

08/03/2020 14:45 LADY GAGA STUPID LOVE Radio FG

08/03/2020 15:03 LADY GAGA STUPID LOVE NRJ

Most of french radios are still playing INLA, still in the ASIB era

Link to post
Share on other sites

vedetegomes
1 minute ago, messybottom said:

Why is he still doing these predictions? He sucks so bad at them. Seems like he just wings all the numbers :lmao:

He knows nothing about pure sales. Is not that hard to estimate them based on KWORB % each day 

Link to post
Share on other sites

ArtGagaPop
Just now, TheCureinMalibu said:

if SL debuts  at #10. Delete this thread and our accounts immediately :vegas:

me on monday if SL debuts any less then #3 tbh 
tenor.gif?itemid=5368681

Link to post
Share on other sites

MrDaniel

The way I’m dreaming @Gypsy Life would open twitter and will show the receipts then Simon will defend he’s receipts:enigma:

Gypsy Falk War I:sis:

Link to post
Share on other sites

yASSsss

What time BB will announce top 10 tomorrow?

 

Call me by your name and I'll call you by mine
Link to post
Share on other sites

vedetegomes

The fact that he predicted Only the young to do 43.000 sales and only did 30.000

Link to post
Share on other sites

messybottom
3 minutes ago, gabrielflorin01 said:

Stupid Love on the Spotify Daily Charts

Global
Feb 28: #6, 4,239,676 streams
Feb 29: #16 (-10), 3,604,833 streams (-634,843)
Mar 1: #15 (+1), 2,857,511 streams (-747,322)
Mar 2: #15 (=), 3,122,660 streams (+265,149)
Mar 3: #14 (+1), 3,038,452 streams (-84,208)
Mar 4: #15 (-1), 2,902,408 streams (-136,044)
Mar 5: #15 (=), 2,873,512 streams (-28,896)
Mar 6: #23 (-8), 2,817,693 streams (-55,819)
Mar 7: #28 (-5), 2,473,964 streams (-343,729)

US
Feb 28: #2, 1,526,702 streams
Feb 29: #8 (-6), 1,163,635 streams (-363,067)
Mar 1: #13 (-5), 847,696 streams (-315,939)
Mar 2: #13 (=), 912,649 streams (+64,953)
Mar 3: #15 (-2), 895,201 streams (-17,448)
Mar 4: #16 (-1), 819,563 streams (-75,638)
Mar 5: #17 (-1), 796,069 streams (-23,494)
Mar 6: #41 (-24), 726,088 streams (-69,981)
Mar 7: #42 (-1), 633,050 streams (-93,038)

UK
Feb 28: #6, 341,869 streams
Feb 29: #14 (-8), 260,263 streams (-81,606)
Mar 1: #16 (-2), 208,603 streams (-51,660)
Mar 2: #15 (+1), 237,912 stremas (+29,309)
Mar 3: #17 (-2), 225,273 streams (-12,639)
Mar 4: #17 (=), 208,206 streams (-17,067)
Mar 5: #17 (=), 205,031 streams (-3,175)
Mar 6: #20 (-3), 224,670 streams (+19,639)
Mar 7: #22 (-2), 188,381 streams (-36,289)

Australia
Feb 28: #29, 110,768 streams
Feb 29: #17 (+12), 133,179 streams (+22,411)
Mar 1: #17 (=), 129,838 streams (-3,341)
Mar 2: #15 (+2), 132,547 streams (+2,709)
Mar 3: #18 (-3), 126,202 streams (-6,345)
Mar 4: #19 (-1), 120,477 streams (-5,725)
Mar 5: #19 (=), 121,740 streams (+1,263)
Mar 6: #21 (-2), 122,033 streams (+293)
Mar 7: #24 (-3), 113,913 streams (-8,120)

US is suffering from the rap album bombs and weekend. Hopefully most of that falls out but we know with USA’s taste it probably won’t :smh:

Link to post
Share on other sites

ArtGagaPop
Just now, MrDaniel said:

The way I’m dreaming @Gypsy Life would open twitter and will show the receipts then Simon will defend he’s receipts:enigma:

Gypsy Falk War I

imagine if @Gypsy Life has been clowning us all week and in reality SL is looking to debut in the lower halfs of the top 10 :flop:

Link to post
Share on other sites

Johncayse
1 minute ago, vedetegomes said:

The fact that he predicted Only the young to do 43.000 sales and only did 30.000

Because she is his fave :huntyga:

Link to post
Share on other sites

  • FATCAT locked and unpinned this topic

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...