Jump to content

US Charts Discussion (Part 4)


Americano
 Share

Featured Posts

  • Replies 1.6k
  • Created
  • Last Reply

Top Posters In This Topic

  • Arturo

    174

  • Americano

    153

  • Ozzy8923

    114

  • Klou

    110

Top Posters In This Topic

BB Hot 100 calculations for NEXT week based on 3 days of itunes bars, current airplay and a streaming estimate

#position, sales (000's) + airplay (A.I. millions) + streaming (20Ks) = points*, artist, song, (change on Hot 100)

#1 265 + 172 + 48 = 350 Carly Rae Jepsen CMM (=)

#2 182 + 198 + 43 = 314 Gotye STIUTK ft Kimbra (=)

#3 228 + 165 + 38 = 311 Maroon 5 Payphone ft. Khalifa (=)

#4 241 + 78 + 16 = 228 Katy Perry WA (=)

#5 122 + 114 + 36 = 203 One Direction WMYB (+1)

#6 163 + 67 + 32 = 187 Ellie Goulding Lights (+6)

#7 79 + 122 + 40 = 187 Fun. WAY ft. Monae (-2)

#8 104 + 107 + 33 = 183 Nicki Minaj Starships (-1)

#9 116 + 111 + 17 = 178 Rihanna WHYB (-1)

#10 137 + 85 + 22 = 175 Usher Scream (+1)

#11 128 + 77 + 34 = 175 Justin Bieber Boyfriend (-1)

#12 82 + 104 + 30 = 164 Flo Rida WO ft Sia (-3)

#13 66 + 107 + 27 = 153 The Wanted GYC (=)

#14 124 + 58 + 18 = 141 David Guetta + Sia Titanium (+1)

#15 123 + 60 + 14 = 138 Pitbull BIT (-1)

#16 92 + 63 + 15 = 122 Luke Bryan DOY (=)

#17 68 + 70 + 24 = 122 Train DB (=)

#18 76 + 47 + 31 = 116 Kanye West Mercy (+1)

#19 84 + 63 + 14 = 116 Karmin Brokenhearted (-1)

#20 74 + 61 + 13 = 108 Eric Church Springsteen (=)

*points = 62% x sales/K + 80% x airplay (A.I. millions) + 5% x on demand streaming/K

Payphone nearly #2; big rise for Lights

Approx weekly sales for Gaga: PF 7.5K, TEOG 7.0K, BTW 6.5K, JD 6.3K, Y+I 5.5K, BR 5.5K

Link to post
Share on other sites

GagaRunTheWorld

BB Hot 100 calculations for NEXT week based on 3 days of itunes bars, current airplay and a streaming estimate

#position, sales (000's) + airplay (A.I. millions) + streaming (20Ks) = points*, artist, song, (change on Hot 100)

#1 265 + 172 + 48 = 350 Carly Rae Jepsen CMM (=)

#2 182 + 198 + 43 = 314 Gotye STIUTK ft Kimbra (=)

#3 228 + 165 + 38 = 311 Maroon 5 Payphone ft. Khalifa (=)

#4 241 + 78 + 16 = 228 Katy Perry WA (=)

#5 122 + 114 + 36 = 203 One Direction WMYB (+1)

#6 163 + 67 + 32 = 187 Ellie Goulding Lights (+6)

#7 79 + 122 + 40 = 187 Fun. WAY ft. Monae (-2)

#8 104 + 107 + 33 = 183 Nicki Minaj Starships (-1)

#9 116 + 111 + 17 = 178 Rihanna WHYB (-1)

#10 137 + 85 + 22 = 175 Usher Scream (+1)

#11 128 + 77 + 34 = 175 Justin Bieber Boyfriend (-1)

#12 82 + 104 + 30 = 164 Flo Rida WO ft Sia (-3)

#13 66 + 107 + 27 = 153 The Wanted GYC (=)

#14 124 + 58 + 18 = 141 David Guetta + Sia Titanium (+1)

#15 123 + 60 + 14 = 138 Pitbull BIT (-1)

#16 92 + 63 + 15 = 122 Luke Bryan DOY (=)

#17 68 + 70 + 24 = 122 Train DB (=)

#18 76 + 47 + 31 = 116 Kanye West Mercy (+1)

#19 84 + 63 + 14 = 116 Karmin Brokenhearted (-1)

#20 74 + 61 + 13 = 108 Eric Church Springsteen (=)

*points = 62% x sales/K + 80% x airplay (A.I. millions) + 5% x on demand streaming/K

Payphone nearly #2; big rise for Lights

Approx weekly sales for Gaga: PF 7.5K, TEOG 7.0K, BTW 6.5K, JD 6.3K, Y+I 5.5K, BR 5.5K

:hug: thank you

Link to post
Share on other sites

Runway

BB Hot 100 calculations for NEXT week based on 3 days of itunes bars, current airplay and a streaming estimate

#position, sales (000's) + airplay (A.I. millions) + streaming (20Ks) = points*, artist, song, (change on Hot 100)

#1 265 + 172 + 48 = 350 Carly Rae Jepsen CMM (=)

#2 182 + 198 + 43 = 314 Gotye STIUTK ft Kimbra (=)

#3 228 + 165 + 38 = 311 Maroon 5 Payphone ft. Khalifa (=)

#4 241 + 78 + 16 = 228 Katy Perry WA (=)

#5 122 + 114 + 36 = 203 One Direction WMYB (+1)

#6 163 + 67 + 32 = 187 Ellie Goulding Lights (+6)

#7 79 + 122 + 40 = 187 Fun. WAY ft. Monae (-2)

#8 104 + 107 + 33 = 183 Nicki Minaj Starships (-1)

#9 116 + 111 + 17 = 178 Rihanna WHYB (-1)

#10 137 + 85 + 22 = 175 Usher Scream (+1)

#11 128 + 77 + 34 = 175 Justin Bieber Boyfriend (-1)

#12 82 + 104 + 30 = 164 Flo Rida WO ft Sia (-3)

#13 66 + 107 + 27 = 153 The Wanted GYC (=)

#14 124 + 58 + 18 = 141 David Guetta + Sia Titanium (+1)

#15 123 + 60 + 14 = 138 Pitbull BIT (-1)

#16 92 + 63 + 15 = 122 Luke Bryan DOY (=)

#17 68 + 70 + 24 = 122 Train DB (=)

#18 76 + 47 + 31 = 116 Kanye West Mercy (+1)

#19 84 + 63 + 14 = 116 Karmin Brokenhearted (-1)

#20 74 + 61 + 13 = 108 Eric Church Springsteen (=)

*points = 62% x sales/K + 80% x airplay (A.I. millions) + 5% x on demand streaming/K

Payphone nearly #2; big rise for Lights

Approx weekly sales for Gaga: PF 7.5K, TEOG 7.0K, BTW 6.5K, JD 6.3K, Y+I 5.5K, BR 5.5K

happy for TEOG, She needs to cross the 3M mark :cry:

Link to post
Share on other sites

MarryTheKnight

Starships had really good longevity, despite peaking only at #5

Edited by MarryTheKnight
Link to post
Share on other sites

BB Hot 100 calculations for NEXT week based on 3 days of itunes bars, current airplay and a streaming estimate

#position, sales (000's) + airplay (A.I. millions) + streaming (20Ks) = points*, artist, song, (change on Hot 100)

#1 265 + 172 + 48 = 350 Carly Rae Jepsen CMM (=)

#2 182 + 198 + 43 = 314 Gotye STIUTK ft Kimbra (=)

#3 228 + 165 + 38 = 311 Maroon 5 Payphone ft. Khalifa (=)

#4 241 + 78 + 16 = 228 Katy Perry WA (=)

#5 122 + 114 + 36 = 203 One Direction WMYB (+1)

#6 163 + 67 + 32 = 187 Ellie Goulding Lights (+6)

#7 79 + 122 + 40 = 187 Fun. WAY ft. Monae (-2)

#8 104 + 107 + 33 = 183 Nicki Minaj Starships (-1)

#9 116 + 111 + 17 = 178 Rihanna WHYB (-1)

#10 137 + 85 + 22 = 175 Usher Scream (+1)

#11 128 + 77 + 34 = 175 Justin Bieber Boyfriend (-1)

#12 82 + 104 + 30 = 164 Flo Rida WO ft Sia (-3)

#13 66 + 107 + 27 = 153 The Wanted GYC (=)

#14 124 + 58 + 18 = 141 David Guetta + Sia Titanium (+1)

#15 123 + 60 + 14 = 138 Pitbull BIT (-1)

#16 92 + 63 + 15 = 122 Luke Bryan DOY (=)

#17 68 + 70 + 24 = 122 Train DB (=)

#18 76 + 47 + 31 = 116 Kanye West Mercy (+1)

#19 84 + 63 + 14 = 116 Karmin Brokenhearted (-1)

#20 74 + 61 + 13 = 108 Eric Church Springsteen (=)

*points = 62% x sales/K + 80% x airplay (A.I. millions) + 5% x on demand streaming/K

Payphone nearly #2; big rise for Lights

Approx weekly sales for Gaga: PF 7.5K, TEOG 7.0K, BTW 6.5K, JD 6.3K, Y+I 5.5K, BR 5.5K

Lights! :excited2:

I feel kinda bad for Pitbull... His song has been in the top 10 on iTunes for weeks, but due to low streaming it never made it in the top 10 on Hot 100.

Edited by Klou
Link to post
Share on other sites

jhonyguy04

happy for TEOG, She needs to cross the 3M mark :cry:

is that Gaga in your sig?? love that look for her.

So Poker Face once again becomes her biggest selling single per week.

that song is not better than Bad Romance!! I dont understand how it can sell more than it. And Just Dance should be lower than Telephone imo. That is her most overrated song.

Link to post
Share on other sites

saltface

that song is not better than Bad Romance!! I dont understand how it can sell more than it. And Just Dance should be lower than Telephone imo. That is her most overrated song.

Poker Face is a lot more commercial/less weird than Bad Romance though.

Link to post
Share on other sites

Jase

I love all of those songs, along with Wide Awake.

America has good taste currently.

Yay at you liking Titanium now :lala:

Link to post
Share on other sites

Americano

Yay at you liking Titanium now :lala:

I heard it at a club so my opinion changed 360.

Club listenings can change a song so much. I think it's the memories you attach to it after.

Link to post
Share on other sites

saltface

Are 212 or Primadonna slaying yet? :coffee:

Edited by andrewsalt
Link to post
Share on other sites

Americano

http://www.allaccess.../cool-new-music

So Carly's new single is the owl city song. She's kind of rushing with this, CMM will probs die early in the US.

Primadonna is still being promoted, idk if it's going anywhere though.

Doesn't Marina have a brand new song coming out in July to go with her US album release?

Edited by Americano
Link to post
Share on other sites

Guest
This topic is now closed to further replies.
 Share


×
×
  • Create New...