Jump to content

General Charts Discussion - list of artists w/ most #1 hits


Mills

Featured Posts

PicklePower

I wish Kworb worked...

MEGHAN TRAINOR | Katy Perry | Taylor Swift | Lady Gaga | Rihanna | Ariana Grande | Beyoncé | Nicki Minaj | Sam Smith
Link to post
Share on other sites

  • Replies 13.4k
  • Created
  • Last Reply
Bad Monster Kid

People from Grammy don't seem to like Katy Perry... At least not her super commercial and generic songs..

If she wants a Grammy she needs to stop working with Dr. Luke and this kind of producers... And honestly I like Katy a lot but I'm quite tired of her prefering quantity to quality... I'm not saying Prism is s*it but I find Katy's less commercial songs are the best (By The Grace of God, The One That Got Away, Unconditionally, Thinking of You...)

When she talks about doing an accoustic album, I'm definitely here for this. Katy has such great ballads in her discography ! It would be an interesting turn in her career ! :)

WAIT. Katy does realize she will have to perform these live right? Cause I'm scared for her.

Link to post
Share on other sites

monketsharona

WAIT. Katy does realize she will have to perform these live right? Cause I'm scared for her.

she sang  'By The Grace of God' well in live so I guess accoustic songs could fit to her ;)

 

Actually I noticed her voice is horrible on her songs on which she has to sing loud 

Link to post
Share on other sites

Did you have a problem with Dope debuting in the top 10 due to unwanted You Tube views or Applause and Payola?

Just asking! :dies:  :dies:

You can't have it both ways hun

I didn't care about Dope.  Interscope and Gaga didn't push for dope, it just happened to debut in top 10 because of the youtube awards..  And Applause was weeks in top 10 until radio started stanning (tho 130M AI is not that much) what are you even talking about :lmao:

what does unwanted youtube views even mean :lmao: If people didn't want to watch it, they wouldn't have watched it.

Link to post
Share on other sites

Lion Heart

TW TW+ Artist and Title Spins Spin+ Bullet Bullet+ Aud Aud+ iTunes
1 = SAM SMITH Stay With Me 17145 -111 95 -198 111.730 -0.746 9
2 = MAGIC! Rude 16629 -206 -674 -83 105.905 -0.464 5
3 = DISCLOSURE Latch f/Sam Smit... 15061 -176 -385 -188 89.335 -0.547 24
4 = NICO & VINZ Am I Wrong 14247 -407 -1881 -169 90.212 -2.219 19
5 = CHARLI XCX Boom Clap 13613 +145 1968 -109 88.853 +1.479 11
6 = MAROON 5 Maps 11411 +20 525 -78 65.969 +0.731 13
7 = ARIANA GRANDE Problem f/Igg... 9670 -245 -1716 +22 62.530 -1.227 10
8 = DEMI LOVATO Really Don't Ca... 9415 -23 308 -46 56.862 +0.527 35
9 = CLEAN BANDIT Rather Be f/Je... 8615 +77 772 -38 56.196 +0.138 8
10 = ARIANA GRANDE Break Free f/... 8556 +78 555 +27 54.335 +0.817 3

11 = SIA Chandelier 7879 +76 568 -36 48.887 +0.858 7
12 = ONEREPUBLIC Love Runs Out 7311 -379 -1443 -364 35.831 -2.139 21
13 +2 ENRIQUE IGLESIAS Bailando f... 7228 +145 917 +98 58.131 +1.122 27
14 -1 IGGY AZALEA Black Widow f/R... 7190 +52 559 +8 43.082 +0.911 4

15 -1 IGGY AZALEA Fancy f/Charlie... 6824 -261 -1546 -127 46.627 -1.154 26/60
16 = CALVIN HARRIS Summer 6428 -320 -1359 -116 42.232 -1.500 51
17 = JESSIE J/A. GRANDE/N. MINAJ... 6092 +79 1295 -106 37.626 +0.198 2
18 = MEGHAN TRAINOR All About Th... 6074 +343 2024 +159 34.384 +1.943 1

19 = BECKY G Shower 5306 -35 -71 -2 23.024 -0.307 14
20 = PHARRELL WILLIAMS Come Get ... 4071 -509 -2327 -332 15.590 -1.834 83
21 = KIESZA Hideaway 3718 +119 395 +125 23.827 +0.112 39 :applause:
22 = RITA ORA I Will Never Let Y... 3481 +18 161 -17 15.648 -0.036 102
23 = ECHOSMITH Cool Kids 3369 +53 691 -48 17.320 +0.294 16
24 = 5 SECONDS OF SUMMER Amnesia 3346 +40 624 -57 15.704 -0.008 32
25 = ED SHEERAN Don't 3170 +57 326 -14 15.430 +0.341 37
26 = FLORIDA-GEORGIA LINE This I... 2686 +0 175 +7 13.043 +0.021 56
27 = INGRID MICHAELSON Girls Cha... 2671 +32 322 -13 11.760 +0.170 44
28 = JEREMIH Don't Tell 'Em f/YG 2587 +158 943 +50 20.194 +0.816 25
29 = TINASHE 2 On f/Schoolboy Q 2437 +24 303 +3 13.117 +0.236 70
30 +1 TOVE LO Habits (Stay High) 2186 +137 614 +96 12.938 +1.164 98
31 -1 COLDPLAY A Sky Full Of Star... 2148 +85 430 +20 14.530 +1.046 36
32 +1 KATY PERRY This Is How We D... 2097 +289 1213 +151 11.620 +1.446 59 BS
33 -1 MADDEN BROTHERS We Are Done 1840 -98 -249 -129 5.181 -0.226 --
34 = TIESTO Wasted 1186 -128 -1019 +46 6.028 -0.462 105
35 +1 STEVE AOKI, C. LAKE & TUJAM... 1179 +6 127 -5 7.342 -0.053 81
36 +2 PITBULL Fireball f/John Rya... 1159 +34 361 +4 8.767 +0.076 48
37 -2 THE 1975 Girls 1145 -35 77 -63 2.880 -0.139 --
38 +3 NICKI MINAJ Anaconda 1141 +112 470 +40 4.846 +0.166 29
39 -2 FIFTH HARMONY BO$$ 1124 -7 59 -26 3.666 -0.006 71
40 = JASON DERULO Wiggle f/Snoop... 1014 -22 -361 +17 4.433 +0.000 49
41 -2 KONGOS Come With Me Now 989 -51 -554 +101 4.554 -0.186 17
42 = ED SHEERAN Sing 958 -61 -293 -50 4.360 -0.264 110
43 = USHER She Came To Give It T... 948 -12 0 -6 2.398 -0.111 --
44 = JAKE MILLER First Flight Ho... 873 -4 99 -49 2.813 -0.036 --
45 = MR PROBZ Waves 740 -4 105 +1 5.222 +0.034 94
46 = AJR I'm Ready 639 -39 -468 +82 2.675 -0.060 75
47 = G.R.L. Ugly Heart 615 +2 38 -6 1.465 -0.002 --
48 = CHILDISH GAMBINO V. 3005 563 +10 68 -3 3.182 +0.210 --
49 = KIM CESARION Undressed 551 +21 193 -5 1.926 +0.074 --
50 = MKTO American Dream 522 +32 251 -2 1.491 +0.066 --

▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀▄▀
Link to post
Share on other sites

Whispering

Why grammies dont have the Most Radio-Friendly Record award. :giveup:

 

Because every other music awards show centers all their awards around this. It's nice for one to be a bit more discriminatory in their nominations and award selections.

 

Guys...it's GRAMMYS! :)

Link to post
Share on other sites

ManuelColon

I don't understand the comments about Ultra doing bad, with zero promo the album has been top 20 since it's debut and actually the sales were higher than last week (+2000 copies i think)

Link to post
Share on other sites

Bad Monster Kid

she sang 'By The Grace of God' well in live so I guess accoustic songs could fit to her ;)

Actually I noticed her voice is horrible on her songs on which she has to sing loud

I feel the opposite. Unconditionally sounded awful live. Just awful.

Link to post
Share on other sites

Whispering

Did you have a problem with Dope debuting in the top 10 due to unwanted You Tube views or Applause and Payola?

Just asking! :dies:  :dies:  :dies:  :dies:

You can't have it both ways hun!

 

One has nothing to do with the other.

 

Number one, TIHWD is not a promo single that benefits from album pre-sales, like Dope was.

Secondly, TIHWD is systematically getting the third best update (out of 50 songs) on radio, despite the fact that its iTunes position isn't showing that level of interest.

Lastly, Applause stayed in the top 5 of iTunes for months and months, despite the fact that radio was slow to push it up to the top 10.

Link to post
Share on other sites

Whispering

this explains it

@KatyPerry 

KEEP CALL DEM “@katyperrylately: #KatyPerry's #ThisIsHowWeDo is the #1 most added song on US pop radio this week! pic.twitter.com/gbdBcLo4E6â€

 

Did Katy's own fanbase (and every other fanbase in the world) drag KP to the pits of hell for this tweet, like everyone does when Gaga does the same?

Link to post
Share on other sites

Did Katy's own fanbase (and every other fanbase in the world) drag KP to the pits of hell for this tweet, like everyone does when Gaga does the same?

of course not 

Link to post
Share on other sites

Bad Monster Kid

One has nothing to do with the other.

Number one, TIHWD is not a promo single that benefits from album pre-sales, like Dope was.

Secondly, TIHWD is systematically getting the third best update (out of 50 songs) on radio, despite the fact that its iTunes position isn't showing that level of interest.

Lastly, Applause stayed in the top 5 of iTunes for months and months, despite the fact that radio was slow to push it up to the top 10.

Preach sister!

I wasn't tracking when applause was out. Did radio really struggle to play it?

Oh and did anyone see that billboard article pushing for Katy to perform at the Super Bowl this year?

Link to post
Share on other sites

this is how we do is now at 22 on canada itunes... another top 10 on the canadian hot 100 for Katy :legend:

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...