Jump to content

US Charts Discussion


Americano

Featured Posts

I just tried clicking on ARTPOP/Applause and it says "The item you've requested is not currently in the U.S. store". :messga:

Link to post
Share on other sites

  • Replies 31.4k
  • Created
  • Last Reply

I just tried clicking on ARTPOP/Applause and it says "The item you've requested is not currently in the U.S. store". :messga:

 

...and now it's back.  :confused:

Link to post
Share on other sites

Applause >>>>>>>>>>>

 

Hopefully the video gets all the recognition it deserves. Here for her 2nd best short form music video

Link to post
Share on other sites

Slaylor Swift

Applause >>>>>>>>>>>

 

Hopefully the video gets all the recognition it deserves. Here for her 2nd best short form music video

But you said it was going to be a mess few days ago.

709x0006.gif

Link to post
Share on other sites

dark green again!!


Pos â–´ Artist and Title ??? 2.3 4.8 6.5 9.2 11.8 15.2 19.3 21.8 24.3 26.8 29.3 31.9 34.1 36.7 39.2 41.8 44.3 46.8 47.8 50.3
1 Katy Perry - Roar 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
2 Robin Thicke - Blurred Lines (feat. T.I. & Pharrell) 0.5581 0.5552 0.5571 0.5604 0.5682 0.5781 0.5883 0.5983 0.6145 0.6134 0.6136 0.6150 0.6156 0.6141 0.6110 0.6096 0.6100 0.6156 0.6097 0.5696 0.5526
3 Luke Bryan - That's My Kind of Night 0.3539 0.3578 0.3590 0.3612 0.3607 0.3597 0.3600 0.3628 0.3617 0.3605 0.3625 0.3654 0.3660 0.3685 0.3723 0.3727 0.3744 0.3779 0.3810 0.3837 0.3850
4 JAY Z - Holy Grail (feat. Justin Timberlake) 0.3536 0.3577 0.3567 0.3514 0.3477 0.3463 0.3481 0.3475 0.3542 0.3574 0.3575 0.3540 0.3522 0.3456 0.3442 0.3420 0.3394 0.3386 0.3390 0.3413 0.3412
5 Avicii - Wake Me Up 0.3440 0.3405 0.3402 0.3369 0.3342 0.3333 0.3306 0.3322 0.3339 0.3314 0.3297 0.3262 0.3250 0.3197 0.3185 0.3175 0.3170 0.3186 0.3134 0.3113 0.3094
6 Miley Cyrus - We Can't Stop 0.3344 0.3368 0.3375 0.3367 0.3374 0.3365 0.3328 0.3337 0.3392 0.3434 0.3446 0.3424 0.3412 0.3348 0.3318 0.3263 0.3228 0.3234 0.3228 0.3241 0.3241
7 Imagine Dragons - Radioactive 0.2925 0.2936 0.2942 0.2899 0.2837 0.2686 0.2633 0.2639 0.2617 0.2601 0.2601 0.2594 0.2593 0.2532 0.2501 0.2468 0.2438 0.2416 0.2393 0.2382 0.2374
8 Lady Gaga - Applause 0.2988 0.2897 0.2881 0.2845 0.2854 0.2899 0.2972 0.3040 0.3168 0.3164 0.3143 0.3130 0.3124 0.3162 0.3190 0.3240 0.3279 0.3386 0.3463 0.3525 0.3529
9 Lorde - Royals 0.2593 0.2623 0.2629

Katy and thicke dark green as well.

Link to post
Share on other sites

Slaylor Swift

dark green again!!

Pos â–´ Artist and Title ??? 2.3 4.8 6.5 9.2 11.8 15.2 19.3 21.8 24.3 26.8 29.3 31.9 34.1 36.7 39.2 41.8 44.3 46.8 47.8 50.3

1 Katy Perry - Roar 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

2 Robin Thicke - Blurred Lines (feat. T.I. & Pharrell) 0.5581 0.5552 0.5571 0.5604 0.5682 0.5781 0.5883 0.5983 0.6145 0.6134 0.6136 0.6150 0.6156 0.6141 0.6110 0.6096 0.6100 0.6156 0.6097 0.5696 0.5526

3 Luke Bryan - That's My Kind of Night 0.3539 0.3578 0.3590 0.3612 0.3607 0.3597 0.3600 0.3628 0.3617 0.3605 0.3625 0.3654 0.3660 0.3685 0.3723 0.3727 0.3744 0.3779 0.3810 0.3837 0.3850

4 JAY Z - Holy Grail (feat. Justin Timberlake) 0.3536 0.3577 0.3567 0.3514 0.3477 0.3463 0.3481 0.3475 0.3542 0.3574 0.3575 0.3540 0.3522 0.3456 0.3442 0.3420 0.3394 0.3386 0.3390 0.3413 0.3412

5 Avicii - Wake Me Up 0.3440 0.3405 0.3402 0.3369 0.3342 0.3333 0.3306 0.3322 0.3339 0.3314 0.3297 0.3262 0.3250 0.3197 0.3185 0.3175 0.3170 0.3186 0.3134 0.3113 0.3094

6 Miley Cyrus - We Can't Stop 0.3344 0.3368 0.3375 0.3367 0.3374 0.3365 0.3328 0.3337 0.3392 0.3434 0.3446 0.3424 0.3412 0.3348 0.3318 0.3263 0.3228 0.3234 0.3228 0.3241 0.3241

7 Imagine Dragons - Radioactive 0.2925 0.2936 0.2942 0.2899 0.2837 0.2686 0.2633 0.2639 0.2617 0.2601 0.2601 0.2594 0.2593 0.2532 0.2501 0.2468 0.2438 0.2416 0.2393 0.2382 0.2374

8 Lady Gaga - Applause 0.2988 0.2897 0.2881 0.2845 0.2854 0.2899 0.2972 0.3040 0.3168 0.3164 0.3143 0.3130 0.3124 0.3162 0.3190 0.3240 0.3279 0.3386 0.3463 0.3525 0.3529

9 Lorde - Royals 0.2593 0.2623 0.2629

Katy and thicke dark green as well.

Applause is higher than Radioactive but still #8. Kworb is a mess. :miley:

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...