Jump to content
Follow Gaga Daily on Telegram

US Charts Discussion - Track "Applause" here!


Americano
 Share

Featured Posts

  • Replies 8.6k
  • Created
  • Last Reply

Top Posters In This Topic

  • Dangerous Man

    721

  • Klou

    560

  • AURA

    407

  • Arturo

    393

Top Posters In This Topic

Dangerous Man

uuuugh where's Bruno Perry in that song.... did he write it or somethin  :confused:

I'm also figuring that out. :smh:

 

 

I hope so. It's a great album :coffee:

true dat. :tea:

"A little less conversation and a little more touch my body."
Link to post
Share on other sites

WarriorPrince

Is this gurl the new Ke$ha?

 

 

she's this month  featured artist in MTV push. I kinda like the song, though I'm not sure if she's a rapper or a singer. But I think she's a rapper. 

or maybe she's also a la Nicki Minaj.

She has nothing to do with ke$ha  :deadbanana:

She's a rapper, i'd like to call her the white Azealia Banks who don't need to fight with every user on twitter.

Link to post
Share on other sites

Dangerous Man

uuuugh where's Bruno Perry in that song.... did he write it or somethin  :confused:

OMG! I found this one. 

 

Bruno is the one saying "Bubble butt" over and over again.

 

I know the first time i heard the song I am like where is he?? But he is the chorus. And did you watch the video OMG I can't watch it agian it's soooo inappropriate! DON'T watch it unless if you really want to lol!

 

more here.... http://www.brunomars.com/forum/bubble-butt-song-2771491

:smh:

She has nothing to do with ke$ha  :deadbanana:

She's a rapper, i'd like to call her the white Azealia Banks who don't need to fight with every user on twitter.

excuse me for that.  :(

 

But the first time I've listened to her, her voice reminds me of Kesha's. Esp her "Work" song.   :smh:

Edited by Jude Gabriel
"A little less conversation and a little more touch my body."
Link to post
Share on other sites

Pop Art

lol r u sure? 

GP don't care about who sold more, they only want catchy songs and good albums to buy. Fans are the ones who do the most.

 

BTW did amazing and Unapologetic did fine (to me)

 

I'm not saying Unapologetic did bad, but Born This Way is the clear winner when you look at all the numbers. The only area that Unapologetic is winning in is radio support, which is more than likely the reason the general public thinks Rihanna's eras are so successful.

Link to post
Share on other sites

Dangerous Man

Unapologetic definitely has a great era, even if RN doesn't smash. 

"A little less conversation and a little more touch my body."
Link to post
Share on other sites

CrownClown

Unapologetic definitely has a great era, even if RN doesn't smash. 

That's right :D

And I'm sure RN will smash (hopefully)

Link to post
Share on other sites

WarriorPrince

1. ROBIN THICKE – Blurred Lines f/Pharrell & T.I: 200.218 (+4.102)

:pukey:

 

Unapologetic might outsell the Born This Way singles but keeps losing in album sales and tour gross.

Edited by WarriorPrince
Link to post
Share on other sites

Dangerous Man

That's right :D

And I'm sure RN will smash (hopefully)

same here. :hug:

 

 

 

 

1. ROBIN THICKE – Blurred Lines f/Pharrell & T.I: 200.218 (+4.102)

+

2. JUSTIN TIMBERLAKE – Mirrors: 163.748 (-1.624)

3. DAFT PUNK – Get Lucky: 163.726 (+1.335)

4. IMAGINE DRAGONS – Radioactive: 134.376 (+1.185)

5. MACKLEMORE & RYAN LEWIS – Can’t Hold Us f/Ray Dalton: 127.582 (-0.889)

6. PINK – Just Give Me A Reason: 106.335 (-1.277)

7. SELENA GOMEZ – Come & Get It: 106.182 (-0.707)

8. BRUNO MARS – Treasure: 104.584 (+0.842)

9. MAROON 5 – Love Somebody: 95.965 (+2.003)

10. FLORIDA-GEORGIA LINE – Cruise f/Nelly: 95.434 (-0.382)

 

11. ICONA POP – I Love It f/Charli XCX: 90.171 (-1.937)

12. ZEDD – Clarity f/Foxes: 89.420 (+1.207)

13. RIHANNA – Stay f/Mikky Ekko: 83.554 (-0.373)

14. JASON DERULO – The Other Side: 82.934 (+0.289)

15. MACKLEMORE & RYAN LEWIS – Same Love f/Mary Lambert: 78.726 (+2.280)

16. CALVIN HARRIS F/ELLIE GOULDING – I Need Your Love: 72.464 (+1.157)

17. LUKE BRYAN – Crash My Party: 68.115 (+0.170)

18. ANNA KENDRICK – Cups (Pitch Perfect’s When…: 67.544 (+1.119)

19. ARIANA GRANDE – The Way f/Mac Miller: 67.319 (-1.131)

20. PHILLIP PHILLIPS – Gone, Gone, Gone: 65.638 (+1.049) 

 

 

CAPITAL CITIES – Safe And Sound: 56.445 (+1.789)

RIHANNA – Right Now f/David Guetta: 49.062 (+1.292)

CARRIE UNDERWOOD – See You Again: 44.755 (+0.516)

CIARA – Body Party: 43.647 (+0.183)

JAY Z – Holy Grail f/Justin Timberlake: 38.784 (+3.689)

MILEY CYRUS – We Can’t Stop: 35.216 (+1.230)

KELLY CLARKSON – People Like Us: 30.182 (-0.038)

BRITNEY SPEARS – Ooh La La: 24.555 (+0.173)

AUSTIN MAHONE – What About Love: 22.037 (+0.054)

KE$HA – Crazy Kids: 21.523 (+0.216)

TAYLOR SWIFT – Red: 12.129 (+0.220)

LANA DEL REY – Summertime Sadness: 7.056 (+0.628)

"A little less conversation and a little more touch my body."
Link to post
Share on other sites

Right Now is not going to smash guys :smh: Only way it would do decently well is if a music video were released.

Link to post
Share on other sites

Mariano

How's unapologetic a great era ?  3M Lead single, 4M second single (but nowhere near 7-8M WW) Platinum 3rd single and a flopping 4th single ...  3M albums WW 1M in the USA wich is 30% from the overall sales + I am not sure how much she sold in UK but probably 27-28 % of her overall sales WW which leaves only around 1.3M WW besides USA and UK ... this is horrible for the most popular pop artist for the last 2 years ...

I am not rooting for anything anymore :D I am tired of WCS, Clarity, Same love and etc... I'd root for Burn If It was released... so I am waiting for Gaga :(

I guess radio really missed  the R&B wave ..  201M and still getting 4M +

Edited by m1ro0o
Link to post
Share on other sites

Dangerous Man

Digital Songs:

 

15 INT 1 1 1 THICKE*ROBIN FEAT. T.I. & PHAR BLURRED LINES 422,561 0 422,893 2,828,077
5 RCA 6 2 2 CYRUS*MILEY WE CAN'T STOP 210,270 1 209,052 887,014
56 R-RN 2 3 3 FLORIDA GEORGIA LINE CRUISE 192,829 -6 204,106 4,940,655
50 INT 3 4 4 IMAGINE DRAGONS RADIOACTIVE 184,044 -5 194,110 3,976,522
12 COL 4 5 5 DAFT PUNK FEAT. PHARRELL WILLI GET LUCKY 179,325 -5 188,807 1,798,413
8 ATLG 5 6 6 MARS*BRUNO TREASURE 143,620 -9 157,514 924,903
21 MACK 7 7 7 MACKLEMORE & RYAN LEWIS FEAT. CAN'T HOLD US 129,815 -8 141,716 3,382,159
29 R-RR 21 10 8 KENDRICK*ANNA CUPS (PITCH PERFECT'S WHEN I'M 117,327 12 105,003 1,483,716
26 MACK 23 8 9 MACKLEMORE & RYAN LEWIS FEAT. SAME LOVE 114,175 4 110,193 1,052,351
14 HOL 10 9 10 GOMEZ,SELENA COME & GET IT 100,691 -7 108,525 1,643,710
8 OCAM 22 14 11 MAROON 5 LOVE SOMEBODY 92,808 2 91,126 678,151
15 WAR 9 12 12 SHELTON*BLAKE FEAT. PISTOL ANN BOYS 'ROUND HERE 92,709 -3 96,005 1,537,742
9 ISL 18 18 13 CAREY*MARIAH FEAT. MIGUEL #BEAUTIFUL 88,142 -1 88,641 850,596
21 INT 17 13 14 ZEDD FEAT. FOXES CLARITY 87,836 -5 92,272 1,052,610
23 ATLG 20 19 15 ICONA POP FEAT. CHARLI XCX I LOVE IT 85,176 -3 88,190 2,167,450
20 RCA 15 16 16 TIMBERLAKE*JUSTIN MIRRORS 82,708 -8 89,699 2,325,632
22 ISL 8 11 17 FALL OUT BOY MY SONGS KNOW WHAT YOU DID IN 82,221 -21 103,481 2,048,729
22 RCA 14 17 18 P!NK FEAT. NATE RUESS JUST GIVE ME A REASON 79,514 -11 88,992 3,687,793
14 ATLG 12 15 19 HAYES*HUNTER I WANT CRAZY 74,820 -17 89,989 893,648
15 R-RR 16 20 20 GRANDE*ARIANA FEAT. MAC MILLER WAY 73,317 -13 84,423 1,388,352

 

some others:


13 CAP 46 28 23 CAPITAL CITIES SAFE AND SOUND 64,891 18 55,100 535,706

12 ULCO 27 24 24 HARRIS*CALVIN FEAT. ELLIE GOUL I NEED YOUR LOVE 64,038 0 63,825 625,046

45 MACK 30 26 26 MACKLEMORE & RYAN LEWIS FEAT. THRIFT SHOP 55,614 -2 56,555 6,731,308

20 19IN 41 27 28 PHILLIPS*PHILLIP GONE, GONE, GONE 53,803 -4 56,214 1,028,107

113 RDBL 43 32 29 AWOLNATION SAIL 52,533 -1 52,885 3,174,830

23 DEF 28 29 30 RIHANNA FEAT. MIKKY EKKO STAY 49,228 -11 55,010 3,404,122

10 KEMO 44 34 33 KE$HA CRAZY KIDS 48,729 -3 50,317 408,244

13 EPIC 13 21 35 LAVIGNE*AVRIL HERE'S TO NEVER GROWING UP 46,286 -41 79,019 941,928

31 ATLG 36 38 39 MARS*BRUNO WHEN I WAS YOUR MAN 40,217 -8 43,921 3,659,425

6 INT 11 37 42 ONEREPUBLIC COUNTING STARS 38,539 -20 48,278 310,397

37 BGMA 39 40 43 SWIFT*TAYLOR 22 37,351 -11 41,990 1,541,296
24 RCA 32 43 45 PITBULL FEAT. CHRISTINA AGUILE FEEL THIS MOMENT 37,244 -10 41,329 1,922,500
25 INT 61 50 46 IMAGINE DRAGONS DEMONS 36,998 5 35,254 782,311

10 ARNV 54 49 48 UNDERWOOD*CARRIE SEE YOU AGAIN 34,110 -4 35,649 380,442

11 EPIC 109 91 50 CIARA BODY PARTY 33,053 53 21,535 293,486

19 HOL 51 47 59 LOVATO*DEMI HEART ATTACK 30,991 -16 37,101 1,613,043

25 RCA 63 62 61 TIMBERLAKE*JUSTIN FEAT. JAY-Z SUIT & TIE 29,477 -1 29,751 2,603,828

6 SSCR 93 75 62 MAJOR LAZER FEAT. BRUNO MARS, BUBBLE BUTT 29,140 10 26,571 155,484

17 NELK 50 55 73 SHEERAN*ED LEGO HOUSE 25,735 -21 32,578 720,749

65 CAP 111 85 79 GUETTA*DAVID FEAT. SIA TITANIUM 23,524 0 23,519 3,452,734
3 DEF 148 101 80 RIHANNA FEAT. DAVID GUETTA RIGHT NOW 23,311 17 19,946 209,516

16 INT 57 69 87 WILL.I.AM FEAT. JUSTIN BIEBER #THATPOWER 21,911 -24 28,736 1,018,369
38 BGMA 73 87 88 SWIFT*TAYLOR I KNEW YOU WERE TROUBLE 21,845 -7 23,390 4,517,759
5 R-CM 113 96 89 MAHONE*AUSTIN WHAT ABOUT LOVE 21,843 8 20,302 133,704

40 NELK 90 102 97 MARS*BRUNO LOCKED OUT OF HEAVEN 19,797 0 19,893 4,159,177
59 19IN 108 88 98 PHILLIPS*PHILLIP HOME 19,613 -14 22,713 4,637,209

33 INT 106 111 115 WILL.I.AM & BRITNEY SPEARS SCREAM & SHOUT 16,609 -4 17,243 3,206,647

90 ATLG 125 119 118 PERRI*CHRISTINA THOUSAND YEARS 16,345 -2 16,603 2,975,950

34 OCAM 102 112 122 MAROON 5 DAYLIGHT 15,731 -9 17,220 1,905,295

4 INT 169 131 125 DEL REY*LANA SUMMERTIME SADNESS 15,191 5 14,469 231,828

48 R-RR 140 126 130 PSY GANGNAM STYLE 14,734 -1 14,945 4,710,464

3 KEMO 68 114 136 SPEARS*BRITNEY OOH LA LA 14,194 -17 17,153 62,658

1 CAP 139 PERRY*KATY FIREWORK 13,806 59 8,660 6,304,316
44 RCA 173 133 140 KEYS*ALICIA GIRL ON FIRE 13,804 -4 14,392 2,915,463
2 FUER 172 141 PARAMORE STILL INTO YOU 13,676 20 11,367 164,603

41 RCA 139 132 146 P!NK TRY 13,440 -7 14,435 2,026,313
55 OCAM 143 141 147 MAROON 5 ONE MORE NIGHT 13,316 -3 13,789 4,303,553

21 KREW 132 136 150 KREWELLA ALIVE 12,913 -9 14,161 691,845

41 DEF 189 177 153 RIHANNA DIAMONDS 12,868 17 10,957 3,066,494
72 INT 167 150 154 JEPSEN*CARLY RAE CALL ME MAYBE 12,863 -1 12,985 7,137,096

33 DEF 147 144 162 RIHANNA POUR IT UP 12,112 -9 13,306 1,196,027
46 EPIC 131 146 163 SCRIPT*THE FEAT. WILL.I.AM HALL OF FAME 11,825 -10 13,131 1,992,013

9 CAP 115 142 172 LOPEZ*JENNIFER FEAT. PITBULL LIVE IT UP 11,007 -20 13,718 285,099
22 MDDS 150 149 173 BAAUER HARLEM SHAKE 10,991 -16 13,060 1,754,879

30 NELK 175 170 179 MARS*BRUNO MARRY YOU 10,689 -8 11,648 1,718,516

2 NELK 182 184 MARS*BRUNO JUST THE WAY YOU ARE 10,463 -1 10,615 5,848,870

2 WAR 79 193 CHER WOMAN'S WORLD 9,856 43 6,869 43,147
64 OCAM 196 187 194 MAROON 5 FEAT. WIZ KHALIFA PAYPHONE 9,824 -6 10,486 5,252,034
1 UNIV 195 GOTYE FEAT. KIMBRA SOMEBODY THAT I USED TO KNOW 9,776 3 9,446 7,396,532
1 BGMA 196 SWIFT*TAYLOR FEAT. ED SHEERAN EVERYTHING HAS CHANGED 9,774 112 4,608 188,947

 

"A little less conversation and a little more touch my body."
Link to post
Share on other sites

Guest
This topic is now closed to further replies.
 Share


×
×
  • Create New...