Jump to content

US Charts Discussion (Gaga single tracking: August)


Americano

Featured Posts

  • Replies 1.8k
  • Created
  • Last Reply
degenerate

Beautiful FINALLY top 20 on radio! I'm actually kinda sad about 22's overall flopping. Me and my friends love that song, it gets played on the radio a fair amount over here

I hear it every time I'm in the car here in DC. And yeah I'm gonna be pressed about this for a while. It was the first TSwift song I was rooting for.

Psy is falling with his massive ww hit :fan:

Could you tell  me where is your avatar from?  :sweat:

60 Minutes Interview w/ Anderson Cooper

Link to post
Share on other sites

Arturo

Wait Cruise might actually reach 4M in sales? I hurt inside when it comes on the radio. :laughga:

I've never even heard it, whether it be voluntarily online or involuntarily on the radio. Why is this song even doing so well?

Link to post
Share on other sites

nick4bty

I've never even heard it, whether it be voluntarily online or involuntarily on the radio. Why is this song even doing so well?

 

I'm surprised you haven't at least heard it on radio - my radio stations are playing it all the time. 

 

Not to mention the fact that it's been popular for a long time now. I mean, the original and remix have been in the Top 10 on iTunes for a long time.

Link to post
Share on other sites

Dangerous Man

Friday's update:

 


1. JUSTIN TIMBERLAKE – Mirrors: 191.599 (+2.292)
2. PINK – Just Give Me A Reason: 174.419 (-0.776)
3. MACKLEMORE & RYAN LEWIS – Can’t Hold Us ft. Ray Dalton: 161.479 (+0.074)
4. RIHANNA – Stay ft. Mikky Ekko: 157.574 (-0.546)
5. BRUNO MARS – When I Was Your Man: 122.721 (-0.608)
6. ICONA POP – I Love It ft. Charli XCX: 99.584 (+2.358)
7. DEMI LOVATO – Heart Attack: 97.747 (+0.067)
8. MAROON 5 – Daylight: 83.631 (-0.522)
9. PITBULL – Feel This Moment ft. C. Aguilera: 72.659 (-1.423)
10. LUMINEERS – Ho Hey: 70.620 (+0.210)

 

 

11. JUSTIN TIMBERLAKE – Suit & Tie: 70.144 (-1.104)
12. FLORIDA-GEORGIA LINE – Cruise ft. Nelly: 67.352 (+0.277)
13. SELENA GOMEZ – Come & Get It: 65.395 (+0.246)
14. DARIUS RUCKER – Wagon Wheel: 64.942 (+0.071)
15. ARIANA GRANDE – The Way ft. Mac Miller: 64.386 (+0.162)
16. J. COLE – Power Trip ft. Miguel: 62.699 (+0.484)
17. TIM MCGRAW WITH TAYLOR SWIFT – Highway Don’t Care: 62.216 (+0.177)
18. CHRIS BROWN – Fine China: 61.961 (-0.675)
19. MARIAH CAREY – #Beautiful f/Miguel: 60.655 (+1.317)
20. FALL OUT BOY – My Songs Know What You Did in the Dark: 59.764 (+0.665)

 

 


BRUNO MARS – Locked Out Of Heaven: 58.084 (-0.669)
WILL.I.AM FT. JUSTIN BIEBER – #thatpower: 56.240 (-0.254)
DAFT PUNK – Get Lucky: 52.330 (+2.020)
JASON DERULO – The Other Side: 49.381 (+1.182)
IMAGINE DRAGONS – Radioactive: 47.642 (+1.119)

ZEDD – Clarity ft. Foxes: 37.309 (+0.877)
BRUNO MARS – Treasure: 36.265 (+3.348)
PHILLIP PHILLIPS – Gone, Gone, Gone: 35.879 (+0.555)
CARRIE UNDERWOOD – See You Again: 31.138 (+0.517)

CALVIN HARRIS FT. ELLIE GOULDING – I Need Your Love: 28.354 (+0.753)
AVRIL LAVIGNE – Here’s To Never Growing Up: 28.107 (+0.060)
KELLY CLARKSON – People Like Us: 21.310 (+0.378)
MAROON 5 – Love Somebody: 18.154 (+0.938)
JENNIFER LOPEZ FT. PITBULL – Live It Up: 17.462 (-0.134)
RIHANNA – Right Now ft. David Guetta: 4.123

 

 

---

 

I know that you don't know it but you're fine so fine... :classy:

"A little less conversation and a little more touch my body."
Link to post
Share on other sites

Dangerous Man

Digital Songs

 

 

WksOn 2WRK LWRK TWRK Artist Title TWSales % CHG LW Sales RTDSales

 


14 MACK 1 1 1 MACKLEMORE&RYANLEWIS FEAT. CAN'THOLDUS 231,151 ò4 241,478 2,231,582
8 INT 30 23 2 THICKE*ROBINFEAT. T.I.&PHAR BLURREDLINES 206,443 204 67,887 452,421
15 RCA 2 2 3 P!NK FEAT.NATE RUESS JUSTGIVE MEAREASON 192,942 ò16 230,096 2,833,424
49 RòRN 4 4 4 FLORIDAGEORGIA LINE CRUISE 189,090 25 150,872 3,476,670
7 HOL 9 6 5 GOMEZ*SELENA COME&GET IT 163,677 15 142,693 709,268
13 RCA 3 3 6 TIMBERLAKE*JUSTIN MIRRORS 155,538 ò7 168,082 1,540,977
43 INT 7 7 7 IMAGINEDRAGONS RADIOACTIVE 141,346 0 140,797 2,662,390
16 ATLG 6 8 8 ICONA POP FEAT. CHARLI XCX I LOVE IT 128,387 0 128,238 1,466,986
4 INT 47 19 9 DEL REY*LANA YOUNGANDBEAUTIFUL 120,959 57 77,254 286,228
5 COL 20 17 10 DAFT PUNK FEAT. PHARRELLWILLI GET LUCKY 117,794 45 81,177 467,435

 


16 DEF 5 5 11 RIHANNA FEAT. MIKKY EKKO STAY 113,670 ò21 144,766 2,908,359
8 WARN 13 11 12 SHELTON*BLAKE FEAT. PISTOL ANN BOYS 'ROUNDHERE 108,776 ò1 110,150 719,544
15 ISL 12 12 13 FALLOUT BOY MY SONGS KNOW WHAT YOUDIDIN 99,792 ò1 100,296 1,354,579
24 ATLG 10 9 14 MARS*BRUNO WHENI WAS YOUR MAN 97,414 ò16 115,488 3,268,561
2 ISL 10 15 CAREY*MARIAHFEAT. MIGUEL #BEAUTIFUL 97,398 ò14 113,689 211,087
38 MACK 8 13 16 MACKLEMORE&RYANLEWIS FEAT. THRIFT SHOP 91,545 ò5 96,337 6,256,299
19 CAPN 11 14 17 RUCKER*DARIUS WAGONWHEEL 87,886 ò8 95,142 1,185,519
15 BGMA 17 15 18 MCGRAW*TIM WITHTAYLOR SWIFT HIGHWAYDON'T CARE 87,478 2 86,171 928,936
8 UME 15 16 19 GRANDE*ARIANA FEAT. MAC MILLER WAY 86,133 2 84,355 740,695
9 INT 14 18 20 WILL.I.AM FEAT.JUSTINBIEBER #THATPOWER 80,788 3 78,477 650,097

 

 

6 EPIC 33 26 21 LAVIGNE*AVRIL HERE'S TONEVERGROWINGUP 78,870 28 61,837 359,269
16 CAP 23 20 22 SANDE*EMELI NEXT TO ME 71,403 ò6 76,209 775,030
14 INT 49 28 23 ZEDDFEAT. FOXES CLARITY 69,835 20 58,024 458,208
17 RCA 19 22 24 PITBULL FEAT. CHRISTINAAGUILE FEEL THIS MOMENT 67,268 ò2 68,563 1,570,688
2 CAP 43 25 LOPEZ*JENNIFER FEAT. PITBULL LIVE ITUP 64,952 53 42,531 107,483

7 CAPN 25 27 26 BRYAN*LUKE CRASH MY PARTY 60,955 5 58,157 491,563
30 BGMA 16 24 27 SWIFT*TAYLOR 22 60,111 ò8 65,048 1,129,211
12 HOL 18 21 28 LOVATO*DEMI HEART ATTACK 58,129 ò18 71,021 1,253,047
10 NELK 88 88 29 SHEERAN*ED LEGOHOUSE 55,760 135 23,777 413,297
22 UME 39 38 30 KENDRICK*ANNA CUPS (PITCHPERFECT'S WHENI'M 55,442 18 46,866 874,611
5 WAR 54 33 31 DERULO*JASON OTHER SIDE 55,135 6 51,779 220,815
18 RCA 21 25 32 TIMBERLAKE*JUSTINFEAT.JAYòZ SUIT & TIE 53,171 ò15 62,230 2,350,697

15 RòCM 22 30 33 DRAKE STARTEDFROM THE BOTTOM 51,772 ò9 56,930 1,475,871
7 ATLG 27 32 34 HAYES*HUNTER I WANT CRAZY 51,688 ò2 52,523 380,129
20 UNRN 26 31 35 FLORIDAGEORGIA LINE GET YOUR SHINEON 51,489 ò8 55,929 1,007,942
20 MCAN 52 56 36 STRAIT*GEORGE GIVE IT ALL WEGOT TONIGHT 49,098 39 35,239 754,062
13 19IN 44 46 37 PHILLIPS*PHILLIP GONE,GONE,GONE 48,643 18 41,092 683,755
18 RCNA 24 29 38 LAMBERT*MIRANDA MAMA'S BROKENHEART 48,451 ò16 57,929 1,045,761
1 INT 39 GLOVER*CANDICE I AM BEAUTIFUL 48,291 0 48,291
14 COL 31 36 40 COLE*J. FEAT. MIGUEL POWER TRIP 47,964 ò1 48,244 543,867
2 INT 51 41 FERGIE,QòTIP&GOONROCK LITTLE PARTYNEVER KILLEDNOBO 47,895 25 38,418 86,313
15 CAPN 35 37 42 LADY ANTEBELLUM DOWNTOWN 47,433 ò1 47,760 827,932
16 RòRR 32 34 43 ACEHOODFEAT. FUTURE&RICK R BUGATTI 47,131 ò6 50,215 702,940
106 RDBL 34 39 44 AWOLNATION SAIL 42,668 ò8 46,446 2,836,987
5 RòCM 40 53 45 DJ KHALEDFEAT.DRAKE, RICK RO NONEW FRIENDS 42,607 14 37,460 209,361
9 RòCM 43 44 46 LIL WAYNE FEAT. 2 CHAINZ RICHAS F**K 39,715 ò4 41,357 380,037
18 RòCM 36 47 47 LIL WAYNE FEAT.DRAKE&FUTURE LOVE ME 38,429 ò6 40,885 1,431,110
10 RòRN 51 58 48 BANDPERRY*THE DONE. 38,037 11 34,280 420,183
1 49 URBAN*KEITH LITTLE BITOF EVERYTHING 37,679 0 37,679
1 HOL 50 LOVATO*DEMI FEAT. CHER LLOYD REALLYDON'T CARE 37,596 0 37,596
5 ULCO 64 62 51 HARRIS*CALVINFEAT. ELLIEGOUL INEEDYOUR LOVE 37,324 14 32,654 234,177
18 INT 76 41 52 IMAGINEDRAGONS DEMONS 36,926 ò16 43,788 539,383
19 COL 29 40 53 MURS*OLLY FEAT. FLORIDA TROUBLEMAKER 36,592 ò17 43,886 1,143,727
14 KREW 41 49 54 KREWELLA ALIVE 36,499 ò10 40,415 544,799
7 RCA 74 85 55 BROWN*CHRIS FINE CHINA 34,680 41 24,575 217,410
10 STYC 92 81 56 HOUSER*RANDY RUNNIN'OUTTA MOONLIGHT 34,056 29 26,448 238,180
20 FUER 37 48 57 FUN. CARRYON 33,987 ò16 40,474 1,390,756
52 DUA 46 52 58 LUMINEERS*THE HOHEY 33,446 ò11 37,536 4,172,983
15 CLNV 50 50 59 CHESNEY*KENNY PIRATE FLAG 32,345 ò19 39,941 548,563
19 MACK 68 75 60 MACKLEMORE&RYANLEWIS FEAT. SAME LOVE 32,099 15 27,955 545,232
12 BBOW 48 54 61 ALDEAN*JASON 1994 32,063 ò11 35,898 432,757
10 INT 63 74 62 LAMAR*KENDRICK BITCH,DON'T KILL MY VIBE 31,352 11 28,184 423,287
65 UNIV 38 42 63 OF MONSTERS AND MEN LITTLE TALKS 30,589 ò30 43,734 2,534,863
10 COL 75 60 64 LITTLE MIX WINGS 30,359 ò8 32,916 277,832
26 INT 42 61 65 WILL.I.AM &BRITNEY SPEARS SCREAM &SHOUT 30,169 ò8 32,870 3,058,032
1 RòRR 66 SWONBROTHERS*THE WHO'SGONNA FILL THEIR SHOES 29,957 0 29,957
13 MCAN 70 82 67 MOORE*KIP HEY PRETTYGIRL 29,553 13 26,132 380,396
1 VALO 68 RHETT*THOMAS ITGOES LIKE THIS 29,408 0 29,408
19 WAR 53 66 69 SHELTON*BLAKE SURE BE COOL IF YOUDID 29,210 ò6 30,946 1,201,008
15 MBCH 57 67 70 WALE FEAT. TIARA THOMAS BAD 28,878 ò5 30,502 510,668
39 WAR 45 55 71 MUSE MADNESS 28,860 ò18 35,271 1,332,234
33 NELK 58 64 72 MARS*BRUNO LOCKEDOUTOFHEAVEN 28,729 ò9 31,677 4,009,944
1 MOT 73 HAWLEY*JOSIAH MAN WHOCAN'T BE MOVED 28,521 0 28,521
31 BGMA 56 65 74 SWIFT*TAYLOR I KNEW YOU WERE TROUBLE 28,344 ò10 31,368 4,327,683
27 OCAM 55 69 75 MAROON5 DAYLIGHT 27,831 ò5 29,365 1,762,201
1 RòRR 76 SIMMONS*SARAH STORY 27,746 0 27,746
12 RCNA 72 72 77 OWEN*JAKE ANYWHEREWITHYOU 27,411 ò4 28,525 383,501
6 RòRR 61 93 78 PSY GENTLEMAN 27,114 20 22,609 216,153
19 ATLG 60 70 79 B.O.B FEAT. T.I.&JUICY J WE STILL INTHIS B**** 26,629 ò9 29,156 491,946
11 ARNV 69 77 80 PAISLEY*BRAD BEAT THIS SUMMER 26,348 ò3 27,086 265,619
34 RCA 65 59 81 P!NK TRY 25,701 ò23 33,475 1,906,259
39 EPIC 104 71 82 SCRIPT*THE FEAT.WILL.I.AM HALLOF FAME 25,174 ò12 28,734 1,869,070
55 INT 67 76 83 IMAGINEDRAGONS IT'S TIME 24,982 ò9 27,357 2,427,313
1 ATLG 84 MARS*BRUNO TREASURE 24,412 220 7,631 106,240
1 INT 85 HARRISON*KREE ALL CRIEDOUT 24,325 0 24,325
52 19IN 79 91 86 PHILLIPS*PHILLIP HOME 24,324 4 23,480 4,489,265
41 GLSN 62 80 87 MUMFORD & SONS IWILLWAIT 23,938 ò10 26,550 2,293,110
26 DEF 59 73 88 RIHANNA POUR ITUP 23,534 ò17 28,475 1,083,163
12 RòCM 73 84 89 TYGA FEAT. CEDRICGERVAIS, WIZ MOLLY 23,394 ò7 25,027 363,314
1 RòRR 90 BRADBERY*DANIELLE WASTED 23,020 0 23,020
58 CAP 89 107 91 GUETTA*DAVIDFEAT. SIA TITANIUM 22,993 21 18,962 3,310,694
3 RòCM 138 98 92 RICHGANGFEAT. BIRDMAN, LIL W TAPOUT 22,811 7 21,232 89,297
14 ENAS 71 78 93 CHURCH*ERIC LIKE JESUSDOES 22,783 ò15 26,848 419,870
15 MDDS 66 83 94 BAAUER HARLEM SHAKE 22,624 ò10 25,083 1,638,439
3 MERN 28 79 95 CURRINGTON*BILLY HEYGIRL 21,888 ò18 26,804 101,709
6 A1 111 100 96 ROCKO U.O.E.N.O. 21,279 3 20,744 105,918
3 ARNV 85 90 97 UNDERWOOD*CARRIE SEE YOUAGAIN 21,119 ò11 23,653 144,887
1 HOL 98 LOVATO*DEMI WARRIOR 21,082 0 21,082
30 RCA 78 96 99 A$AP ROCKY FEAT.DRAKE, 2 CHAI F**KINPROBLEMS 20,953 ò3 21,514 1,711,364
1 100 FIVE FINGERDEATHPUNCH LIFT MEUP 20,600 0 20,600
6 CAP 100 108 101 CAPITAL CITIES SAFE ANDSOUND 20,583 10 18,644 237,331
4 EPIC 84 95 102 CIARA BODY PARTY 20,479 ò6 21,718 142,442
16 RCA 93 97 103 A$AP ROCKY FEAT. SKRILLEX & BI WILDFOR THENIGHT 20,080 ò6 21,427 304,307
36 ASTW 87 99 104 SWEDISHHOUSE MAFIA FEAT.JOHN DON'T YOU WORRY CHILD 18,947 ò11 21,212 2,426,631
5 ATLG 122 119 105 ELDREDGE*BRETT DON'T YA 18,762 19 15,795 168,680
41 RòRR 94 114 105 PSY GANGNAM STYLE 18,762 7 17,587 4,592,471
29 RòRN 106 105 107 BANDPERRY*THE BETTERDIGTWO 18,709 ò3 19,204 1,422,519
32 ULCO 83 102 108 HARRIS*CALVINFEAT. FLORENCEW SWEETNOTHING 18,506 ò9 20,317 1,547,504
65 FUER 91 106 109 FUN. SOMENIGHTS 17,859 ò7 19,125 4,653,813
1 COL 110 CARLILE*BRANDI STORY (IWAS MADE FOR YOU) 17,729 999 1,301 667,452
5 EPIC 108 121 111 KINGSTON*SEANFEAT. CHRIS BROW BEAT IT 17,424 12 15,593 95,961
83 ATLG 102 111 112 PERRI*CHRISTINA THOUSANDYEARS 17,219 ò6 18,288 2,841,423
8 MERN 113 115 113 CORBIN*EASTON ALLOVER THE ROAD 17,172 ò1 17,339 187,273
23 NELK 96 113 114 MARS*BRUNO MARRY YOU 17,003 ò3 17,610 1,629,881
37 RCA 99 94 115 KEYS*ALICIA GIRLONFIRE 16,847 ò23 21,848 2,816,472

5 HOL 95 101 116 MENDLER*BRIDGIT HURRICANE 16,820 ò18 20,617 159,005
4 RCA 197 172 117 CLARKSON*KELLY PEOPLE LIKEUS 16,816 58 10,613 94,214
1 DPKM 118 DROPKICK MURPHYS ROSE TATTOO 16,814 999 353 36,906
7 RòCM 121 137 119 MINAJ*NICKI FEAT. LIL WAYNE HIGHSCHOOL 16,729 24 13,516 175,544
48 OCAM 110 117 120 MAROON5 ONE MORENIGHT 16,666 2 16,283 4,199,614

23 ATLG 81 103 121 FIASCO*LUPE FEAT.GUY SEBASTIA BATTLE SCARS 16,510 ò18 20,104 776,019
1 EPIC 122 SCRIPT*THE MANWHOCAN'T BE MOVED 16,365 720 1,996 996,596
5 CLNV 136 134 123 FARR*TYLER REDNECK CRAZY 16,348 20 13,642 142,380
1 DPKM 124 DROPKICK MURPHYS JIMMY COLLINS' WAKE 16,131 999 17 17,952
1 DPKM 125 DROPKICK MURPHYS DON'T TEARUS APART 16,117 999 10 16,725
1 INT 126 DIDDYòDIRTY MONEY FEAT. SKYL COMINGHOME 16,011 98 8,096 2,694,039
1 MOT 127 HILL*JUDITH YOU'VEGOT A FRIEND 15,555 0 15,555
1 HOL 128 LOVATO*DEMI NEONLIGHTS 15,483 0 15,483
4 DEF 120 129 JAYòZ&KANYE WEST FEAT. FRANK NOCHURCHINTHE WILD 15,432 ò1 15,630 725,950
20 STYC 77 92 130 THOMPSONSQUARE IF IDIDN'THAVE YOU 15,206 ò33 22,819 636,632
1 ATLG 131 FLORIDA FEAT. FUTURE TELL ME WHENYOUREADY 15,185 0 15,185
65 UME 118 129 132 JEPSEN*CARLY RAE CALL ME MAYBE 14,693 1 14,600 7,039,999
4 INT 182 45 133 JEPSEN*CARLY RAE TONIGHT I'M GETTINGOVER YOU 14,591 ò65 41,148 145,658

1 ATL 134 SKILLET RISE 14,537 0 14,537
1 RCA 135 A$AP FERG WORK 14,468 999 861 37,275
5 RCA 125 125 136 MIGUEL HOWMANYDRINKS? 14,228 ò4 14,805 106,135
60 ATLG 116 122 137 HAYES*HUNTER WANTED 14,205 ò7 15,350 3,029,202
31 RCA 103 123 138 CLARKSON*KELLY CATCH MY BREATH 14,179 ò7 15,265 1,442,920
34 DEF 109 118 139 RIHANNA DIAMONDS 13,811 ò15 16,243 2,974,379
1 ISL 140 MARLEY*BOB&THE WAILERS THREE LITTLE BIRDS (REMIX) 13,802 0 13,802
1 HOL 141 LOVATO*DEMI SOMETHINGTHAT WE'RENOT 13,658 0 13,658
25 DUA 117 130 142 LUMINEERS*THE STUBBORNLOVE 13,545 ò7 14,488 612,573
15 DEF 112 126 143 YOUNGJEEZY FEAT. 2 CHAINZ R.I.P. 13,434 ò9 14,717 408,143
WksOn 2WRK LWRK TWRK Artist Title TWSales % CHG LW Sales RTDSales
7 COL 137 148 144 NEIGHBOURHOOD*THE SWEATERWEATHER 13,287 6 12,572 180,016
4 EPIC 86 190 145 BAREILLES*SARA BRAVE 13,270 41 9,384 121,207
5 OCAM 146 154 146 DROP CITY YACHT CLUB FEAT.JER CRICKETS 13,180 11 11,902 94,572
46 ARNV 114 128 147 UNDERWOOD*CARRIE BLOWNAWAY 13,167 ò10 14,672 2,181,277
72 EEG 126 133 148 MRAZ*JASON I WON'TGIVEUP 13,073 ò6 13,885 3,562,589
3 KEMO 128 131 149 KE$HA CRAZY KIDS 12,882 ò11 14,447 94,087
6 ATLG 131 143 150 BROWN*ZAC BAND JUMP RIGHT IN 12,845 0 12,906 143,882
23 CURB 101 132 151 BRICE*LEE IDRIVE YOUR TRUCK 12,764 ò10 14,230 630,520
32 DEF 135 144 152 2 CHAINZ I'M DIFFERENT 12,704 0 12,691 1,173,978
1 MUT 153 M83 MIDNIGHT CITY 12,654 129 5,526 980,688
72 UNIV 145 142 154 GOTYE FEAT. KIMBRA SOMEBODY THAT IUSEDTOKNOW 12,572 ò4 13,108 7,316,431
13 RòRR 129 151 155 ROWLAND*KELLY KISSESDOWNLOW 12,471 1 12,296 211,301
1 RòRR 156 CHAMUEL*MICHELLE CALL YOURGIRLFRIEND 12,311 0 12,311
76 FUER 133 145 157 FUN. FEAT.JANELLE MONAE WE ARE YOUNG 12,243 ò4 12,688 6,612,085
30 RCA 142 166 158 PITBULL FEAT. TJR DON'T STOP THE PARTY 12,207 11 10,997 1,441,140
5 BGMA 161 159 LENNON& MAISY HOHEY 12,158 7 11,410 101,734
1 160 TREO*STEPHANIE I LOVE IT 12,089 62 7,471 22,706
57 OCAM 130 150 161 MAROON5 FEAT. WIZ KHALIFA PAYPHONE 12,038 ò3 12,386 5,174,751
30 INT 120 139 162 LAMAR*KENDRICK FEAT.DRAKE POETIC JUSTICE 11,986 ò10 13,263 722,957
3 WAR 154 87 163 GLORIANA CAN'T SHAKE YOU 11,800 ò51 23,942 201,495
19 DEF 124 141 164 RIHANNA FEAT. FUTURE LOVEEEEEEE SONG 11,768 ò10 13,120 504,456
2 124 165 CAZZETTE BEAM MEUP (KILLòMODE) 11,697 ò21 14,899 29,833
1 CAP 166 GUETTA*DAVIDFEAT.NEòYO&AKO PLAYHARD 11,617 165 4,390 92,112
1 INDI 167 ALLEN*HOODIE FEAT. KINAGRANN MAKE ITHOME (FEAT. KINAGRANN 11,580 0 11,580
52 CAPN 161 170 168 LITTLE BIGTOWN PONTOON 11,491 6 10,836 2,112,439
1 INGV 168 BERNER FEAT. WIZ KHALIFA PLUG 11,491 999 423 12,262
24 ARNV 123 147 170 UNDERWOOD*CARRIE TWOBLACK CADILLACS 11,480 ò9 12,601 773,159
1 171 WILLIAMS*NIKKI GLOWING 11,472 74 6,611 57,393
193 INT 139 158 172 EMINEM LOSE YOURSELF 11,470 ò2 11,659 5,451,664
89 WAR 160 173 173 V.I.C. WOBBLE 11,327 7 10,604 1,746,325
12 COL 166 162 174 JUICY J FEAT. BIGSEAN & YOUNG SHOWOUT 11,272 0 11,312 221,334
2 VALO 179 175 MOORE*JUSTIN POINT AT YOU 11,248 10 10,210 88,482
1 LAVU 176 JESSIE J DOMINO 11,243 382 2,333 2,205,133
1 RòRR 177 CARRINGTON*AMBER I'M GONNA LOVE YOUTHROUGHIT 11,207 0 11,207
24 DEF 132 156 178 JAMES*TRINIDAD ALLGOLDEVERYTHING 11,068 ò6 11,772 690,292
42 INT 143 164 179 LAMAR*KENDRICK SWIMMINGPOOLS (DRANK) 11,055 ò2 11,240 1,419,106
1 RòRR 180 ALLEN*SASHA ALONE 10,949 0 10,949
20 CAPN 163 177 181 BRYAN*LUKE COUNTRYGIRL (SHAKE IT FOR ME) 10,856 5 10,332 2,579,394
1 OCAM 182 MAROON5 LOVE SOMEBODY 10,827 59 6,813 124,419
50 NELK 197 135 183 SHEERAN*ED A TEAM 10,821 ò21 13,632 1,854,341
4 INDI 107 175 184 HUSTLEGANGFEAT. T.I., B.O.B, MEMORIES BACK THEN 10,692 2 10,442 69,316
2 RòRR 35 185 BRADBERY*DANIELLE MAYBE IT WAS MEMPHIS 10,678 ò78 49,246 59,924
11 INT 164 167 186 IMAGINEDRAGONS ONTOPOF THE WORLD 10,621 ò3 10,988 328,486
12 BBOW 173 185 187 ALDEAN*JASON DIRT ROADANTHEM 10,553 9 9,710 3,687,900
64 CAPN 171 183 188 BRYAN*LUKE DRUNKONYOU 10,514 8 9,748 2,463,081
26 BGMA 186 189 MCGRAW*TIM ONEOF THOSENIGHTS 10,379 19 8,737 736,486
33 COL 153 165 190 ADELE SKYFALL 10,377 ò7 11,181 1,923,380
18 NETT 150 171 191 OLDCROW MEDICINE SHOW WAGON WHEEL 10,292 ò3 10,631 1,265,022
24 NELK 151 156 192 MARS*BRUNO JUST THE WAY YOUARE 10,271 ò13 11,772 5,780,731
2 EPIC 63 193 BRAXTON*TAMAR ONE 10,164 ò68 32,182 42,346
11 EPIC 199 193 194 LLOYD*CHER WITHUR LOVE 10,040 8 9,266 268,051
100 OCAM 180 178 195 MAROON5 FEAT. CHRISTINA AGUIL MOVES LIKE JAGGER 10,035 ò2 10,245 6,097,648
66 COL 183 188 196 ONEDIRECTION WHAT MAKES YOUBEAUTIFUL 9,901 5 9,426 4,223,299
45 UNIV 157 176 197 KIDCUDI FEAT. MGMT&RATATAT PURSUITOFHAPPINESS (NIGHTMAR 9,848 ò5 10,421 2,141,233
1 INT 198 ROBYN CALL YOURGIRLFRIEND 9,808 338 2,237 273,976
9 INT 148 174 199 ONEREPUBLIC IF I LOSE MYSELF 9,677 ò8 10,548 314,282
5 EPIC 187 191 200 DAHLIA*KAT GANGSTA 9,644 3 9,378 71,900

"A little less conversation and a little more touch my body."
Link to post
Share on other sites

Tommymonster44

I'm surprised you haven't at least heard it on radio - my radio stations are playing it all the time. 

 

Not to mention the fact that it's been popular for a long time now. I mean, the original and remix have been in the Top 10 on iTunes for a long time.

 

Which region do you live? I have a feeling that a select few high AI stations are playing it to the ground while the rest of us ignore it. I live in a large city in the Midwest and I've heard this played three times in it's entire chart history.  

Link to post
Share on other sites

nick4bty

Which region do you live? I have a feeling that a select few high AI stations are playing it to the ground while the rest of us ignore it. I live in a large city in the Midwest and I've heard this played three times in it's entire chart history.  

 

I'm in Michigan, Metro Detroit area. I probably hear it three times a day, and I'm sure it gets played much more than that lol. 

Link to post
Share on other sites

Jase

iTunes Update

 

01. Blurred Lines (feat. T.I. & Pharrell) - Robin Thicke

02. Can't Hold Us (feat. Ray Dalton) - Macklemore & Ryan Lewis

03. Get Lucky (feat. Pharrell Williams) - Daft Punk

04. Just Give Me a Reason (feat. Nate Ruess) - P!nk

05. Come & Get It - Selena Gomez

06. Clouds - Zach Sobiech

07. Radioactive - Imagine Dragons

08. Mirrors - Justin Timberlake

09. Cruise (Remix) [feat. Nelly] - Florida Georgia Line

10. I Love It (feat. Charli XCX) - Icona Pop

 

11. Boys 'Round Here (feat. Pistol Annies & Friends) - Blake Shelton

12. HeadBand (feat. 2 Chainz) - B.o.B

13. My Songs Know What You Did In the Dark (Light Em Up) - Fall Out Boy

14. Highway Don't Care (feat. Taylor Swift & Keith Urban) - Tim McGraw

15. Next to Me - Emeli Sandé

16. The Way (feat. Mac Miller) - Ariana Grande

17. #Beautiful (feat. Miguel) - Mariah Carey

18. Wagon Wheel - Darius Rucker

19. #thatPOWER (feat. Justin Bieber) - will.i.am

20. We Own It (Fast & Furious) - 2 Chainz & Wiz Khalifa

 

21. 22 - Taylor Swift

22. Here's to Never Growing Up - Avril Lavigne

23. When I Was Your Man - Bruno Mars

24. Heart Attack - Demi Lovato

25. Stay (feat. Mikky Ekko) - Rihanna

26. Cruise - Florida Georgia Line

27. Feel This Moment (feat. Christina Aguilera) - Pitbull

28. Crash My Party - Luke Bryan

29. Clarity (feat. Foxes) - Zedd

30. Love Somebody - Maroon 5

 

31. The Other Side - Jason Derulo

32. I Want Crazy - Hunter Hayes

33. Lego House - Ed Sheeran

34. Cups (Pitch Perfect's “When I’m Goneâ€) [Pop Version] - Anna Kendrick

35. Get Your Shine On - Florida Georgia Line

36. Wit Me (feat. Lil Wayne) - T.I.

37. Young and Beautiful - Lana Del Rey

38. Runnin' Outta Moonlight - Randy Houser

39. Suit & Tie (feat. Jay-Z) - Justin Timberlake

40. Gone, Gone, Gone - Phillip Phillips

 

Bubbling Under

 

44. I Need Your Love (feat. Ellie Goulding) - Calvin Harris

46. Play Hard (feat. Ne-Yo & Akon) - David Guetta

47. Treasure - Bruno Mars

53. Same Love (feat. Mary Lambert) - Macklemore & Ryan Lewis

61. Demons - Imagine Dragons

68. Beneath Your Beautiful (feat. Emeli Sandé) - Labrinth

79. Wings - Little Mix

Link to post
Share on other sites

Phlop

37. Young and Beautiful - Lana Del Rey

 

 

there is goes down the cherts.  :awkney:

BYE
Link to post
Share on other sites

Babel

Mariah sounded great on that GMA performance! I was a bit nervous because your voice tends to go deeper when it's very early in the morning, but she hit those notes very well.

 

I'm amazed by the fact that she still pulls some great vocal performances after 23 years of nonstop live singing, and considering the damage her nodules did to her vocal choirds.

 

And she looks so cute with the wardrobe malfunction and all. Lover her :flutter:

 

-------

 

 

44. I Need Your Love (feat. Ellie Goulding) - Calvin Harris


Slay Ellie :flutter:

 

 

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...