Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

Plastic Flower
14 minutes ago, Leoj305 said:

I am worried about reputation tv tbh. 

I've always feared that she would end up releasing it February 2025 after not doing anything about it even when she changed her Reputation outfit for the tour. :traumatica: 

Drop it
Link to post
Share on other sites

julz

When DWAS reaches #1 officially in US BB... i think LG7 will continue and Gaga will announce somethingS :pray:

  • Like 3
Link to post
Share on other sites

Gaby15

Spotify monthly listeners:

1 Bruno Mars 143,757,664 (+646,343)

2 Ariana Grande 121,520,395 (-502,493)

3 The Weeknd 117,111,409 (+78,984)

4 Lady Gaga 114,742,615 (+400,955) *new peak in listeners*

5 Billie Eilish 105,826,102 (-25,579)

6 Justin Bieber 103,436,694 (-338,107)

  • YAAAS 9
Link to post
Share on other sites

Noir

SPOTIFY ACHIEVEMENTS TODAY (for 01.01.25) : 

Shallow crosses 2.635b streams (2,635,114,669)

Poker Face crosses 1.503b streams (1,503,347,108)

ARUTW crosses 1.451b streams (1,451,607,802)

Die With A Smile crosses 1.418b streams (1,418,607,802)

Just Dance crosses 1.228b streams (1,228,139,816)

Telephone crosses 801m streams (801,190,176)

Judas crosses 678m streams (678,119,593)

LoveGame crosses 467m streams (467,033,728)

Government Hooker crosses 146m streams (146,071,204)

Disease crosses 102m streams (102,459,692)

56ba6d9e5ee1f3e17d9356a6f0e26002742032b7

Heavy Metal Lover is now Gaga's 39th (+1) most-streamed song, surpassing Replay:traumatica:

GAGA CHRISTMAS SONGS UPDATE (for 01.01.25) :

Winter Wonderland: 37.1m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)
20.12.24: 36,485,823 (+67,448)
21.12.24: 36,564,052 (+78,229)
22.12.24: 36,635,168 (+71,116)
23.12.24: 36,721,168 (+86,000)
24.12.24: 36,890,485 (+169,317)
25.12.24: 37,014,602 (+124,117)
26.12.24: 37,056,715 (+42,113)
27.12.24: 37,079,512 (+22,797)
28.12.24: 37,097,803 (+18,291)
29.12.24: 37,111,040 (+13,237)
30.12.24: 37,122,086 (+11,046)
31.12.24: 37,136,307 (+14,221)
01.01.25: 37,142,874 (+6,567)

Christmas Tree: 12.7m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)
20.12.24: 12,396,170 (+47,182)
21.12.24: 12,443,814 (+47,644)
22.12.24: 12,486,653 (+42,839)
23.12.24: 12,536,245 (+49,592)
24.12.24: 12,621,174 (+84,929)
25.12.24: 12,696,882 (+75,708)
26.12.24: 12,724,218 (+27,336)
27.12.24: 12,738,718 (+14,500)
28.12.24: 12,749,987 (+11,269)
29.12.24: 12,758,887 (+8,900)
30.12.24: 12,766,601 (+7,714)
31.12.24: 12,774,634 (+8,033)
01.01.25: 12,779,653 (+5,019)

White Christmas (Live): 7.9m streams :kara:

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)
20.12.24: 7,739,252 (+18,247)
21.12.24: 7,764,392 (+25,140)
22.12.24: 7,787,467 (+23,075)
23.12.24: 7,808,486 (+21,019)
24.12.24: 7,848,801 (+40,315)
25.12.24: 7,889,189 (+40,388)
26.12.24: 7,907,303 (+18,114)
27.12.24: 7,913,105 (+5,802)
28.12.24: 7,917,088 (+3,983)
29.12.24: 7,919,846 (+2,758)
30.12.24: 7,922,123 (+2,277)
31.12.24: 7,924,681 (+2,558)
01.01.25: 7,926,034 (+1,353)

Santa Claus Is Coming To Town: 3.5 streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)
20.12.24: 1,000,003 (+238,942)
21.12.24: 1,188,304 (+188,301)
22.12.24: 1,361,038 (+172,734)
23.12.24: 1,538,158 (+177,120)
24.12.24: 2,333,152 (+794,994)
25.12.24: 2,989,656 (+656,504)
26.12.24: 3,202,030 (+212,374)
27.12.24: 3,303,994 (+101,964)
28.12.24: 3,372,248 (+68,254)
29.12.24: 3,422,747 (+50,499)
30.12.24: 3,466,519 (+43,772)
31.12.24: 3,513,189 (+46,670)
01.01.25: 3,538,130 (+24,491)

  • Like 4
  • YAAAS 1
Link to post
Share on other sites

Juanlittlem
32 minutes ago, darkgaga said:

Why is APT suddenly higher than DWAS?

NYE's playlisting effect

Estàvem al cel, ara estem a l'infern
Link to post
Share on other sites

loathereality
51 minutes ago, darkgaga said:

Why is APT suddenly higher than DWAS?

cuz we dont stream dwas enough

Link to post
Share on other sites

gerrygaga

Latest TTH update: Disease got removed from Spotify's Today's Top Hits, stream hard til LG7 next single.

Doechii enters TTH with solo track "Denial Is A River", her collab with Katy never made it there.

APT. back on the cover & #1.

Die With A Smile at #6.

  • Like 1
  • Sad 6
Link to post
Share on other sites

gerrygaga

Morgan's new song is NOT PLAYLISTED on Today's Top Hits, but #1 on New Music Friday USA. altho it was not a threat to DWAS already after its Spotify debut. Let's see if that USA NMF #1 will help him on its 2nd week.

Edited by gerrygaga
Link to post
Share on other sites

gerrygaga
10 hours ago, darkgaga said:

Why is APT suddenly higher than DWAS?

APT just got TTH #1 on the latest update.

APT is bigger than we think btw, K-pop community is big, plus the song has appeal to KIDS.

Context: Babyshark 15 billion streams on Youtube. It's not impossible that APT. will be as big as babyshark at-least on Youtube for now.

  • Thanks 1
Link to post
Share on other sites

connorfilm
2 hours ago, gerrygaga said:

Latest TTH update: Disease got removed from Spotify's Today's Top Hits, stream hard til LG7 next single.

Doechii enters TTH with solo track "Denial Is A River", her collab with Katy never made it there.

APT. back on the cover & #1.

Die With A Smile at #6.

I really wonder what Interscope's plan is. Will it be pulled from radio next? I think it's best to just move to another single. They really botched the song's success tho. I'm quite bitter about it. Lol. The rollout for the next song better have a mv on release day, physicals, merch, radio deal, playlisting, etc. They really just dropped Disease like a hot potato. So frustrating since they aced the rollout for SL five years ago ....

 


 

Edited by ConnorFilm
  • Like 1
  • Sad 1
Link to post
Share on other sites

gerrygaga
3 minutes ago, ConnorFilm said:

I really wonder what Interscope's plan. Will it be pulled from radio next? I think it's best to just move to another single. They really botched the song's success tho. I'm quite bitter about it. Lol. The rollout for the next song better have a mv on release day, physicals, merch, radio deal, playlisting, etc. They really just dropped Disease like a hot potato. So frustrating since they aced the rollout for SL five years ago ....

 


 

i have to agree with them botching it. i am still glad tho that disease crossed 100M Spotify streams before 2024 ended, but i am still pissed at them sacrificing Disease's debut week by not selling physical copies.

Interscope still has my praise for putting DWAS on LG7 but what they did to Disease is forever on my burn book.

  • Like 1
  • Thanks 1
Link to post
Share on other sites

connorfilm
2 minutes ago, gerrygaga said:

i have to agree with them botching it. i am still glad tho that disease crossed 100M Spotify streams before 2024 ended, but i am still pissed at them sacrificing Disease's debut week by not selling physical copies.

Interscope still has my praise for putting DWAS on LG7 but what they did to Disease is forever on my burn book.

They treated it like a promo song instead of a huge comeback single from THE Lady Gaga. Very strange... 

Link to post
Share on other sites

GANGIE
10 minutes ago, ConnorFilm said:

They treated it like a promo song instead of a huge comeback single from THE Lady Gaga. Very strange... 

That huge comeback single from THE Lady Gaga was.... 

Die With A Smile....

Sad American Idol GIF by Katy Perry

 

Edited by Gangie
https://discord.gg/9u22UD9w FEEL FREE TO JOIN HAUS OF MAYHEM ON DISCORD!
  • LMAO 4
Link to post
Share on other sites

connorfilm
7 minutes ago, Gangie said:

That huge comeback single from THE Lady Gaga was.... 

Die With A Smile....

 

You're not wrong... Sad American Idol GIF by Katy Perry

Link to post
Share on other sites

  • FATCAT locked, unpinned and unfeatured this topic
Guest
This topic is now closed to further replies.
 Share


×
×
  • Create New...