Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

AndiGaga
54 minutes ago, DennisConcert said:

Oh i just saw this..

Spotify Germany 

170 (RE) Poker Face - 72,756

can‘t wait for the new years numbers 

Poker Face is HUGE here in Germany.

When I remember correctly, it spent 14 weeks at #1 when it was released

  • YAAAS 1
  • Love 1
Link to post
Share on other sites

franminervini
2 minutes ago, darkgaga said:

But it never reached #1 right?

Nope :(

Have you checked the Charts Thread today?!
Link to post
Share on other sites

Economy
4 hours ago, A Very Gaga Holida said:

Okay, so I didn’t think of that possibility, but since we know for a fact that DWAS will be 2025’s first #1 on the Hot 100, :ororomunroe:

wont the chart update on wednesday for this previous week meaning the first #1 for 2025 will still be a christmas song?

Link to post
Share on other sites

loathereality
20 minutes ago, Economy said:

wont the chart update on wednesday for this previous week meaning the first #1 for 2025 will still be a christmas song?

Yes, we are foxusing on the following week

Link to post
Share on other sites

SPOTIFY ACHIEVEMENTS TODAY (for 28.12.24) : 

Shallow crosses 2.631b streams (2,631,679,015)

Poker Face crosses 1.498b streams (1,498,303,785)

ARUTW crosses 1.448b streams (1,448,464,337)

Bad Romance crosses 1.389b streams (1,389,698,175)

Die With A Smile crosses 1.379m streams (1,379,488,296)

Just Dance crosses 1.224b streams (1,224,632,816)

Rain On Me crosses 1.113b streams (1,113,151,015)

Million Reasons crosses 876m streams (876,026,363)

Judas crosses 694m streams (694,192,303)

Born This Way crosses 664m streams (664,066,944)

INLA (Film) crosses 382m streams (382,074,919)

b1d15b5de83da69cb11b6819e70e2b0dc97fdeac

Not all of her billion streamed singles smashing in preparation for the NYE boost! :vegas:

Sour Candy is now less than 1m streams away from overtaking The Cure, it should surpass it on 30th January. :queenga:

GAGA CHRISTMAS SONGS UPDATE (for 27.12.24) :

Winter Wonderland: 37m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)
20.12.24: 36,485,823 (+67,448)
21.12.24: 36,564,052 (+78,229)
22.12.24: 36,635,168 (+71,116)
23.12.24: 36,721,168 (+86,000)
24.12.24: 36,890,485 (+169,317)
25.12.24: 37,014,602 (+124,117)
26.12.24: 37,056,715 (+42,113)
27.12.24: 37,079,512 (+22,797)
28.12.24: 37,097,803 (+18,291)

Christmas Tree: 12.7m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)
20.12.24: 12,396,170 (+47,182)
21.12.24: 12,443,814 (+47,644)
22.12.24: 12,486,653 (+42,839)
23.12.24: 12,536,245 (+49,592)
24.12.24: 12,621,174 (+84,929)
25.12.24: 12,696,882 (+75,708)
26.12.24: 12,724,218 (+27,336)
27.12.24: 12,738,718 (+14,500)
28.12.24: 12,749,987 (+11,269)

White Christmas (Live): 7.9m streams :kara:

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)
20.12.24: 7,739,252 (+18,247)
21.12.24: 7,764,392 (+25,140)
22.12.24: 7,787,467 (+23,075)
23.12.24: 7,808,486 (+21,019)
24.12.24: 7,848,801 (+40,315)
25.12.24: 7,889,189 (+40,388)
26.12.24: 7,907,303 (+18,114)
27.12.24: 7,913,105 (+5,802)
28.12.24: 7,917,088 (+3,983)

Santa Claus Is Coming To Town: 3.3 streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)
20.12.24: 1,000,003 (+238,942)
21.12.24: 1,188,304 (+188,301)
22.12.24: 1,361,038 (+172,734)
23.12.24: 1,538,158 (+177,120)
24.12.24: 2,333,152 (+794,994)
25.12.24: 2,989,656 (+656,504)
26.12.24: 3,202,030 (+212,374)
27.12.24: 3,303,994 (+101,964)
28.12.24: 3,372,248 (+68,254)

  • Like 3
  • YAAAS 1
Link to post
Share on other sites

Economy
6 minutes ago, loathereality said:

Yes, we are foxusing on the following week

Thats fine but it wont be the first #1 of 2025 like was stated.

 

Unless im mistaken im pretty sure charts update on wednesdays which will be Jan 1st

Link to post
Share on other sites

HeavyMetal Halcyon
12 minutes ago, Economy said:

Thats fine but it wont be the first #1 of 2025 like was stated.

 

Unless im mistaken im pretty sure charts update on wednesdays which will be Jan 1st

The US charts are posted on Mondays and delayed a week, so the chart that will be posted on Monday will be for the tracking week of Christmas. So the first official chart that has a tracking week of the new year will be January 13th and will be DWAS. 

Chromatica Forever
  • Thanks 1
Link to post
Share on other sites

JustJames
13 minutes ago, Economy said:

Thats fine but it wont be the first #1 of 2025 like was stated.

 

Unless im mistaken im pretty sure charts update on wednesdays which will be Jan 1st

That’s not how billboard dates their chart. The next update will be dated December 28th, 2024; DWAS is expected to hit #1 on the January 4 edition.

Link to post
Share on other sites

ConnorFilm

Disease lost nearly 1,000 spins on pop radio this week, according to Mediabase. I really hope it can recover. As far as I know, it hasn't been pulled from radio yet, which is interesting. I wonder if her team will keep it on the air while also servicing another single to mainstream radio. It's similar to how The Weeknd quickly moved on from DITF to Timeless, but both songs were still kept on radio. 

Edited by ConnorFilm
Twitter: @ConnorBehrens/Instagram: @ConnorBehrens
  • Like 1
Link to post
Share on other sites

monketsharona
2 hours ago, Chromanne said:

US Radio Chart

3. (=) DWAS - 61.80 (+0.62) :firega:

75. (-5) Disease - 13.47 (-0.31) :duck:

Told you all they are preparing field for next LG7 single :staymad:

  • Shook 1
  • Thanks 2
Link to post
Share on other sites

Radios are playing biggest hits of the year, this week won’t be representative for the future of Disease. 

if it does not start increasing by next week it’s over with radio plays.

  • Like 3
Link to post
Share on other sites

 Share


×
×
  • Create New...