Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

Gaby15

Spotify monthly listeners:

1 Bruno Mars 140,111,393 (+366,396)

2+1 Ariana Grande 117,319,938 (+1,449,693) *new peak: #3 all-time*

3-1 The Weeknd 116,538,998 (+132,428)

4 Lady Gaga 111,248,285 (+477,721)

5 Billie Eilish 105,081,961 (+113,690)

10 Mariah Carey 88,353,715 (+2,125,276)

  • Like 1
  • YAAAS 1
  • Love 2
Link to post
Share on other sites

darkgaga
Just now, Gaby15 said:

Spotify monthly listeners:

1 Bruno Mars 140,111,393 (+366,396)

2+1 Ariana Grande 117,319,938 (+1,449,693) *new peak: #3 all-time*

3-1 The Weeknd 116,538,998 (+132,428)

4 Lady Gaga 111,248,285 (+477,721)

5 Billie Eilish 105,081,961 (+113,690)

10 Mariah Carey 88,353,715 (+2,125,276)

So she already broke Gagas record?

Link to post
Share on other sites

Skyana Rava
16 minutes ago, darkgaga said:

So she already broke Gagas record?

Yes. I'm glad it was Ariana, though. I respect her as an artist.

 

Gaga peaked at 114,392,075 monthly listeners

Which was still below Taylor's peak of 116,229,071  !

Edited by Skyana Rava
addded numbers
  • Like 1
  • Thanks 1
Link to post
Share on other sites

Gaby15
39 minutes ago, darkgaga said:

So she already broke Gagas record?

She broke with yesterday update (Gaga was #4 all-time with 114,392,075 monthly listeners). Today Ariana broke Taylor's peak (#3 all-time with 116,229,071). I think Weeknd's position is in danger too (#2 all-time with 120,693,473).

  • Like 1
Link to post
Share on other sites

Gaby15

Worldwide iTunes Song Chart Point - Totals:

42+1 Lady Gaga - Always Remember Us This Way 1930 2(x18)

43-1 Billie Eilish - bad guy 837 1(x16)

Bonuses:

6 Lady Gaga & Bradley Cooper - Shallow

239 Lady Gaga - Hold My Hand

351 Lady Gaga & Bruno Mars - Die With A Smile

2419 Lady Gaga - Disease

  • Like 1
  • Love 1
Link to post
Share on other sites

Noir

SPOTIFY ACHIEVEMENTS TODAY (for 22.12.24) : 

Shallow crosses 2.627b streams (2,627,718,132)

Poker Face crosses 1.493b streams (1,493,249,994)

ARUTW crosses 1.444b streams (1,444,678,030)

Bad Romance crosses 1.386b streams (1,386,278,768)

Die With A Smile crosses 1.332b streams (1,332,072,635)

Rain On Me crosses 1.112b streams (1,112,095,795)

Paparazzi crosses 692m streams (692,077,162)

Born This Way crosses 663m streams (663,078,168)

Bloody Mary crosses 603m streams (603,120,164)

Alejandro crosses 528m streams (528,017,998)

LoveGame crosses 464m streams (464,017,970)

911 crosses 169m streams (169,012,496)

Disease crosses 94m streams (94,846,205)

Alice crosses 90m streams (90,011,534)

a6f04b134474452e7263fc4b163182336680b82a37030feb9b273c6b7fa16067a8216c77aabf42ce

GAGA CHRISTMAS SONGS UPDATE (for 23.12.24) :

Winter Wonderland: 36.7m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)
20.12.24: 36,485,823 (+67,448)
21.12.24: 36,564,052 (+78,229)
22.12.24: 36,635,168 (+71,116)
23.12.24: 36,721,168 (+86,000)

Christmas Tree: 12.5m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)
20.12.24: 12,396,170 (+47,182)
21.12.24: 12,443,814 (+47,644)
22.12.24: 12,486,653 (+42,839)
23.12.24: 12,536,245 (+49,592)

White Christmas (Live): 7.8m streams :kara:

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)
20.12.24: 7,739,252 (+18,247)
21.12.24: 7,764,392 (+25,140)
22.12.24: 7,787,467 (+23,075)
23.12.24: 7,808,486 (+21,019)

Santa Claus Is Coming To Town: 1.5m streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)
20.12.24: 1,000,003 (+238,942)
21.12.24: 1,188,304 (+188,301)
22.12.24: 1,361,038 (+172,734)
23.12.24: 1,538,158 (+177,120)

  • Like 2
  • YAAAS 2
Link to post
Share on other sites

Starmie25
15 minutes ago, Noir said:

911 crosses 169m streams (169,012,496)

Deserves 200M :huntyga:

  • Like 2
Link to post
Share on other sites

Starmie25
18 minutes ago, Noir said:

Alice crosses 90m streams (90,011,534)

Damn that performance was lit! (Alice)

They should re-release GCB before her Rio/Coachella performances tbh. Deserves way more love outside the core fambase. Excellent show.

  • Like 1
Link to post
Share on other sites

Killa

Ariana crushing it:kry:

I swear my feeds on socials are all filled with ariana's promo tour. She must have been to every single show, radio, TV, magazine you name It. And then i get clips of her in her teens show. 

Scripts and good performances are important. But this promo campaign Is colossal. 

Link to post
Share on other sites

Mister Gaga
1 hour ago, Killa said:

Ariana crushing it:kry:

I swear my feeds on socials are all filled with ariana's promo tour. She must have been to every single show, radio, TV, magazine you name It. And then i get clips of her in her teens show. 

Scripts and good performances are important. But this promo campaign Is colossal. 

Agreed. It's imposing how she's in her third consistent repeak (2014, ME; 2018/9 TUN; and now with ES and Wicked). Great consistency, main pop girl status

Link to post
Share on other sites

artdoll
On 12/23/2024 at 4:03 AM, monketsharona said:

No shade so Shallow but I'm 100% certain that if they cared promoting ARUTW as an official single WW, it would gone far bigger than Shallow 

I always thought that if they truly wanted to, they could've milked the ASIB soundtrack and, at the very least, had 3 major hits; Shallow, ARUTW & INLA. If they wanted to push it further, I could see ITA and maybe LWIF or IDKWLI being moderate hits. :oprah:

。゚☁ glued up, sometimes it's too much ☁ ゚。
  • Like 2
Link to post
Share on other sites

Economy
2 hours ago, artdoll said:

I always thought that if they truly wanted to, they could've milked the ASIB soundtrack and, at the very least, had 3 major hits; Shallow, ARUTW & INLA. If they wanted to push it further, I could see ITA and maybe LWIF or IDKWLI being moderate hits. :oprah:

Unpopular opininion but even tho INLA is my fav song of all time, it might struggle to be a hit because of how long it was especially the intro

 

I mean it takes 2 full minutes of intro to get to the meat and potatoes of the chorus... maybe with a shorter radio version it might be easier

  • Like 1
Link to post
Share on other sites

artdoll
1 hour ago, Economy said:

Unpopular opininion but even tho INLA is my fav song of all time, it might struggle to be a hit because of how long it was especially the intro

 

I mean it takes 2 full minutes of intro to get to the meat and potatoes of the chorus... maybe with a shorter radio version it might be easier

Fair, but the intro truly adds to the feel and atmosphere of the song. I think it'd work! and even then, worst case scenario a radio edit would work too!

。゚☁ glued up, sometimes it's too much ☁ ゚。
Link to post
Share on other sites

 Share


×
×
  • Create New...