Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

Merry Christmas to this thread and fellow chartsters that i got to like this year bec of my competitiveness for Die With A Smile. LG7 Destination Reached thread can rot! :ladyhaha: Just kidding :billie:

Link to post
Share on other sites

On 12/23/2024 at 2:44 PM, JustJames said:

I’m not sure there’s a true definition of a “promo single” these days. In the digital era, it referred to tracks released to iTunes / online retailers without Radio, most commonly prior to album release (Hair, Venus, A-YO, Sour Candy).

People will sometimes argue that a song added to TTH or performed on a show is suddenly a “promo single,” but that’s silly. That’s promotion, sure, but doesn’t make a song a single. 

ARUTW was not a promo single, and was not a single at all in the U.S. / WW. It was not released prior to the album or as a physical standalone single at any point. It was serviced to French (and possibly Italian) Radio as the 2nd single after Shallow, making it a single in those limited territories only (Eh Eh, Dance In The Dark).

ARUTW was a radio hit in Finland too, probably in whole Europe tbh :queenga:

  • Like 1
  • Thanks 1
Link to post
Share on other sites

DesertWolf

Christmas Tree earns a new peak in streams on Spotify with 84 929 streams gained yesterday.

Santa Claus is Coming To Town also gets a new peak with 794 994 streams  :vegas:

JOYRIDE
  • Like 2
  • YAAAS 15
  • Shook 4
Link to post
Share on other sites

monketsharona

Spotify :

DWAS : 1 342 160 260 (+10 087 625)

Disease : 95 694 025 (+847 820)

Edited by monketsharona
  • Like 6
  • YAAAS 3
Link to post
Share on other sites

1 hour ago, monketsharona said:

Spotify :

DWAS : 1 342 160 260 (+10 087 625)

Disease : 95 694 025 (+847 820)

Miss Disease is fighting :messga:

She'll get her moment to shine... (I hope :bradley:)

  • YAAAS 1
Link to post
Share on other sites

LateToCult

DWAS expected to be the biggest non-Christmas song on the Hot 100 by a big margin in the early prediction. I think we’re going #1 in January. :kry:

  • YAAAS 2
  • Love 5
Link to post
Share on other sites

Spotify monthly listeners:

1 Bruno Mars 140,515,952 (+404,559)

2 Ariana Grande 120,902,919 (+3,582,981) *new peak: #2 all-time*

3 The Weeknd 116,481,504 (-57,494)

4 Lady Gaga 111,950,801 (+702,516)

5 Billie Eilish 105,080,002 (-1,959)

9+1 Mariah Carey 95,103,083 (+6,749,368) *new peak in listeners*

  • Like 1
  • YAAAS 2
  • Shook 4
Link to post
Share on other sites

Spanish Eyes
5 hours ago, DennisConcert said:

Spotify India 

#4 (=) Die with a Smile - 808,591

NEW PEAK IN STREAMS

India serving taste. :vegas:

  • Like 1
Link to post
Share on other sites

SPOTIFY ACHIEVEMENTS TODAY (for 24.12.24) : 

Shallow crosses 2.628b streams (2,628,509,006)

Poker Face crosses 1.494b streams (1,494,241,623)

ARUTW crosses 1.445b streams (1,445,504,051)

Die With A Smile crosses 1.342b streams (1,342,160,260)

Just Dance crosses 1.221b streams (1,221,622,424)

Million Reasons crosses 875m streams (875,195,308)

Judas crosses 672m streams (672,504,298)

Government Hooker crosses 145m streams (145,012,700)

Disease crosses 95m streams (95,694,025)

Joanne crosses 86m streams (86,009,136)

Donatella crosses 54m streams (54,000,176)

Folie a Deux crosses 3m streams (3,012,404)

SCICTT crosses 2m streams (2,333,152)

98d91e130ff3317e814187c26d77a0010e9624e3

After its massive update, Santa Claus Is Coming To Town has now surpassed Smile, Let's Do It, Gonna Build A Mountain, I Concentrate On You, Again Again, You're The Top and Dream Dancing:huntyga:

GAGA CHRISTMAS SONGS UPDATE (for 24.12.24) :

Winter Wonderland: 36.8m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)
20.12.24: 36,485,823 (+67,448)
21.12.24: 36,564,052 (+78,229)
22.12.24: 36,635,168 (+71,116)
23.12.24: 36,721,168 (+86,000)
24.12.24: 36,890,485 (+169,317)

Christmas Tree: 12.6m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)
20.12.24: 12,396,170 (+47,182)
21.12.24: 12,443,814 (+47,644)
22.12.24: 12,486,653 (+42,839)
23.12.24: 12,536,245 (+49,592)
24.12.24: 12,621,174 (+84,929)

White Christmas (Live): 7.8m streams :kara:

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)
20.12.24: 7,739,252 (+18,247)
21.12.24: 7,764,392 (+25,140)
22.12.24: 7,787,467 (+23,075)
23.12.24: 7,808,486 (+21,019)
24.12.24: 7,848,801 (+40,315)

Santa Claus Is Coming To Town: 2.3m streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)
20.12.24: 1,000,003 (+238,942)
21.12.24: 1,188,304 (+188,301)
22.12.24: 1,361,038 (+172,734)
23.12.24: 1,538,158 (+177,120)
24.12.24: 2,333,152 (+794,994)

Edited by Noir
  • Like 2
  • YAAAS 3
  • Love 1
  • Thanks 1
Link to post
Share on other sites

gerrygaga

So DWAS is the #1 non-holiday song on Spotify USA during Christmas eve (12/24), do I see that right? and promising radio updates. :applause: maybe January Billboard charts will gag us. :awesome:

For tracking purposes:
Sales/units from FRI DEC 27 to THU JAN 2 = Hot 100 chart dated Jan. 11

  • Like 1
Link to post
Share on other sites

gerrygaga

For those who wants to help DWAS, we might wanna tag Interscope to discount Die With A Smile on iTunes USA.

Just copy paste and tweet:

"Hi @Interscope, kindly discount "Die With A Smile" by Lady Gaga & Bruno Mars on iTunes USA as it has a chance to rise on Billboard charts (DEC 27-JAN 2 = Hot 100 chart dated JAN 11). Thank you."
_______________
DWAS is currently at a regular price on iTunes USA, again.

Although it is not a threat anymore, A BAR SONG is still discounted whenever I see it.

  • Like 1
Link to post
Share on other sites

monketsharona

Die With A Smile" has surpassed 2.0B streams on Spotify + YouTube (official uploads). It did so in 131 days.

Spotify - 1.343.945.618

YouTube - 662.468.784

  • Like 2
  • YAAAS 1
  • Shook 3
Link to post
Share on other sites

 Share


×
×
  • Create New...