Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

monketsharona

DWAS
1,312,245,550 (+10,416,982)

Disease
93,103,595 (+937,630)

 

  • Like 9
  • YAAAS 1
  • Shook 2
Link to post
Share on other sites

LADYGAGA10MONSTER
7 minutes ago, monketsharona said:

DWAS
1,312,245,550 (+10,416,982)

Disease
93,103,595 (+937,630)

 

And yall wanna complain about dwas being on lg7

  • Like 6
  • LMAO 1
  • YAAAS 1
  • Thanks 3
Link to post
Share on other sites

SevenWonder
35 minutes ago, LADYGAGA10MONSTER said:

And yall wanna complain about dwas being on lg7

Honestly. It will already be platinum before the album drops. 

What are we thinking about DWAS post Xmas freeze number one chances now that we know SZA's first day numbers? 

Link to post
Share on other sites

Auralegends

In 00's we had Bad Romance
in 10' we had Shallow
In 20' we have Die With A Smile

  • Like 2
  • YAAAS 7
Link to post
Share on other sites

Killa
15 minutes ago, SevenWonder said:

Honestly. It will already be platinum before the album drops. 

What are we thinking about DWAS post Xmas freeze number one chances now that we know SZA's first day numbers? 

Theres already a thread 20 something million Total streams.

  • Thanks 1
Link to post
Share on other sites

JustTea
37 minutes ago, SevenWonder said:

Honestly. It will already be platinum before the album drops.

It would need 1.5 billion streams in the US alone, so nope... :air:

  • LMAO 2
Link to post
Share on other sites

SevenWonder
11 minutes ago, JustTea said:

It would need 1.5 billion streams in the US alone, so nope... :air:

Oh that's right. My mistake. How dumb of me!

Edited by SevenWonder
  • Sad 1
Link to post
Share on other sites

JustJames
19 minutes ago, JustTea said:

It would need 1.5 billion streams in the US alone, so nope... :air:

What?

Platinum = 1,000,000 sales. 150 streams = 1 sale. That’s 150 million on-demand audio and video streams (150,000,000) from the U.S. required across all sources (Spotify, Apple Music, YouTube, etc.). That’s without factoring in its digital and physical pure sales.

Edit: Oh, we’re talking LG7 the album, not just DWAS, I guess? 

Edited by JustJames
Link to post
Share on other sites

Gaby15

Spotify monthly listeners:

1 Bruno Mars 139,602,310 (+91,166)

2 The Weeknd 116,627,868 (-86,313)

3 Ariana Grande 114,873,743 (+881,744) *new peak #4 all-time*

4 Lady Gaga 110,656,952 (+125,485)

5 Billie Eilish 105,030,896 (-116,390)

12+1 Mariah Carey 84,519,459 (+1,766,338)

14 SZA 81,437,820 (+63,185)

Edited by Gaby15
  • Like 1
  • YAAAS 1
Link to post
Share on other sites

GagaTheExplorer
2 hours ago, Auralegends said:

In 00's we had Bad Romance
in 10' we had Shallow
In 20' we have Die With A Smile

Poker Face* the one who survived the testnof time

Link to post
Share on other sites

AndiGaga
24 minutes ago, GagaTheExplorer said:

Poker Face* the one who survived the testnof time

This. While BR is even more iconic than Poker Face, PF is still streamed at every big party 

  • Like 2
Link to post
Share on other sites

Noir

SPOTIFY ACHIEVEMENTS TODAY (for 21.12.24) : 

Shallow crosses 2.626b streams (2,626,149,474)

Poker Face crosses 1.491b streams (1,491,255,848)

Die With A Smile crosses 1.312b streams (1,312,245,550)

Just Dance crosses 1.219b streams (1,219,335,034)

Paparazzi crosses 691m streams (691,196,498)

Judas crosses 670m streams (670,371,243)

Disease crosses 93m streams (93,103,595)

Folie a Deux (J2:FAD version) crosses 1m streams (1,001,182)

ff3b5a64a49a0261ffb3211e0affa1cbde0cee58

Folie a Deux (movie version) becomes the fourth track from the soundtrack to reach 1m streams. :sue:

GAGA CHRISTMAS SONGS UPDATE (for 21.12.24) :

Winter Wonderland: 36.5m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)
20.12.24: 36,485,823 (+67,448)
21.12.24: 36,564,052 (+78,229)

Christmas Tree: 12.4m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)
20.12.24: 12,396,170 (+47,182)
21.12.24: 12,443,814 (+47,644)

White Christmas (Live): 7.7m streams :kara:

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)
20.12.24: 7,739,252 (+18,247)
21.12.24: 7,764,392 (+25,140)

Santa Claus Is Coming To Town: 1.1m streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)
20.12.24: 1,000,003 (+238,942)
21.12.24: 1,188,304 (+188,301)

Edited by Noir
  • YAAAS 3
Link to post
Share on other sites

TEANUS

Disease will likely re-chart on the Hot 100 in the middle of the Christmas freeze! https://x.com/talkofthecharts/status/1870971324413452740?s=46&t=9j0fD_OoP-oouaRpW6KsNA

Stream this playlist 5 times per day (at least 30 seconds per view, that’s it) per YouTube account! A couple thousand streams can make a huge difference!

 

Edited by TEANUS
British social ladies with upturned pinkies, glasses clinking // xoxoTEANUS
  • Like 1
  • YAAAS 1
Link to post
Share on other sites

 Share


×
×
  • Create New...