Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

pratz
4 hours ago, Skyana Rava said:

Does this mean 10million world wide? Is that a diamond record?

Curious where you're getting this numbers I'm also a little mathster :ohwell:

No, Diamond certification is granted by RIAA (Recording Industry Association of America) when a song sells 10 million units in America. 

There is no such thing as diamond record/certification for selling 10 million WW. :sweat:

  • Thanks 1
Link to post
Share on other sites

monketsharona

Spotify (unfiltered)

DWAS : 1 301 828 568 (+10 619 162)

Disease : 92 165 965 (+ 1 014 882)

 

  • Like 4
  • YAAAS 5
Link to post
Share on other sites

monketsharona

Also Just Dance keeping on increasing hard lately (+880k yesterday). The New Year playlist starts having effect 

  • Like 1
Link to post
Share on other sites

AMRer
1 minute ago, monketsharona said:

Also Just Dance keeping on increasing hard lately (+880k yesterday). The New Year playlist starts having effect 

Almost like Disease numbers?? :tony:

Link to post
Share on other sites

monketsharona
1 minute ago, AMRer said:

Almost like Disease numbers?? :tony:

DIsease is stabilizing in the 1M streams daily, let's be happy honestly, it could serve tank Katy Perry numbers at this point

Link to post
Share on other sites

AMRer
5 minutes ago, monketsharona said:

DIsease is stabilizing in the 1M streams daily, let's be happy honestly, it could serve tank Katy Perry numbers at this point

I was trying to empathise with JD numbers rather than diminish Disease success :selena:

And I was reluctant at first, but these Katy references are quite funny :fan:

Edited by AMRer
Link to post
Share on other sites

Gaby15

Worldwide iTunes Song Chart - 2024/12/21:

2+1 Lady Gaga & Bruno Mars - Die With A Smile

31+16 Lady Gaga - Always Remember Us This Way

77+16 Lady Gaga - Disease

  • YAAAS 3
Link to post
Share on other sites

Gaby15

Most viewed videos in the past 24 hours (YT) | 2024-12-21 15:16 EDT

2+2 Lady Gaga, Bruno Mars - Die With A Smile (Official Music Video) 4,559,893

  • Like 5
Link to post
Share on other sites

Togekiss

I bought disease as a ringtone. Does that count toward charts? :vegas:

building a daydream
  • YAAAS 1
Link to post
Share on other sites

monketsharona

LG7 :  1 393 994 533 on Spotify

The album will pass 1.4B tomorrow :classy:

Edited by monketsharona
  • Like 1
  • YAAAS 1
  • Love 6
Link to post
Share on other sites

TEANUS
44 minutes ago, Togekiss said:

I bought disease as a ringtone. Does that count toward charts? :vegas:

Absolutely!

British social ladies with upturned pinkies, glasses clinking // xoxoTEANUS
  • Love 1
Link to post
Share on other sites

CookieHWilson
On 12/19/2024 at 2:52 PM, Gangie said:

 

 

 

Y'all were saying?

I wish she would have stick to a real pure Gaga album but I don’t care 

I am much more worried about the state of my wallet and my pay in 3 installments PayPal 

nonsequitur
  • Love 1
Link to post
Share on other sites

CookieHWilson
On 12/19/2024 at 4:16 PM, A Very Gaga Holida said:

LG7 officially has more Spotify streams than ARTPOP :brat:

LG7 — 1,359,892,905
ARTPOP — 1,343,605,856

Marketing decisions that make me want to sheiße on the vinyl 

nonsequitur
Link to post
Share on other sites

JustTea
5 hours ago, pratz said:

do we have data for rest of the singles? maybe ROM is close too?

Already mentioned:

7 hours ago, JustTea said:

ARUTW, Applause, Million Reasons, TEOG, Rain On Me, Paparazzi, Judas, Love Game and Alejandro are all 10M+ WW

:yennefer:

Diamond means 10M in the US alone, not WW.

You'd need 1.5 Billion streams for 10M units, and DWAS has 1.3B in Spotify alone... :haroon:

Love Game might actually be below 10M but very close nonetheless. 

Link to post
Share on other sites

Noir

SPOTIFY ACHIEVEMENTS TODAY (for 20.12.24) :

Shallow crosses 2.625b streams (2,625,319,023)

Poker Face crosses 1.490b streams (1,490,226,704)

ARUTW crosses 1.442b streams (1,442,103,248)

Bad Romance crosses 1.384b streams (1,384,117,196)

Die With A Smile crosses 1.301b streams (1,301,828,568)

Just Dance crosses 1.218b streams (1,218,503,567)

Telephone crosses 796m streams (796,203,853)

Judas crosses 669m streams (669,637,394)

Bloody Mary crosses 602m streams (602,006,538)

Alejandro crosses 527m streams (527,105,894)

LoveGame crosses 463m streams (463,041,889)

Disease crosses 92m streams (92,165,965)

The Lady Is A Tramp crosses 21m streams (21,001,997)

Jewels N Drugs crosses 19m streams (19,002,544)

SCICTT crosses 1m streams (1,000,003)

ebaf4ee16491cf884e16c960812deb0c4b0ad24522080d2300f17b096901ead3fc22790bfb584046

Disease is now Gaga's 36th (+1) most-streamed track, surpassing Americano. Next step: 100m streams. :trollga:

Heavy Metal Lover is now Gaga's 40th (+1) most-streamed song, overtaking A-YO …taste won! :vegas:

GAGA CHRISTMAS SONGS UPDATE (for 20.12.24) :

Winter Wonderland: 36.4m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)
20.12.24: 36,485,823 (+67,448)

Christmas Tree: 12.3m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)
20.12.24: 12,396,170 (+47,182)

White Christmas (Live): 7.7m streams :kara:

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)
20.12.24: 7,739,252 (+18,247)

Santa Claus Is Coming To Town: 1m streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)
20.12.24: 1,000,003 (+238,942)

Edited by Noir
  • Like 2
  • Love 1
Link to post
Share on other sites

 Share


×
×
  • Create New...