Jump to content
charts

Official Charts Thread


franminervini
 Share

Featured Posts

SevenWonder
16 minutes ago, JustJames said:

Maybe, but probably not. Whichever song is strongest this (1st) week will lose a huge % of its streams and sales during its 2nd week, and even if it has a radio deal and is able to get a solid amount of Airplay built up in 2 weeks (let’s say ~12M which is higher than what I’d expect) it’ll be nowhere near DWAS (~55-60M).

More likely, both Kendrick and SZA will only be competitive after several weeks if/when they have a song (TV Off, Luther, etc.) that builds up Airplay while remaining high on streaming. And that’s only if Radio starts to drop DWAS and its streams start to fall.

Got it. Thanks. So it's looking *pretty* good that the tracking week that starts next Friday *might* be DWAS's time to finally shine. Maybe. Please. Finally. 

Link to post
Share on other sites

monketsharona

Disease #82(+1) in the UK official charts

Made it to an 8th week on chart

Perfect Illusion charted for 6 weeks, Million Reasons for 10

  • Love 5
Link to post
Share on other sites

Spotify monthly listeners:

1 Bruno Mars 139,264,097 (+230,713)

2 The Weeknd 116,808,486 (-67,541)

3 Ariana Grande 113,077,636 (+754,564)

4 Lady Gaga 110,412,414 (+145,964)

5 Billie Eilish 105,174,642 (+68,445)

13+1 Mariah Carey 81,297,394 (+922,188)

14-1 SZA 80,913,579

  • YAAAS 1
  • Love 1
  • Shook 1
Link to post
Share on other sites

SPOTIFY ACHIEVEMENTS TODAY (for 19.12.24) : 

Shallow crosses 2.624b streams (2,624,447,169)

Poker Face crosses 1.489b streams (1,489,134,071)

ARUTW crosses 1.441b streams (1,441,148,058)

Bad Romance crosses 1.383b streams (1,383,330,979)

Die With A Smile crosses 1.291b streams (1,291,209,406)

Just Dance crosses 1.217b streams (1,217,623,030)

Rain On Me crosses 1.111b streams (1,111,174,914)

Million Reasons crosses 874m streams (874,062,608)

Paparazzi crosses 690m streams (690,254,037)

Born This Way crosses 662m streams (662,178,938)

The Edge of Glory crosses 331m streams (331,040,150)

Monster crosses 159m streams (159,076,898)

G.U.Y. crosses 142m streams (142,048,740)

Disease crosses 91m streams (91,151,083)

Diggin' My Grave crosses 85m streams (85,001,520)

Happy Mistake crosses 18m streams (18,037,479)

ac31c7635917ed81e0ad88af30b4a38d6ea32630

GAGA CHRISTMAS SONGS UPDATE (for 19.12.24) :

Winter Wonderland: 36.4m streams :tony:

Spoiler

18.11.24: 35,357,690 (+10,109)
19.11.24: 35,366,201 (+8,511)
20.11.24: 35,376,001 (+9,800)
21.11.24: 35,387,004 (+11,003)
22.11.24: n/a
23.11.24: 35,414,172 (+27,168 since 21/11/24)
24.11.24: 35,432,953 (+18,781)
25.11.24: 35,452,560 (+19,607)
26.11.24: 35,467,440 (+14,880)
27.11.24: n/a
27.11.24: 35,502,960 (+35,520 since 26/11/24)
28.11.24: 35,524,434 (+21,474)
30.11.24: 35,549,491 (+25,057)
01.11.24: 35,584,298 (+34,807)
02.12.24: 35,627,763 (+43,465)
03.12.24: 35,657,795 (+43,465)
04.12.24: 35,721,939 (+64,144)
05.12.24: 35,755,828 (+33,889)
06.12.24: 35,795,699 (+39,871)
07.12.24: 35,845,867 (+50,168)
08.12.24: 35,894,447 (+48,580)
09.12.24: 35,929,587 (+35,140)
10.12.24: 35,968,059 (+38,472)
11.12.24: 36,009,065 (+41,006)
12.12.24: 36,051,114 (+42,049)
13.12.24: 36,102,700 (+51,586)
14.12.24: 36,166,225 (+63,525)
15.12.24: 36,217,516 (+51,291)
16.12.24: 36,261,637 (+44,121)
17.12.24: 36,312,064 (+50,427)
18.12.24: 36,363,631 (+51,567)
19.12.24: 36,418,375 (+54,744)

Christmas Tree: 12.3m streams :icant:

Spoiler

18.11.24: 11,824,309 (+4,968)
19.11.24: 11,829,040 (+4,731)
20.11.24: 11,834,239 (+5,199)
21.11.24: 11,840,388 (+6,000)
22.11.24: n/a
23.11.24: 11,854,003 (13,615 since 21/11/24)
24.11.24: 11,862,303 (+8,300)
25.11.24: 11,869,881 (+7,578)
26.11.24: 11,876,696 (+6,815)
27.11.24: n/a
28.11.24: 11,891,717 (+15,021 since 26/11/24)
29.11.24: 11,900,353 (+8,636)
30.11.24: 11,911,125 (+10,772)
01.11.24: 11,925,343 (+14,218)
02.12.24: 11,941,156 (+15,813)
03.12.24: 11,954,669 (+13,513)
04.12.24: 11,982,724 (+28,055)
05.12.24: 11,997,055 (+14,331)
06.12.24: 12,013,886 (+16,831)
07.12.24: 12,033,729 (+19,843)
08.12.24: 12,052,193 (+18,464)
09.12.24: 12,067,549 (+15,356)
10.12.24: 12,083,689 (+16,140)
11.12.24: 12,098,568 (+14,879)
12.12.24: 12,119,400 (+20,832)
13.12.24: 12,140,232 (+20,832)
14.12.24: 12,165,371 (+25,139)
15.12.24: 12,187,752 (+22,381)
16.12.24: 12,217,836 (+30,084)
17.12.24: 12,261,170 (+43,334)
18.12.24: 12,304,609 (+43,439)
19.12.24: 12,348,988 (+44,379)

White Christmas (Live): 7.7m streams :kara:

Spoiler

18.11.24: 7,489,433 (+2,102)
19.11.24: 7,491,502 (+2,069)
20.11.24: 7,493,632 (+2,130)
21.11.24: 7,496,120 (+2,488)
22.11.24: n/a
23.11.24: 7,501,771 (5,651 since 21/11/24)
24.11.24: 7,505,438 (+3,667)
25.11.24: 7,509,042 (+3,604)
26.11.24: 7,512,070 (+3,028)
27.11.24: n/a
28.11.24: 7,519,315 (+7,245 since 26/11/24)
29.11.24: 7,523,927 (+4,682)
30.11.24: 7,529,379 (+5,452)
01.11.24: 7,536,241 (+6,862)
02.12.24: 7,544,487 (+8,246)
03.12.24: 7,550,953 (+6,466)
04.12.24: 7,564,054 (+13,101)
05.12.24: 7,571,117 (+7,063)
06.12.24: 7,579,605 (+8,488)
07.12.24: 7,590,309 (+10,704)
08.12.24: 7,600,668 (+10,359)
09.12.24: 7,608,307 (+7,639)
10.12.24: 7,617,586 (+9,279)
11.12.24: -
12.12.24: 7,636,178 (+18,592 since 10/12/24)
13.12.24: 7,647,244 (+11,066)
14.12.24: -
15.12.24: 7,672,660 (+25,416 since 13/12/24)
16.12.24: 7,683,279 (+10,619)
17.12.24: 7,694,547 (+11,268)
18.12.24: 7,707,166 (+12,619)
19.12.24: 7,721,005 (+13,839)

Santa Claus Is Coming To Town: 761k streams :max:

Spoiler

16.12.24: 117,230 
17.12.24: 445,029 (+327,799)
18.12.24: 668,807 (+223,778)
19.12.24: 761,061 (+92,254)

Edited by Noir
  • YAAAS 3
  • Love 1
Link to post
Share on other sites

Luna Lovegood

welp sza’s album is out with a Kendrick feature and it sounds like a smash, they already added the song on nmf, if the song takes off, I’m keeping it cute for dwas, not expecting anything 💀

Edited by Luna Lovegood
luna’s advocate
  • Shook 1
Link to post
Share on other sites

FFXIV WhiteMage
55 minutes ago, Luna Lovegood said:

welp sza’s album is out with a Kendrick feature and it sounds like a smash, they already added the song on nmf, if the song takes off, I’m keeping it cute for dwas, not expecting anything 💀

Hmmm I don’t see the Kendrick feature though? It has 35 tracks and the album is superb but I don’t see any of them usurping DWAS. I guess we’ll need wait if any of the tracks will go viral on tiktok

 

Edited by FFXIV WhiteMage
  • Like 1
Link to post
Share on other sites

Luna Lovegood
1 minute ago, FFXIV WhiteMage said:

Hmmm I don’t see the Kendrick feature though? It has 35 tracks and the album is superb but I don’t see any of them usurping DWAS. I guess we’ll need wait if any of the tracks will go viral on tiktok

 

30 for 30 is a Kendrick feature. Though from the reception on Twitter people are saying it’s pretty mid, I like it though, we’ll see 

luna’s advocate
  • Like 1
Link to post
Share on other sites

FFXIV WhiteMage
6 minutes ago, Luna Lovegood said:

30 for 30 is a Kendrick feature. Though from the reception on Twitter people are saying it’s pretty mid, I like it though, we’ll see 

Oh, maybe it’s not out in Youtube Music yet.

My inferior YTMusic subscriber will check it on youtube:traumatica:

Update: Heard 30 for 30 and it a 30 for 100 so nope :ally:

 

but this one has potential

 

Edited by FFXIV WhiteMage
  • Like 1
Link to post
Share on other sites

Luna Lovegood
23 minutes ago, FFXIV WhiteMage said:

Update: Heard 30 for 30 and it a 30 for 100 so nope :ally:

HELP #&%=@= 

but yeah I don’t mind if sza gets a #1 hit, she deserves as well, just not the same weeks as DWAS please 😭 

luna’s advocate
  • Like 2
Link to post
Share on other sites

1 hour ago, FFXIV WhiteMage said:

Oh, maybe it’s not out in Youtube Music yet.

My inferior YTMusic subscriber will check it on youtube:traumatica:

Update: Heard 30 for 30 and it a 30 for 100 so nope :ally:

 

but this one has potential

 

Beautiful but Also meh. Lol i don't get the hype about sza at all

  • Like 5
Link to post
Share on other sites

2 hours ago, clownery said:

The feat with Kendrick is not the best song on the album and I'd say is pretty bad in comparison but yeah, it will do numbers ofc

Spotify doesn't show Kendrick as a performer of that song, so idk if it will do numbers... :huntyga:

Link to post
Share on other sites

 Share


×
×
  • Create New...