Jump to content
charts

Charts Discussion - Yes it’s going Top 5, more likely than not Top 3


ViviLittleM

Featured Posts

MrDaniel

Spotify Charts (03/02) *SUMMARY*

Spoiler

 

HK 🇭🇰| 5. (=) Stupid Love - 11,589

TW 🇹🇼| 6. (+5) Stupid Love - 26,658

LT 🇱🇹| 9. (+3) Stupid Love - 3,843

HU 🇭🇺| 9. (+2) Stupid Love - 10,958

CZ 🇨🇿| 10. (+2) Stupid Love - 10,721

FI 🇫🇮| 12. (-1) Stupid Love - 27,816

USA 🇺🇸| 13. (=) Stupid Love - 912,649

CA 🇨🇦| 13. (-1) Stupid Love - 134,770

BG 🇧🇬| 14. (?) Stupid Love - 2,469

SK 🇸🇰| 14. (+4) Stupid Love - 5,012

Global 🌏| 15. (=) Stupid Love - 3,122,660

UK 🇬🇧| 15. (=) Stupid Love - 237,912

AU 🇦🇺| 15. (+2) Stupid Love - 132,547

EE 🇪🇪| 15. (+8) Stupid Love - 2,356

LV 🇱🇻| 17. (+2) Stupid Love - 2,505

BR 🇧🇷| 17. (+10) Stupid Love - 304,137

PL 🇵🇱| 18. (=) Stupid Love - 48,249

IE 🇮🇪| 20. (-1) Stupid Love - 25,255

NO 🇳🇴| 21. (+2) Stupid Love - 44,048

ZA 🇿🇦| 21. (+8) Stupid Love - 5,204

RO 🇷🇴| 23. (+2) Stupid Love - 5,087

GR 🇬🇷| 28. (-1) Stupid Love - 6,233

VN 🇻🇳| 28. (+19) Stupid Love - 9,923

NZ 🇳🇿| 29. (+8) Stupid Love - 20,579

SE 🇸🇪| 30. (-3) Stupid Love - 69,093

SG 🇸🇬| 30. (+3) Stupid Love - 21,269

IS 🇮🇸| 31. (+5) Stupid Love - 2,235

IL 🇮🇱| 33. (-29) Stupid Love - 6,674

CH🇨🇭| 34. (+4) Stupid Love - 14,861

PT 🇵🇹| 40. (+10) Stupid Love - 13,106

BE 🇧🇪| 43. (+2) Stupid Love - 16,120

PH 🇵🇭| 44. (=) Stupid Love - 94,303

DK 🇩🇰| 45. (+3) Stupid Love - 21,763

MY 🇲🇾| 46. (+10) Stupid Love - 18,844

AT 🇦🇹| 47. (+1) Stupid Love - 10,517

MX 🇲🇽| 56. (+14) Stupid Love - 179,027

IT 🇮🇹| 57. (=) Stupid Love - 78,164

TH 🇹🇭| 64. (+5) Stupid Love - 14,710

CR 🇨🇷| 67. (+3) Stupid Love - 8,574

NL 🇳🇱| 68. -(5) Stupid Love - 49,445

DE 🇩🇪| 75. (=) Stupid Love - 116,943

AR 🇦🇷| 77. (+22) Stupid Love - 47,159

CO 🇨🇴| 77. (+4) Stupid Love - 17,779

FR 🇫🇷| 77. (+14) Stupid Love - 71,026

SV 🇸🇻| 78. (+8) Stupid Love - 3,516

PA 🇵🇦| 81. (+15) Stupid Love - 3,537

NI 🇳🇮| 82. (+6) Stupid Love - 1,284

HN 🇭🇳| 84. (+10) Stupid Love - 2,478

UY 🇺🇾| 88. (+26) Stupid Love - 3,212

JP 🇯🇵| 92. (-9) Stupid Love - 23,094

PY 🇵🇾| 101. (+18) Stupid Love - 4,179

GT 🇬🇹| 103. (+5) Stupid Love - 5,624

ES 🇪🇸| 107. (+5) Stupid Love - 56,018

IN 🇮🇳| 119. (-3) Stupid Love - 26,638

DO 🇩🇴| 130. (+20) Stupid Love - 1,925

CL 🇨🇱| 131. (+25) Stupid Love -33,306

EC 🇪🇨| 143. (+38) Stupid Love - 5,294

PE 🇵🇪| 168. (+1) Stupid Love - 13,233

BO 🇧🇴| 176. (+13) Stupid Love - 2,140

ID 🇮🇩| 185. (-1) Stupid Love - 32,862

 

@Admin, @FATCAT can someone put spoiler on it? I’m on Iphone

 

edit: Thanks @ANTI WP!

Link to post
Share on other sites

  • Replies 14.9k
  • Created
  • Last Reply
Ally Campana
7 minutes ago, ANTI WP said:

lol 

i am not talking about this pic 

 

i am talking about the list which had the track " i wish you love "

So that is also real. I heard the leak too. :billie:

Does it matter? Damage is done
Link to post
Share on other sites

PerfectGUY

 

If she can make this a hit 10 years later then I will be SHOOK :giveup::giveup::giveup::giveup: It deserves so much

Hope it'll keep blowing up on TikTok

Link to post
Share on other sites

ANTI WP

LOL :ladyhaha:

 

not Stupid love music video's comments section having 

 

ANDROID VS IOS battle  !!! :toofunny:

 

I bet most of the dislikes comes from pro anroiders and ios haters 

 

 

Link to post
Share on other sites

Doncho
3 minutes ago, Sam Winchester said:

Not to mention extremely cringey :billie:

inb4 the 2nd single is called "Dark Angel in a Church (Hooker mix)" :billie:

Link to post
Share on other sites

ANTI WP
1 minute ago, Ally Campana said:

So that is also real. I heard the leak too. :billie:

 

wasn't the leak had pre joanne gaga's vocals ??

 

Link to post
Share on other sites

MrDaniel
Just now, BenG said:

@MrDaniel can you please insert the post in a spoiler please? thx

I’m on Iphone, I can’t:messga:

I’m going to mention some admins

Link to post
Share on other sites

LibraOctober98

I've been trying to catch SL on my local radio but... all they play is that god forsaken Maroon 5 song that makes me want to crash my car

Link to post
Share on other sites

Ally Campana
4 minutes ago, Delicate said:

People said the same about gaga and then shallow came.... 

Katy is really loved by radios

Of course but I doubt it. Shallow was a once in a blue moon smash. Not even Gaga would have another Shallow.

Does it matter? Damage is done
Link to post
Share on other sites

Genuine Guy 09

the fake tracklists are always so cringey but its Gaga's own fault as every pre album hype have names like 'hooker in church' 'bones' 'frakenstein' 'tea' 'temple' Thank God her label step in and tell her it needs to stop :vegas:

 

Switzerland:

Spotify = #33 

AM = #6 (or 4 - if kworb is two places behind)

iTunes = #5 and #47

I guess a top 20 debut :vegas:

Stare at the Chartster in the mirror they talk to me too. #StreamFunTonight
Link to post
Share on other sites

TWICE on hatius
4 minutes ago, Delicate said:

People said the same about gaga and then shallow came.... 

Katy is really loved by radios

Umh happy for her but let’s focus on SL chart’s run teehee. 

Please ignore the spelling in username. I am a Beyonce stan afterall.
Link to post
Share on other sites

ANTI WP
1 minute ago, MrDaniel said:

I’m on Iphone, I can’t:messga:

I’m going to mention some admins

tilt the screen 

 

Link to post
Share on other sites

DeanWinchester
5 minutes ago, Enzo said:

:ladyhaha:

Gov hooker pt 2

Flyin' like a 1000 Doves
Link to post
Share on other sites

DeanWinchester
4 minutes ago, PerfectGUY said:

 

If she can make this a hit 10 years later then I will be SHOOK :giveup::giveup::giveup::giveup: It deserves so much

Hope it'll keep blowing up on TikTok

Aaah cat nipple, I love this sing

Flyin' like a 1000 Doves
Link to post
Share on other sites

  • Admin locked and unpinned this topic

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.

×
×
  • Create New...