Jump to content

💓 DAWN OF CHROMATICA 💓

Follow Gaga Daily on Telegram
achievement

"Joanne" is one of best selling albums in 2016 (UWC)


JoeJane

Featured Posts

JoeJane

GLOBAL COUNTDOWN 2016
Albums
01 25 | Adele | 4,668,000 sales
02 Lemonade | Beyonce | 2,674,000 sales
03 Views | Drake | 2,650,000 sales
04 Purpose | Justin Bieber | 2,327,000 sales
05 A Head Full Of Dreams | Coldplay | 2,182.000 sales
06 Blackstar | David Bowie | 1,984,000 sales
07 Blurryface | Twenty One Pilots | 1,745,000 sales
08 Hardwired... To Self-Destruct | Metallica | 1,490,000 sales
09 Anti | Rihanna | 1,459,000 sales
10 This Is Acting | Sia | 1,337,000 sales
11 Blue And Lonesome | The Rolling Stones | 1,305,000 sales
12 The Getaway | Red Hot Chilli Peppers | 1,256,000 sales
13 Traveller | Chris Stapleton | 1,180,000 sales
14 A Pentatonix Christmas | Pentatonix | 1,162,000 sales
15 24k Magic | Bruno Mars | 1,157,000 sales
16 A Moon Shaped Pool | Radiohead | 1,134,000 sales
17 The Very Best | Prince | 1,115,000 sales
18 Ex'act | Exo | 1,083,000 sales
19 Dangerous Woman | Ariana Grande | 1,046,000 sales
20 X | Ed Sheeran | 962,000 sales
21 Hamilton: The Musical | Soundtrack | 918,000 sales
22 Encore Un Soir | Celine Dion | 895,000 sales
23 Suicide Squad | Soundtrack | 889,000 sales
24 You Want It Darker | Leonard Cohen | 858,000 sales
25 Beauty Behind The Madness | The Weeknd | 819,000 sales
26 21 | Adele | 817,000 sales
27 Joanne | Lady Gaga | 811,000 sales
28 1989 | Taylor Swift | 795,000 sales
29 Renaud | Renaud | 795,000 sales
30 Death Of A Bachelor | Panic! At The Disco | 782,000 sales
31 Are You Happy? | Arashi | 764,000 sales
32 Nine Track Mind | Charlie Puth | 762,000 sales
33 Nobody But Me | Michael Buble | 759,000 sales
34 Starboy | The Weeknd | 754,000 sales
35 Best Of | David Bowie | 686,000 sales
36 Immortalized | Disturbed | 676,000 sales
37 Purple Rain | Prince | 675,000 sales
38 Smap | 25 Years | 668,000 sales
39 Michael Bublé | Christmas | 667,000 sales
40 FantĂŽme | Hikaru Utada | 663,000 sales
 

http://www.mediatraffic.de/albums-2016.htm

Link to post
Share on other sites

  • Replies 47
  • Created
  • Last Reply
Reality
1 minute ago, Delusion said:

Pentatonix :bye:

 

Don't come for them

gret.gif

đŸƒđŸ–€đŸ‘č
Link to post
Share on other sites

PoshLife
1 minute ago, Delusion said:

Pentatonix :bye:

 

I'm trying not to be hateful but I'm so sick of them. They did a "Perfume" medley and now every Perfume video on YouTube is flooded with "here cuz of Pentatonix!!!!!11one" comments

Perfume just celebrated their 10th anniversary, no1curr how you heard of them

Link to post
Share on other sites

2 minutes ago, Yo GagaGaga said:

21 is outselling Joanne

808609TheCultureShowLadyGagaTheMotherMon

Not really, because it's had the whole year, Joanne's only had two months. It's still impressive to sell so many records for an album which came out in 2011.

Link to post
Share on other sites

Reality
6 minutes ago, Yo GagaGaga said:

21 is outselling Joanne

808609TheCultureShowLadyGagaTheMotherMon

Joanne only had two months though, that's still really good.

đŸƒđŸ–€đŸ‘č
Link to post
Share on other sites

Ricardo

I can't believe Ed Sheeran is still selling those numbers, his f*cking album was released 2 yrs ago :saladga:

 

edit

Nevermind I just saw 1989 and 21 :saladga: talking about longevity 

Link to post
Share on other sites

Yo GagaGaga
2 minutes ago, Oivind said:

Not really, because it's had the whole year, Joanne's only had two months. It's still impressive to sell so many records for an album which came out in 2011.

still the first 3 months of a new album should sell more than a 5 year old album for 12 months

Spoiler

Although Adele's sales defy all rules of time and space so I'm not that surprised

 

Link to post
Share on other sites

Archived

This topic is now archived and is closed to further replies.


×
×
  • Create New...